| newazaF +63kg (3) |
| 1. (Gold/Or) | FIANDOR Alicia | Nanaimo/BC |
| 2. (Silver/Argent) | GOURDON Kassandra | Drummondville/QC |
| newazaF -52kg (4) |
| 1. (Gold/Or) | GELINAS Isabelle | Mile Zero/BC |
| 2. (Silver/Argent) | PROTASIWICH Mataija | Vanguard/AB |
| 3. (Bronze) | SYER Rylee | Ishi Yama/AB |
| newazaF -63kg (12) |
| 1. (Gold/Or) | TKACHENKO Alyssa | Taifu/ON |
| 2. (Silver/Argent) | AU Leanna | Peak/BC |
| 3. (Bronze) | BARDAI Inara | Tritton/QC |
| 3. (Bronze) | TKACHENKO Dasha | Taifu/ON |
| 5. | KORNELSEN Kimberly | Portage/MB |
| 5. | MACKENZIE Georgia | Kokoro/BC |
| 7. | MACDONALD Savannah | Huntsville/ON |
| 7. | CHAN Karen | Hiro's/AB |
| 9. | GIRARDIN Abigail | Thunder Bay/ON |
| 9. | GILLIES Lily | MOUNTAINSIDE/ON |
| 9. | GREENE Isabella | Nanaimo/BC |
| 9. | ZAPPE Charlotte | Kaiju/ON |
| newazaF GC (4) |
| 3. | GELINAS Isabelle | Mile Zero/BC |
| 3. | FIANDOR Alicia | Nanaimo/BC |
| 1. (Gold/Or) | AU Leanna | Peak/BC |
| 2. (Silver/Argent) | TKACHENKO Alyssa | Taifu/ON |
| newazaM +81kg (16) |
| 1. (Gold/Or) | RAINVILLE Matys | Drummondville/QC |
| 2. (Silver/Argent) | MUSUNGAY Joel | Kiseki/QC |
| 3. (Bronze) | HOLTBY Robert Alfred | /ON |
| 3. (Bronze) | HASLETT Nicholas | Tritton/NB |
| 5. | BAYER Leon | Kensington/BC |
| 5. | MACDONALD Lucas | /PE |
| 7. | TCHAMENI MOKO Christian | RMC/ON |
| 7. | POIRIER Nick | Jjonquière/QC |
| 9. | RICHARD Zephaniah | Red Deer/AB |
| 9. | HODGSON Chris | Saskatoon/SK |
| 9. | PIVOVAR Mark | Vanguard/AB |
| 9. | KALUME Nathan | Rive-Sud/QC |
| 13. | MACDONALD Liam | /PE |
| 13. | IVORY Eoin | Airdrie/AB |
| 13. | BENNETT Josh | Toshidokan/PE |
| 13. | SPURRELL Joseph | RMC/ON |
| newazaM -66kg (9) |
| 1. (Gold/Or) | YEE Michael | Regina Y/SK |
| 2. (Silver/Argent) | NELSON Paxton | Control/SK |
| 3. (Bronze) | CHAMPAGNE Véga | Yushudo/QC |
| 3. (Bronze) | BRIGGS Huxley | Shiroumakai/YT |
| 5. | HARCOTT Benjamin | Kamloops/BC |
| 5. | RAESS Corsin | Battleford/SK |
| 7. | REDDICK Mekhi | Kanokai/NS |
| 7. | BEDARD Jordan | NUMA/NS |
| 9. | CROTEAU Martin | Alliance/QC |
| newazaM -81kg (13) |
| 1. (Gold/Or) | PARKER Garrett | Lethbridge/AB |
| 2. (Silver/Argent) | THIESSEN Andrew | Kelowna/BC |
| 3. (Bronze) | SMILEY Christopher | Lake Country/BC |
| 3. (Bronze) | ST-GODARD Christophe | Samitto/QC |
| 5. | HOWE Tacari | NUMA/NS |
| 5. | NEJELSKI Maxim | Shidokan/QC |
| 7. | O'BRIEN Kyle | Lethbridge/AB |
| 7. | POTVIN Charles-Antoine | Jjonquière/QC |
| 9. | CROWTHER Royce | Nanaimo/BC |
| 9. | BROWN Jacob | Airdrie/AB |
| 9. | BRIGGS Bernard | Shiroumakai/YT |
| 9. | SEMENYUK Yuriy | Métropolitain/QC |
| 13. | HOU Alexander | RMC/ON |
| newazaM GC (4) |
| 3. | PARKER Garrett | Lethbridge/AB |
| 3. | THIESSEN Andrew | Kelowna/BC |
| 1. (Gold/Or) | RAINVILLE Matys | Drummondville/QC |
| 2. (Silver/Argent) | YEE Michael | Regina Y/SK |