|
|
Results/Résultats |
| SF -48 kg (6) |
| 1. (Gold/Or) | MEDILO Charlize Isabelle | AB |
| 2. (Silver/Argent) | ORTIZ Monica | QC |
| 3. (Bronze) | MCCRISTALL Angelina | ON |
| 3. (Bronze) | TAMURA Addyson | AB |
| 5. | ESPARBES Kylee | BC |
| 5. | MESONGNIK Nicol | MB |
| SF -52 kg (10) |
| 1. (Gold/Or) | AU Leanna | BC |
| 2. (Silver/Argent) | SHEARER Lola | BC |
| 3. (Bronze) | KAMSTRA Kimiko | BC |
| 3. (Bronze) | TKACHENKO Dasha | ON |
| 5. | SCHENK Beata | BC |
| 5. | GELINAS Isabelle | BC |
| 7. | YANAGI Tiffany | Other |
| 7. | BOULDING Clare | BC |
| 11. | CHRIST-BONNELL Kiandra | MB |
| 11. | GIBNEY Avery | SK |
| SF -57 kg (13) |
| 1. (Gold/Or) | MANUEL Alyssandra Phoebe | ON |
| 2. (Silver/Argent) | TKACHENKO Alyssa | ON |
| 3. (Bronze) | KOLIASKA Aliya | AB |
| 3. (Bronze) | KARAS Kondelia | AB |
| 5. | THIBEAULT Hayden | NB |
| 5. | VAN ZYL Carla | BC |
| 7. | BOURIHANE Rima | QC |
| 7. | GOH Silvernise | AB |
| 11. | MCCORKELL Sienna | BC |
| 11. | FENRICK Kolbi | SK |
| 11. | KUNADZE Maya | BC |
| 11. | STRAKLEVSKI Cleea | ON |
| 15. | DELOURMEL Maelle | QC |
| SF -63 kg (9) |
| 1. (Gold/Or) | RENDER Callie | AB |
| 2. (Silver/Argent) | EKOSKY Sarah | MB |
| 3. (Bronze) | PERKINSON Meloize | QC |
| 3. (Bronze) | CHEVALIER Margot | ON |
| 5. | JOHNSON Kayla | AB |
| 5. | LAQUI ORTIZ Monica | MB |
| 7. | WYTINCK Stacy | MB |
| 7. | VEALE Brecklyn | AB |
| 11. | WONG Juniper | ON |
| SF -70 kg (6) |
| 1. (Gold/Or) | MACDONALD Meadow | AB |
| 2. (Silver/Argent) | BATBAYAR Maralgoo | AB |
| 3. (Bronze) | COSSITT Elizabeth | AB |
| 3. (Bronze) | ROTBART Nova | BC |
| 5. | JORGENSEN Michelle | BC |
| 5. | YIN Hannah | BC |
| SF -78 kg (2) |
| 1. (Gold/Or) | NEUMAN Megan | SK |
| 2. | FOWLER Naomi | NB |
| SF +78 kg (3) |
| 1. (Gold/Or) | KEAYS Jannessa | SK |
| 2. (Silver/Argent) | KARAS Marianna | AB |
| 3. (Bronze) | SERGEEVA Julia | AB |
| SF Novice -57 kg (2) |
| 1. (Gold/Or) | HINCHEY Jaymi | YT |
| 2. | BOLLINGER Elsa | BC |
| SF Novice -63 kg (3) |
| 1. (Gold/Or) | SOILAND Trinity | AB |
| 2. (Silver/Argent) | QUERIN Mackenzie | AB |
| 3. | MARK Karen | AB |
| SF Novice -70 kg (2) |
| 1. (Gold/Or) | SAWATZKY Jasmyn | SK |
| 2. (Silver/Argent) | LITCHFIELD Isabel | AB |
| SF Novice +78 kg (2) |
| 1. (Gold/Or) | JONES Rebecca | ON |
| 2. (Silver/Argent) | HARRIS Emily | ON |
| SM -100 kg (4) |
| 1. (Gold/Or) | SKOMAROVSKYY Nazariy | QC |
| 2. (Silver/Argent) | ROCHELEAU Danick | QC |
| 3. (Bronze) | HENRY Shaun | BC |
| 4. | LEENDERS Jadon | YT |
| SM -60 kg (13) |
| 1. (Gold/Or) | JOHNSON Xavion | AB |
| 2. (Silver/Argent) | FANTOZZI Matteo | ON |
| 3. (Bronze) | LE BRIS Lowan | BC |
| 3. (Bronze) | NEYOLOV Denis | ON |
| 5. | MANUEL Andrei Philippe | ON |
| 5. | LEI Chi In | BC |
| 7. | GRANT Eli | BC |
| 7. | HOU Owen | BC |
| 11. | TESANOVIC Stefan | AB |
| 11. | WONG Jaime | BC |
| 11. | TREMBLAY Tayven | AB |
| 11. | ARUTYUNYAN Robert | BC |
| 15. | MCLEAN Marcos | NB |
| SM -66 kg (18) |
| 1. (Gold/Or) | MCCRISTALL Daniel | ON |
| 2. (Silver/Argent) | FONSECA Mikaelo | QC |
| 3. (Bronze) | GALLANT Troy | AB |
| 3. (Bronze) | LAZENBY Aidan | AB |
| 5. | TANSKY Shon | ON |
| 5. | KEARNEY Alexis | QC |
| 7. | HOJANEPESOV Osman | AB |
| 7. | CULLEN Finn | BC |
| 11. | WALSH Iain | BC |
| 11. | ALTHOUSE Sawyer | AB |
| 11. | OELLER Denver | ON |
| 11. | VAN ZYL Andries | BC |
| 15. | THONGPHENG Souriyaphone | MB |
| 15. | PRIESTMAN Cole | BC |
| 15. | DE JESUS Dylan | ON |
| 23. | HARCOTT Benjamin | BC |
| SM -73 kg (24) |
| 1. (Gold/Or) | KARPUKOV Arthur | QC |
| 2. (Silver/Argent) | GANET Matis | QC |
| 3. (Bronze) | RICHARDSON Kai | BC |
| 3. (Bronze) | WU David | AB |
| 5. | HEITMAN Koen | BC |
| 5. | NEYOLOV Artem | ON |
| 7. | NOBERT Seth | AB |
| 7. | THORNTON Tyson | AB |
| 11. | ZALESKIKH Ivan | AB |
| 11. | O'BRIEN Kyle | AB |
| 11. | EKOSKY Justin | MB |
| 11. | HARRIS Zachary | BC |
| 15. | DEEG Ethan | AB |
| 15. | HOOVER Owen | AB |
| 15. | LO Benny | BC |
| 15. | SOKOLOV Elisey | ON |
| 23. | VARGA Stefano | ON |
| 23. | CHRIST-BONNELL Kelden | MB |
| 23. | LANGE Tyler | BC |
| 23. | ANTOSH Ryan | BC |
| 23. | LAUNDER Charlie | MB |
| 23. | CHRISTEN Kaleb | BC |
| 23. | HARRIS Carter | BC |
| 31. | KURPJUWEIT Malakai | AB |
| SM -81 kg (14) |
| 1. (Gold/Or) | KRYVYTSKYI Tigran | ON |
| 2. (Silver/Argent) | PALADII Yehor | ON |
| 3. (Bronze) | ALTHOUSE Carter | AB |
| 3. (Bronze) | LACZKO Shogun | MB |
| 5. | CROWELL Kyle | AB |
| 5. | VALLIERE Louka | QC |
| 7. | SAID MOHAMMAD Habib | AB |
| 7. | GUY Porter | ON |
| 11. | HASLETT Nicholas | NB |
| 11. | PERRON Mathias | QC |
| 11. | BERNS Mason | BC |
| 11. | EKOSKY Daniel | MB |
| 15. | HUBELIT Austin | BC |
| 15. | MACLEOD David | AB |
| SM -90 kg (7) |
| 1. (Gold/Or) | GARAND Alec | QC |
| 2. (Silver/Argent) | RUSSO Martin Antonio | MB |
| 3. (Bronze) | FEI ZHAO Tony | BC |
| 3. (Bronze) | DAUPHINEE Shane | AB |
| 6. | NEWCOMEN Finn | BC |
| 6. | BURGESS Joel | BC |
| 6. | PREVOST Hayden | BC |
| SM +100 kg (1) |
| 1. | PIVOVAR Mark | AB |
| SM Novice -100 kg (10) |
| 1. (Gold/Or) | TURNER Richard | AB |
| 2. (Silver/Argent) | PAXMAN Eric | AB |
| 3. (Bronze) | MACLEAN Anthony | AB |
| 3. (Bronze) | WOOD Adam | AB |
| 5. | ILIFFE Jonathan | BC |
| 5. | BERNAKEVITCH Andrew | AB |
| 7. | VELASQUEZ KASAP Abel | BC |
| 7. | GRUJIC Igor | AB |
| 11. | POTTS Shad | BC |
| 11. | HRONOPOULOS Christopher | AB |
| SM Novice -60 kg (2) |
| 1. (Gold/Or) | HAYNE Ethan | BC |
| 2. | RZAYEV Nurlan | AB |
| SM Novice -66 kg (9) |
| 1. (Gold/Or) | KOLOMIIETS Anton | BC |
| 2. (Silver/Argent) | RILEY Shamus | AB |
| 3. (Bronze) | UDEBASHVILI Alex | ON |
| 3. (Bronze) | LONTAYAO Aj | BC |
| 5. | BALDONADO Billy-Joe | AB |
| 5. | STEINBERG Max | BC |
| 7. | KOBES Terrance | AB |
| 7. | SMITH Aiden | SK |
| 11. | KWOK Matthew | AB |
| SM Novice -73 kg (8) |
| 1. (Gold/Or) | PARKER Garrett | AB |
| 2. (Silver/Argent) | HALVORSEN Jessie | SK |
| 3. (Bronze) | UDMA Phillip | AB |
| 3. (Bronze) | DUDGEON-SYKES Jacob | MB |
| 5. | EBRABISH Ghassan | AB |
| 5. | RALSTON Dennis | AB |
| 7. | DUTTON Cole | AB |
| 7. | LAROCHELLE Christian | AB |
| SM Novice -81 kg (9) |
| 1. (Gold/Or) | VERWEY Tennyson | MB |
| 2. (Silver/Argent) | NEAL Jason | AB |
| 3. (Bronze) | DIAZ-PAGE JONAS | AB |
| 3. (Bronze) | ROSS Zachary | AB |
| 5. | GIESELMANN Josh | BC |
| 5. | KWOK Michael | BC |
| 7. | BAPUJI Rupin | AB |
| 7. | SERHAN James | BC |
| 11. | BRIGGS Bernard | YT |
| SM Novice -90 kg (12) |
| 1. (Gold/Or) | KAPLIN Sasha | NS |
| 2. (Silver/Argent) | DUFFY Owen | AB |
| 3. (Bronze) | CHAMBERLAIN Ryan | AB |
| 3. (Bronze) | GILL Gavann | AB |
| 5. | SOKOLOWSKI Daniel | AB |
| 5. | KHORTIV Roman | AB |
| 7. | BAIN Cody | BC |
| 7. | RUPERT Danny | AB |
| 11. | CHIN Justin | ON |
| 11. | OTOYA Tomas | BC |
| 11. | LADOUCEUR Lucas | AB |
| 11. | KHALFON Eden | ON |
| SM Novice +100 kg (5) |
| 1. (Gold/Or) | JAFARI-MINAB Ravi | BC |
| 2. (Silver/Argent) | ADAMS Jordan | AB |
| 3. (Bronze) | AUSTMAN Greg | BC |
| 4. | MACDONALD Timmy | AB |
| 5. | MORELAND Drake | AB |
| U16F -40 kg (2) |
| 1. (Gold/Or) | COVASER Vanessa | BC |
| 2. | WALSH Lily | BC |
| U16F -44 kg (6) |
| 1. (Gold/Or) | MANIBOG Malia | Other |
| 2. (Silver/Argent) | KARAS Christina | AB |
| 3. (Bronze) | SANDOVAL Kaitlyn | BC |
| 3. (Bronze) | AU Megan | BC |
| 5. | PARADIS Miya | AB |
| 5. | ANTOSH Megan | BC |
| U16F -48 kg (3) |
| 1. (Gold/Or) | WHITTLE Gwen | BC |
| 2. (Silver/Argent) | GROOTEN Maegan | BC |
| 3. | KEIRSTEAD Wish | BC |
| U16F -52 kg (7) |
| 1. (Gold/Or) | GESA Dilana | ON |
| 2. (Silver/Argent) | TAMANAHA Waverly | Other |
| 3. (Bronze) | KURPJUWEIT Emereese | AB |
| 3. (Bronze) | HEBER Camila | AB |
| 6. | ORTIZ Manuela | QC |
| 6. | MORASCH Finley | AB |
| 6. | LEVEILLE Kaya | MB |
| U16F -57 kg (7) |
| 1. (Gold/Or) | JONES Nevada | BC |
| 2. (Silver/Argent) | SUMMERS Victoria | ON |
| 3. (Bronze) | KAIP Sahara | SK |
| 3. (Bronze) | DEEG Annaka | AB |
| 6. | DAVIS Grace | Other |
| 6. | MACKENZIE Georgia | BC |
| 6. | HINCHEY Lia | YT |
| U16F -63 kg (6) |
| 1. (Gold/Or) | STEIGER Alandra | BC |
| 2. (Silver/Argent) | MICHALUK Annika | BC |
| 3. (Bronze) | STEWART McKenna | MB |
| 3. (Bronze) | MACLEOD Hailey | BC |
| 5. | LOSINSKA Wiktoria | SK |
| 5. | PUSHKIN Aurora | BC |
| U16F -70 kg (4) |
| 1. (Gold/Or) | ALIYEVA Emiliya | AB |
| 2. (Silver/Argent) | SMITH Abigail | NS |
| 3. (Bronze) | JOLICOEUR Haylee | ON |
| 4. | HOOVER Grace | AB |
| U16F Novice -52 kg (4) |
| 1. (Gold/Or) | WOODS Kenzie | SK |
| 2. (Silver/Argent) | GORDON Louisa | AB |
| 3. (Bronze) | LEE-NEUMAN Nova | SK |
| 4. | CHIASSON MARTYNOOK Katelyn | SK |
| U16F Novice -63 kg (4) |
| 1. (Gold/Or) | AMIRKHANYAN Anahit | Other |
| 2. (Silver/Argent) | GORDON Gracie | AB |
| 3. (Bronze) | MOORE Elisha | BC |
| 4. | CLARK Caley | BC |
| U16M -38 kg (4) |
| 1. (Gold/Or) | LE BRIS Ewen | BC |
| 2. (Silver/Argent) | BRIGGS Huxley | YT |
| 3. (Bronze) | TAMURA Grayson | AB |
| (DHM/HMD) | KURASHVILI Giorgi | ON |
| U16M -42 kg (8) |
| 1. (Gold/Or) | SEMYROZUM Roman | QC |
| 2. (Silver/Argent) | MAKHATADZE Gabrieli | ON |
| 3. (Bronze) | ABRAMOVICH David | ON |
| 3. (Bronze) | LOLIEV Akhmed | BC |
| 5. | LEONARD Felix | SK |
| 5. | HILLMAN Jackson | BC |
| 7. | TEPLITSKIY Roman | ON |
| 7. | TANAPIMA Tiang | BC |
| U16M -46 kg (8) |
| 1. (Gold/Or) | NELSON Paxton | SK |
| 2. (Silver/Argent) | MCLEAN Elias | NB |
| 3. (Bronze) | KO Logan | BC |
| 3. (Bronze) | HINTON Tobin | BC |
| 5. | CICATI Gherman | AB |
| 5. | RAMSEY Max | BC |
| (DHM/HMD) | WEBBER Justin | AB |
| 7. | HOLLIDAY Lyndon | BC |
| U16M -50 kg (9) |
| 1. (Gold/Or) | TEMIRBAEV Amir | BC |
| 2. (Silver/Argent) | UKHURGUNASHVILI Levani | ON |
| 3. (Bronze) | KLYMENKO Max | BC |
| 3. (Bronze) | ROITMAN Arel | ON |
| 5. | IBRAGIMOV Lachin | BC |
| 5. | JOHNSON Kohen | AB |
| 7. | BENNETT Mason | AB |
| 7. | DILIO Ethan | AB |
| 11. | IWAASA Evan | AB |
| U16M -55 kg (21) |
| 1. (Gold/Or) | MULINGTAPANG Maxwell | AB |
| 2. (Silver/Argent) | TRETIACOV Nickita | ON |
| 3. (Bronze) | MEJERY Andrey | ON |
| 3. (Bronze) | HAZELL Connor | AB |
| 5. | SHEVCHENKO Yegor | BC |
| 5. | MOES Ezekiel | BC |
| 7. | SINGH Tristan | NS |
| 7. | GOULD Seth | AB |
| 11. | LEVAC Xavier | MB |
| 11. | MORRISON Samuel | AB |
| 11. | HOLLIDAY Grayson | BC |
| 11. | TOLMACHOV Tymur | AB |
| 15. | PORTER Leith | AB |
| 15. | UDEBASHVILI David | ON |
| 15. | OBERY Wesley | AB |
| 15. | GRISALES Jhonathan | AB |
| 23. | THOM Max | BC |
| 23. | CHERNEZKY Nicholas | AB |
| 23. | DOMNYCH Tymofii | AB |
| 23. | CLARK James | BC |
| 31. | CORRIVEAU Laurick | YT |
| U16M -60 kg (9) |
| 1. (Gold/Or) | GALLANT Connor | AB |
| 2. (Silver/Argent) | AMIRKHANYAN Gagik | Other |
| 3. (Bronze) | SOKOLOV Emelyan | ON |
| 3. (Bronze) | SCHAFER Mathis | AB |
| 5. | NATSVLISHVILI Giorgi | ON |
| 5. | KLINEC Jakub | AB |
| 7. | HEDSTROM Jesse-Castor | BC |
| 7. | IWAASA Andrew | AB |
| 11. | PAWLUK Simon | AB |
| U16M -66 kg (12) |
| 1. (Gold/Or) | SPRYDONOV Yegor | QC |
| 2. (Silver/Argent) | MEJIA KASAP Romario | BC |
| 3. (Bronze) | BEVAN David | MB |
| 3. (Bronze) | POLTORAC Edmon | ON |
| 5. | NORMAN Dax | BC |
| 5. | COUGHLAN Silas | AB |
| 7. | MEISTERMAN Kameron | BC |
| 7. | LUDLOW Elijah | BC |
| 11. | WANG Zhong Ming | BC |
| 11. | KLASSEN Lucas | MB |
| 11. | BELLAMY Travis | AB |
| 11. | ASGARZADEH Davud | AB |
| U16M -73 kg (5) |
| 1. (Gold/Or) | GREGORY Drake | AB |
| 2. (Silver/Argent) | STERBA Rowen | AB |
| 3. (Bronze) | MCCHESNEY Rhys | AB |
| 4. | TANAKA SVERZUT Diego | BC |
| 5. | EDMONDS Owen | MB |
| U16M +73 kg (5) |
| 1. (Gold/Or) | BATBAYAR Munkhu | AB |
| 2. (Silver/Argent) | LUCAS Preston | SK |
| 3. (Bronze) | SAYED AHMED Abdel Rahman | BC |
| 4. | HRYNIW Marcus | AB |
| 5. | SUBERLAK Ridley | SK |
| U16M Novice -50 kg (5) |
| 1. (Gold/Or) | XU Gideon | BC |
| 2. (Silver/Argent) | PARK Kingston | BC |
| 3. (Bronze) | SCHIMANN Yannick | BC |
| 4. | LIGHTFOOT Ty | BC |
| 5. | LAFLEUR William | AB |
| U16M Novice -55 kg (4) |
| 1. (Gold/Or) | MINHAS Sahil | BC |
| 2. (Silver/Argent) | GIESBRECHT Samuel | BC |
| 3. (Bronze) | MASSOP Niklas | AB |
| 4. | CORRIVEAU Laurick | YT |
| U16M Novice -60 kg (5) |
| 1. (Gold/Or) | JACOBSON Hawkins | SK |
| 2. (Silver/Argent) | LOJANG Benjamin | YT |
| 3. (Bronze) | BELLENCOURT Nord | YT |
| 4. | VILCHES Emilio | AB |
| 5. | RALSTON Josiah | AB |
| U16M Novice +73 kg (2) |
| 1. (Gold/Or) | SCANLON Kieran | MB |
| 2. (Silver/Argent) | MAPLE Dominik | BC |
|