|
|
Résultats/Results |
| U18F -44kg (2) |
| 1. (Or/Gold) | Angelina MCCRISTALL | ON |
| 2. | Elizabeth SANIKIDZE | AB |
| U18F -48kg (7) |
| 1. (Or/Gold) | Charlize Isabelle MEDILO | AB |
| 2. (Argent/Silver) | Leanne DUSSAULT | QC |
| 3. (Bronze) | Kylee ESPARBES | BC |
| 3. (Bronze) | Monica ORTIZ | QC |
| 6. | Aida Miko SHIMA | AB |
| 6. | Abigail SHEEHAN | BC |
| 6. | Jenna KO | BC |
| U18F -52kg (17) |
| 1. (Or/Gold) | Leann HUANG | SK |
| 2. (Argent/Silver) | Laurence GAGNON | QC |
| 3. (Bronze) | Dasha TKACHENKO | ON |
| 3. (Bronze) | Isla DIESMOS | AB |
| 5. | Kolbi FENRICK | SK |
| 5. | Lola SHEARER | BC |
| 7. | Dilana GESA | ON |
| 7. | Avery GIBNEY | SK |
| 11. | Sayjah VIEAUX | BC |
| 11. | Carla VAN ZYL | BC |
| 11. | Ines DA COSTA CORREIA | QC |
| 11. | Kiandra CHRIST-BONNELL | MB |
| 15. | Kaitlyn TAKAHARA | ON |
| 15. | Elsa BOLLINGER | BC |
| 15. | Beata SCHENK | BC |
| 15. | Shayna PERRY | PE |
| 23. | Kayla Mae MCLEAN | NB |
| U18F -57kg (15) |
| 1. (Or/Gold) | Aliya KOLIASKA | AB |
| 2. (Argent/Silver) | Catherine TOSHKOV | QC |
| 3. (Bronze) | Mahee SAVOIE | NB |
| 3. (Bronze) | Sara-Anne BEAUDIN | QC |
| 5. | Alyssa TKACHENKO | ON |
| 5. | Juniper WONG | ON |
| 7. | Jayna JOHNSTON | AB |
| 7. | Hayden THIBEAULT | NB |
| 11. | Maya KUNADZE | BC |
| 11. | Liwen ZHANG | BC |
| 11. | Brecklyn VEALE | AB |
| 11. | Kayla JOHNSON | AB |
| 15. | Geneva MCDORMAND | NS |
| 15. | Annika MICHALUK | BC |
| 15. | Amaya MACHADO | MB |
| U18F -63kg (15) |
| 1. (Or/Gold) | Dakota SANZANA | NB |
| 2. (Argent/Silver) | Maralgoo BATBAYAR | AB |
| 3. (Bronze) | Loika ROBERTSON | QC |
| 3. (Bronze) | Callie RENDER | AB |
| 5. | Meloize PERKINSON | QC |
| 5. | Margot CHEVALIER | ON |
| 7. | Abigail SMITH | NS |
| 7. | Brooklyn FRANSON | SK |
| 11. | Charline BOURQUE | QC |
| 11. | Elza GIRONDIER | QC |
| 11. | Alyssa SHIMABUKURO | ON |
| 11. | Angeline RATCLIFFE | AB |
| 15. | Ashley BONENFANT | NB |
| 15. | Olivia KRYNSKI | MB |
| 15. | Philippa CHAMPION | ON |
| U18F -70kg (9) |
| 1. (Or/Gold) | Kiera BURT | ON |
| 2. (Argent/Silver) | Loane GILL | QC |
| 3. (Bronze) | Nyota MORISHO | BC |
| 3. (Bronze) | Camille ROY | QC |
| 5. | Amelie MARTIN | QC |
| 5. | Savannah MACDONALD | ON |
| 7. | Nova ROTBART | BC |
| 7. | Rosalie GENDRON | QC |
| 11. | Morgan WELLON | NL |
| U18F +70kg (6) |
| 1. (Or/Gold) | Marianna KARAS | AB |
| 2. (Argent/Silver) | Charlie BISSON | QC |
| 3. (Bronze) | Brandi LINGLEY | NB |
| 3. (Bronze) | Frederique LAVIGNE | QC |
| 5. | Émylia PAREDES LAVOIE | QC |
| 5. | Alisa KOFMAN | ON |
| U18M-46T-break (3) |
| 1. (Or/Gold) | Avery PAMPOLINA | MB |
| 2. (Argent/Silver) | Jack MCALPINE | AB |
| 3. | Ezekiel MOES | BC |
| U18M -46kg (6) |
| 1. (Or/Gold) | Matthew SCHESNUIK | ON |
| 2. (Argent/Silver) | Tristan LAPOINTE | QC |
| 3. (Bronze) | Avery PAMPOLINA | MB |
| 3. (Bronze) | Jack MCALPINE | AB |
| 5. | Ezekiel MOES | BC |
| 5. | Justin WEBBER | AB |
| U18M -50kg (10) |
| 1. (Or/Gold) | Antoine DESGRANGES | QC |
| 2. (Argent/Silver) | Hugo LEVACHER | QC |
| 3. (Bronze) | Nathan THIEL | BC |
| 3. (Bronze) | Isaac ROY | QC |
| 5. | Andrey MEJERY | ON |
| 5. | Blake CLOUTIER | NB |
| 7. | Justin CANSINO | MB |
| 7. | Nicolas GRAVEL | QC |
| 11. | Mitchell JENKINS | NS |
| 11. | Dar METRIK | MB |
| U18M -55kg (19) |
| 1. (Or/Gold) | Denis NEYOLOV | ON |
| 2. (Argent/Silver) | Loic BEATON | AB |
| 3. (Bronze) | Vincent NEPTON | QC |
| 3. (Bronze) | Tayven TREMBLAY | AB |
| 5. | Antoine JEAN-PIERRE | QC |
| 5. | Olivier MAURICE | QC |
| 7. | Éliandre BARRIAULT-TREMBLAY | QC |
| 7. | Raphael GAGNON | QC |
| 11. | Owen HOU | BC |
| 11. | Reinis REXHEPI | ON |
| 11. | Zackery JOE | BC |
| 11. | Marcos MCLEAN | NB |
| 15. | Thomas TAMAGI-WAKABAYASHI | ON |
| 15. | William FLETT | BC |
| 15. | Justin RODRIGUE | QC |
| 15. | Egan MCLEAN | NB |
| 23. | Jacob Xavier REYNANTE | MB |
| 23. | Hamza ARROUCH | ON |
| 23. | Eldon LI | SK |
| U18M -60kg (26) |
| 1. (Or/Gold) | Luka TSATSALASHVILI | ON |
| 2. (Argent/Silver) | Raphael GAANAN | BC |
| 3. (Bronze) | Nikita TANSKY | ON |
| 3. (Bronze) | Daniil KREMERMAN | QC |
| 5. | Esteban FOURNIER | QC |
| 5. | William DOMINIQUE | QC |
| 7. | Julien EDWARDS | QC |
| 7. | Diego RUIZ | QC |
| 11. | Denver OELLER | ON |
| 11. | Peter VELONAS | BC |
| 11. | Tristan PERRON | QC |
| 11. | Jaime WONG | BC |
| 15. | Noah TOURANGEAU | ON |
| 15. | Antoine BLOUIN | QC |
| 15. | Stefan TESANOVIC | AB |
| 15. | Charles PERUSSE | QC |
| 23. | Joshua WIEBE | BC |
| 23. | Edouard COTTE | QC |
| 23. | Iain WALSH | BC |
| 23. | Andrei Philippe MANUEL | ON |
| 23. | Ulysse BOYER | QC |
| 23. | Noen TOMELDEN | BC |
| 23. | Rentaro OVAKIM | BC |
| 31. | Aden KIM | AB |
| 31. | Raul CIPCIGAN | ON |
| 31. | Soren ANDREASSEN | BC |
| U18M -66kg (42) |
| 1. (Or/Gold) | Matis GANET | QC |
| 2. (Argent/Silver) | Artem NEYOLOV | ON |
| 3. (Bronze) | Fahd FITHANE | QC |
| 3. (Bronze) | Isaiah GILL | BC |
| 5. | Troy GALLANT | AB |
| 5. | Louis-Maxime DUBE | QC |
| 7. | Tristan TREMBLAY | QC |
| 7. | Vincent ROBERGE-POITRAS | QC |
| 11. | Alexis KEARNEY | QC |
| 11. | Anthony MARTEL | QC |
| 11. | Zachary HARRIS | BC |
| 11. | Zubail DZHABRAILOV | AB |
| 15. | Victor LABERGE | QC |
| 15. | Dylan DE JESUS | ON |
| 15. | Tyson THORNTON | AB |
| 15. | Ryan ANTOSH | BC |
| 23. | Isaac MONGRAIN | QC |
| 23. | John KRUGER | BC |
| 23. | Denis VORONOV | QC |
| 23. | Malakai KURPJUWEIT | AB |
| 23. | Carter HARRIS | BC |
| 23. | Jacob MARCOUX | QC |
| 23. | Tyler LANGE | BC |
| 23. | Gabriel - QC MARTIN | QC |
| 31. | Garrett PARKER | AB |
| 31. | Jaxon HALE | MB |
| 31. | Jérôme CÔTÉ-TONDREAU | QC |
| 31. | Shon TANSKY | ON |
| 31. | Cole PRIESTMAN | BC |
| 31. | Nathan ROLFE | AB |
| 31. | Hunter ANNIS | NS |
| 31. | Olivier DUMONT | NB |
| 47. | Evan GINN | NS |
| 47. | Jacob BERUBE | NB |
| 47. | Steeven SIMARD | QC |
| 47. | Finn CULLEN | BC |
| 47. | Alex YORSTON | ON |
| 47. | Xavier ROBIDAS | QC |
| 47. | Aj LONTAYAO | BC |
| 47. | Kaleb CHRISTEN | BC |
| 63. | Rob ALVAREZ | NL |
| 63. | Cyrus KAIP | SK |
| U18M -73kg (21) |
| 1. (Or/Gold) | Lasha TSATSALASHVILI | ON |
| 2. (Argent/Silver) | Arthur KARPUKOV | QC |
| 3. (Bronze) | Jeremie NGOMBI | QC |
| 3. (Bronze) | Elisey SOKOLOV | ON |
| 5. | Léopol MORIN | QC |
| 5. | Félix CYR | NB |
| 7. | Dmitry VITKO | QC |
| 7. | Nicolas VILLA | MB |
| 11. | Sunny BROCHU | QC |
| 11. | Owen HOOVER | AB |
| 11. | Nathan BREHAUT | AB |
| 11. | Yanis LOUAHLA | QC |
| 15. | Zakary LEPAGE | QC |
| 15. | Noah CYR | NB |
| 15. | Ethan DEEG | AB |
| 15. | Udan PAMUNUWE | PE |
| 23. | Habib SAID MOHAMMAD | AB |
| 23. | Tye DYSON | NL |
| 23. | Jeremy ALBERT | NB |
| 23. | Mason BERNS | BC |
| 31. | Jack SIMMONDS | NL |
| U18M -81kg (17) |
| 1. (Or/Gold) | Samson GILL | QC |
| 2. (Argent/Silver) | Matthew SERRANO | ON |
| 3. (Bronze) | Porter GUY | ON |
| 3. (Bronze) | Binyamin SOLOVEICHIK | ON |
| 5. | Louis DOYON | QC |
| 5. | Daniel EKOSKY | MB |
| 7. | Nicholas HASLETT | NB |
| 7. | Austin HUBELIT | BC |
| 11. | Maxime PLANTEVIN | QC |
| 11. | Mathias PERRON | QC |
| 11. | Maxwell BROWN | AB |
| 11. | Laurent QUIEDEVILLE | QC |
| 15. | Ryan KITIO-NJIOMTIO | QC |
| 15. | Lucas MACDONALD | PE |
| 15. | Nathan PELLETIER | NB |
| 15. | Eden KHALFON | ON |
| 23. | Faris KHAN | NL |
| U18M -90kg (8) |
| 1. (Or/Gold) | Yonatan SOLOVEICHIK | ON |
| 2. (Argent/Silver) | Elmar ALIYEV | AB |
| 3. (Bronze) | Simon LANGLOIS | QC |
| 3. (Bronze) | Maxime CARTIER | QC |
| 5. | Justin LAPORTE | QC |
| 5. | Skyler PROULX-OLSON | QC |
| 7. | Noah HARDY | NS |
| 7. | Mattias FORSBERG | AB |
| U18M +90kg (11) |
| 1. (Or/Gold) | John Jr MESSÉ A BESSONG | QC |
| 2. (Argent/Silver) | Corban TAYLOR | SK |
| 3. (Bronze) | Jamal KANE | QC |
| 3. (Bronze) | Josiah HALLETT | SK |
| 5. | Norman BRAZHNYK | ON |
| 5. | Rayan BÉLAL | QC |
| 7. | William POWER | QC |
| 7. | Ryu TAMAYOSE | BC |
| 11. | Asher FERSHAU | BC |
| 11. | Ethan GAUDET | PE |
| 11. | Benjamin HANLEY | QC |
| VetF1F4 -70kg (4) |
| 1. (Or/Gold) | Amanda SOUSA | MB |
| 2. (Argent/Silver) | Mariko GLOVER | BC |
| 3. (Bronze) | Caroline LESSARD | QC |
| 4. | Julie POITRAS | QC |
| VetM1M2 -100kg (4) |
| 1. (Or/Gold) | Luiz Filipe ALMEIDA PEREIRA | NS |
| 2. (Argent/Silver) | Danick ROCHELEAU | QC |
| 3. (Bronze) | Amine NASRALLAH | QC |
| 4. | Gabriel RODRIGUES SERRA SILVEIRA | ON |
| VetM1M2 -81kg (8) |
| 1. (Or/Gold) | Kyle CROWELL | AB |
| 2. (Argent/Silver) | William GAUTHIER | QC |
| 3. (Bronze) | Yoniel DE ARMAS | QC |
| 3. (Bronze) | Steve DUSSAULT | QC |
| 5. | Jérémie TREMBLAY | QC |
| 5. | Nathan EBY | BC |
| 7. | Andrew THIESSEN | BC |
| 7. | David MACLEOD | AB |
| VetM1M2 +100kg (5) |
| 1. (Or/Gold) | Nick POIRIER | QC |
| 2. (Argent/Silver) | Maxime OUIMET | QC |
| 3. (Bronze) | Shannon POWER | QC |
| 4. | Agustin GIMENEZ COMAS | QC |
| 5. | Terry ST LOUIS | ON |
| VetM2M3 -66kg (2) |
| 1. (Or/Gold) | Ankur MAHAJAN | ON |
| 2. (Argent/Silver) | Hong NGUYEN | QC |
| VetM3M4 -81kg (9) |
| 1. (Or/Gold) | Jean-Philippe ÉTHIER | QC |
| 2. (Argent/Silver) | Amro BORAY | NB |
| 3. (Bronze) | Patrick GRENIER | QC |
| 3. (Bronze) | Ivan ZALESKIKH | AB |
| 5. | Patrick LEFEBVRE | QC |
| 5. | Philippe MAINVILLE | QC |
| 7. | Paul TELEKI | ON |
| VetM3M5 -100kg (6) |
| 1. (Or/Gold) | Jean-François CÔTÉ | QC |
| 2. (Argent/Silver) | Dany BOUCHARD | QC |
| 3. (Bronze) | Robin KURPJUWEIT | AB |
| 3. (Bronze) | Stuart HOOVER | AB |
| 5. | Eric VELEZ | ON |
| 5. | Ugo UZOKA | ON |
| VetM3M5 +100kg (3) |
| 1. (Or/Gold) | Sebastien GODIN | ON |
| 2. (Argent/Silver) | Ashraf AZAR | QC |
| 3. | Craig COUGHLAN | AB |
| VetM4M5 -66kg (6) |
| 1. (Or/Gold) | Arthur VITUI | QC |
| 2. (Argent/Silver) | Tim TAKAHASHI | AB |
| 3. (Bronze) | Patrick LAM | QC |
| 3. (Bronze) | Nicolas DUBÉ | QC |
| 5. | John PRICE | ON |
| 5. | Kevin BAN | ON |
| VetM5M6 -81kg (4) |
| 1. (Or/Gold) | Vladimir KOSTROVETS | QC |
| 2. (Argent/Silver) | John KEIRSTEAD | BC |
| 3. (Bronze) | Artur TARGOSINSKI | ON |
| 4. | André ROY | QC |
|