| U16F Advanced -40kg (5) |
| 1. (Gold/Or) | SEEMAN Brooklyn | Lethbridge Kyodokan |
| 2. (Silver/Argent) | SCHESNUIK Clare | Jccc-Judo Kai |
| 3. (Bronze) | SYER Rylee | Ishi Yama |
| 4. | DEMAERE Miya | Lethbridge Kyodokan |
| 5. | SCHIMANN Sylvie | Hart |
| U16F Advanced -44kg (7) |
| 1. (Gold/Or) | SCHESNUIK Marianna | Jccc-Judo Kai |
| 2. (Silver/Argent) | LI Anna | U Of Regina |
| 3. (Bronze) | PROTASIWICH Mataija | Eritokan |
| 3. (Bronze) | REIS Annabella | Asahi |
| 5. | BLAKELY Wynn | Airdrie Eidokan |
| 5. | KO Sarah | Peak |
| 5. | PARK Harper | Peak |
| U16F Advanced -48kg (3) |
| 1. (Gold/Or) | XU Grace | Peak |
| 2. (Silver/Argent) | FERREIRA JUSTO Laura | Ishi Yama |
| 3. | TKACH Galaxy | Kodokwai |
| U16F Advanced -52kg (10) |
| 1. (Gold/Or) | AU Megan | Peak |
| 2. (Silver/Argent) | PANAITESCU Alexandra | Hiro's |
| 3. (Bronze) | FREEMAN Kylee | Ju No Ri Watrous |
| 3. (Bronze) | LOVELL Elleigh-Jane | Asahi |
| 5. | O'GORMAN Niamh | Nakamura |
| 5. | YIN Abigail | Prince George |
| 7. | LUNDMAN Sofia | Nanaimo |
| (DHM/HMD) | PACAUD Elyse-Anne | Shiroumakai |
| 9. | KOZAKOVA Diana | Kokoro |
| 9. | DONNELLY Sylvie | Lethbridge Kyodokan |
| U16F Advanced -57kg (14) |
| 1. (Gold/Or) | CHIASSON Leiya | Sept-Iles |
| 2. (Silver/Argent) | LAVOIE Camille | Jonquiere |
| 3. (Bronze) | OUDOVIKINE Ksenia | Taifu |
| 3. (Bronze) | GRISALES Jessica | GP Martial Arts |
| 5. | ABOUGHOUSHE Scarlett | Tokugawa |
| 5. | MORRISON Eilidh | Ishi Yama |
| 7. | OLESHAK Maxime | Shiroumakai |
| 7. | LAVOIE Maxim | Beauport |
| 9. | EVERETT Eva | Selkirk |
| 9. | KHAZHEVSKAIA Evelina | Kizuna |
| 9. | DYCK Jaycie | Hart |
| 9. | MCTAVISH Norah | Kokushikai |
| 13. | WINDLEY Ayla | Hart |
| 13. | PADMORE Aeryn | Kokushikai |
| U16F Advanced -63kg (7) |
| 1. (Gold/Or) | PERUSSE Juliette | Beauport |
| 2. (Silver/Argent) | TOMPKINS Presley | Lethbridge Kyodokan |
| 3. (Bronze) | DORNSTAUDER Anna | U Of Regina |
| 3. (Bronze) | WISNIOWSKI Kiya | Northern Capital |
| 5. | SWEET Vanessa | Steveston |
| 5. | ZOOK Mya | Lethbridge Kyodokan |
| 5. | CALVERT Yumi | Kodokwai |
| U16F Advanced +70kg (6) |
| 1. (Gold/Or) | WISNIOWSKI Olivia | Northern Capital |
| 2. (Silver/Argent) | BUECKERT Ruby | Nakamura |
| 3. (Bronze) | SMOOK Charlotte | Judo Nunavut |
| 3. (Bronze) | MAWSON Josie | Moose Jaw Koseikan |
| 5. | NOBILE Valentina | Tokugawa |
| 5. | KEEPING Aubree | Raymond |
| U16F Novice -52kg (4) |
| 1. (Gold/Or) | FISCHER Sarah | Ishi Yama |
| 2. (Silver/Argent) | ZHUANG Melanie | White Rock |
| 3. (Bronze) | AISAICAN Winter-Sky | Moose Jaw Koseikan |
| 4. | GILBERT Elena | Hart |
| U16F Novice -57kg (6) |
| 1. (Gold/Or) | MORRIS Cadence | Hart |
| 2. (Silver/Argent) | KLASSEN Julia | Red Deer |
| 3. (Bronze) | RAHMAN Wafa Firoza | Judo Nunavut |
| 3. (Bronze) | JOHAL Cooper | Hiro's |
| 5. | HARFORD Josie | Kizuna |
| 5. | RATZ Ryleigh | Yaruki |
| U16F Novice -70kg (3) |
| 1. (Gold/Or) | ZENNER Kenna | Kamloops |
| 2. (Silver/Argent) | SCHOEPP Hana | Airdrie Eidokan |
| 3. | HALVORSON Diedra | Moose Jaw Koseikan |
| U16F Novice +70kg (4) |
| 1. (Gold/Or) | ZHANG Vanessa | White Rock |
| 2. (Silver/Argent) | MAERZ Raylynn | Moose Jaw Koseikan |
| 3. (Bronze) | ARMSTRONG Madison | Yellowknife |
| 4. | MCALLISTER Gemma | Lloydminster |
| U16M Advanced -38kg (5) |
| 1. (Gold/Or) | SIBIRYAKOV Matthew | Sheffield |
| 2. (Silver/Argent) | PETROCHENKOV Tikhon | Taifu |
| 3. (Bronze) | WOODS Jeremy | Lethbridge Kyodokan |
| 4. | SUDA Kai | Kizuna |
| 5. | RAESS Silvan | Battleford |
| U16M Advanced -42kg (4) |
| 1. (Gold/Or) | BEDARD Jordan | Peak |
| 2. (Silver/Argent) | TARASENKO Maksym | Ishi Yama |
| 3. (Bronze) | GARCIA Rio | Shidokai |
| 4. | LATUS Braydon | Eritokan |
| U16M Advanced -46kg (5) |
| 1. (Gold/Or) | MALTAIS Louis David | Chicoutimi |
| 2. (Silver/Argent) | COBO Rocco | Hiro's |
| 3. (Bronze) | REMPEL Blake | Swift Current |
| 4. | FLETCHER Holton | Prince George |
| 5. | GAO Elijah | Steveston |
| U16M Advanced -50kg (15) |
| 1. (Gold/Or) | MAKHATADZE Gabrieli | Olympic |
| 2. (Silver/Argent) | LE BRIS Ewen | Peak |
| 3. (Bronze) | TAMURA Grayson | Lethbridge Kyodokan |
| 3. (Bronze) | MINEVICH Misha | Taifu |
| 5. | BONENFANT Samuel | Club Kimo |
| 5. | JORDAN Charles | Mile Zero |
| 7. | SAVOSTA Danylo | Kodokwai |
| 7. | PANERIO Wyatt | Steveston |
| 9. | MANRIQUE-REYES Isaac | Tora |
| 9. | DAYA Kaden | Shin Bu Kan |
| 9. | KILPATRICK Knox | Red Deer |
| 9. | DOBSON Cooper | Hiro's |
| 13. | ABBOTT Xander | Mile Zero |
| 13. | KOOK Ethan | Tokugawa |
| 13. | MARCK Michael | Nanaimo |
| U16M Advanced -55kg (23) |
| 1. (Gold/Or) | LEONARD Felix | Moose Jaw Koseikan |
| 2. (Silver/Argent) | MOXLEY Tatum | Upper Canada |
| 3. (Bronze) | LEVAC Elijah | St. Boniface |
| 3. (Bronze) | KRYVEN Dmytro | Ishi Yama |
| 5. | HOLLIDAY Lyndon | Prince George |
| 5. | SQUAREK Dustin | Lethbridge Kyodokan |
| 7. | BADRAN Daniel | Airdrie Eidokan |
| 7. | REYNANTE Benjamin | Nakamura |
| 9. | OTTOWICZ Adam | St. Albert Tokai |
| 9. | LEMOINE Kieran | Mountainside |
| 9. | SHAKIMOV Sean | Peak |
| 9. | SANDU Dumitru | Ishi Yama |
| 13. | TEHRANI Darius | Kokushikai |
| 13. | CARTWRIGHT Landen | Prince George |
| 13. | LITT Rohin | Abbotsford |
| 13. | PANERIO Kingston | Steveston |
| 17. | MOSQUERA Aydri | Hiroshikai |
| 17. | DAVIES Sebastian | Kamloops |
| 17. | HENKEWICH Maxym | Nakamura |
| 17. | KHORTIV Andrii | Tokugawa |
| 17. | AUSTMAN Lucas | Hart |
| 17. | JIMENEZ Evencio | Shidokai |
| 25. | BORAS Brandon | Lethbridge Kyodokan |
| U16M Advanced -60kg (20) |
| 1. (Gold/Or) | TREMBLAY Alexandre | Jonquiere |
| 2. (Silver/Argent) | JI Leo | Abbotsford |
| 3. (Bronze) | FU Matthew | Shin Bu Kan |
| 3. (Bronze) | SKORYK Ivan | Nakamura |
| 5. | REXHEPI Santiago | Hayabusakan |
| 5. | UDEBASHVILI David | Taifu |
| 7. | YOUNG Kaleb | Ni Ten |
| 7. | DUMONT Anthony | Club Kimo |
| 9. | BARCLAY Grayson | Asahi |
| 9. | TORENVLIET Jude | Abbotsford |
| 9. | PETERSEN Carter | Prince George |
| 9. | MCDONALD Tyson | Mile Zero |
| 13. | MACLEAN Jackson | GP Martial Arts |
| 13. | KOLACZ Lukas | Tokugawa |
| 13. | LEE-NEUMAN Emmett | Moose Jaw Koseikan |
| 13. | CAVANAGH Konnor | Invermere |
| 17. | NASSIF Andrew | Challenge |
| 17. | KORNAT Oleksandr | Moose Jaw Koseikan |
| 17. | SIMPSON Jaxon | Abbotsford |
| 17. | MORRISON Samuel | Kodokwai |
| U16M Advanced -66kg (18) |
| 1. (Gold/Or) | NELISSEN Jonas | Midtown Judo |
| 2. (Silver/Argent) | HORTENHUBER Nima | Invermere |
| 3. (Bronze) | DENISOV Mikhail | Ishi Yama |
| 3. (Bronze) | DILIO Ethan | Kodokwai |
| 5. | HETHERINGTON Liam | Airdrie Eidokan |
| 5. | TABOULCHANAS Alexander | Lethbridge Kyodokan |
| 7. | GROOTEN Shane | Hart |
| 7. | MOEN Talon | Swift Current |
| 9. | LAURIE Lee | Hiro's |
| 9. | LOURAID Nabil | Kokoro |
| 9. | RAESS Corsin | Battleford |
| 9. | DMITRIEV Artem | Airdrie Eidokan |
| 13. | PINDER Russell | Lethbridge Kyodokan |
| 13. | WIEBE Gabe | Abbotsford |
| 13. | SKALJAC Lukas | Kawasaki Rendokan |
| 13. | SHUTKO Nate | Airdrie Eidokan |
| 17. | VAKIRYAK Matthew | Shin Bu Kan |
| 17. | VOLLMERS Gavin | Steveston |
| U16M Advanced -73kg (9) |
| 1. (Gold/Or) | HOLT Preston | Prince George |
| (DHM/HMD) | ALIZADA Jasur | Green Dojo |
| 3. (Bronze) | CHEVALIER Alexandre | Hayabusakan |
| 3. (Bronze) | MAGOMEDOV Abdul | Kodokwai |
| 5. | TAGNIGOU PETNKEU Azriel | Judo Nunavut |
| 5. | HOJANEPESOV Yakup | Kodokwai |
| 7. | CLARK Layne | Prince George |
| 7. | SCARFE Kruz | Lethbridge Kyodokan |
| 9. | ANDERSEN Tristan | Shidokai |
| U16M Advanced +73kg (6) |
| 1. (Gold/Or) | GABRIELE Lucas | Jcc-Judo Kai |
| 2. (Silver/Argent) | SOKOLOV Emelyan | Taifu |
| 3. (Bronze) | BERNS Thomas | Shinmura |
| 3. (Bronze) | OUDOVIKINE Daniel | Taifu |
| 5. | WILLIAMS Ieuan | BP |
| 5. | ANDREWS Liam | Inner City |
| U16M Novice -46kg (2) |
| 1. (Gold/Or) | WHITE Dominic | Airdrie Eidokan |
| 2. (Silver/Argent) | UMANSKY Daniel | St. Albert Tokai |
| U16M Novice -50kg (4) |
| 1. (Gold/Or) | DJALOGUE Wenzell | Judo Nunavut |
| 2. (Silver/Argent) | CAMPBELL Spencer | Shin Bu Kan |
| 3. (Bronze) | GRANT Rhett | Hiro's |
| 4. | LANGEVIN Joey | Ni Ten |
| U16M Novice -55kg (6) |
| 1. (Gold/Or) | KENNY Leo | Kelowna |
| 2. (Silver/Argent) | GIESBRECHT Seth | Mile Zero |
| 3. (Bronze) | GARCES-MARTIN Conner | Ishi Yama |
| 3. (Bronze) | PURCELL Kerry | Shin Bu Kan |
| 5. | EICHELBERGER Mateo | Campbell River |
| 5. | HODGSON Rowan | Shiroumakai |
| U16M Novice -60kg (10) |
| 1. (Gold/Or) | KNOWLES Liam | Hart |
| 2. (Silver/Argent) | PAK Ernest | Tokugawa |
| 3. (Bronze) | HWATA Jayden | Yellowknife |
| 3. (Bronze) | JOHAL Linkin | Hiro's |
| 5. | COSTA Gabriel | Kodokwai |
| 5. | STUART Jaise | Ryu Senshi |
| 7. | QUAIL Avery | Keisatsu |
| 7. | CLINTON Zachary | Barracuda |
| 9. | KUKLIS Liam | Hart |
| 9. | NASSIF Daniel | Challenge |
| U16M Novice -66kg (4) |
| 1. (Gold/Or) | MARKOWSKY Chayse | Peak |
| 2. (Silver/Argent) | SMITH-OAKLEY Logan | Hart |
| 3. (Bronze) | LESKIE Jasper | Kelowna |
| 4. | VIALLET Xavier | Keisatsu |
| U16M Novice +73kg (8) |
| 1. (Gold/Or) | RICHARD Zephaniah | Red Deer |
| 2. (Silver/Argent) | REYNAUD Jesse | Moose Jaw Koseikan |
| 3. (Bronze) | KANASEVICH Zachary | Vibank |
| 3. (Bronze) | PRYSCHLAK Graham | Hart |
| 5. | PARK Joono | Tokugawa |
| 5. | RICHARD Noah | Red Deer |
| 7. | KELLYNORLANDER Duncan | Prince George |
| 7. | ADAMS Joel | Raymond |