|
|
Results/Résultats |
| U16F Advanced -40kg (2) |
| 1. (Gold/Or) | SEEMAN Brooklyn | Lethbridge Kyodokan |
| 2. | PARK Harper | Peak |
| U16F Advanced -44kg (4) |
| 1. (Gold/Or) | SCHESNUIK Marianna | Jccc-Judo Kai |
| 2. (Silver/Argent) | LI Anna | U of Regina |
| 3. (Bronze) | PANAITESCU Alexandra | Hiro's |
| 4. | LUNDMAN Sofia | Nanaimo |
| U16F Advanced -48kg (11) |
| 1. (Gold/Or) | SAVOIE Marisol | Otoshi |
| 2. (Silver/Argent) | GILLIES Lily | Mountainside |
| 3. (Bronze) | XU Grace | Peak |
| 3. (Bronze) | OUDOVIKINE Ksenia | Taifu |
| 5. | ABOUGHOUSHE Scarlett | Kodokwai |
| 5. | LIKUN Brooklynn | Mountainside |
| 7. | YIN Abigail | Prince George |
| 7. | KEIRSTEAD Wish | Pacific Kodokan |
| 9. | BALDO-ODUCA Jacquelin | Inner City |
| 9. | CHANDLER Liliane | Barracuda |
| 9. | FERREIRA JUSTO Laura | Ishi Yama |
| U16F Advanced -52kg (11) |
| 1. (Gold/Or) | BOLZHOBEKOVA Adema | Peak |
| 2. (Silver/Argent) | AIDI Kenza | Ni Ten |
| 3. (Bronze) | SANDOVAL Kaitlyn | Creston |
| 3. (Bronze) | GRISALES Jessica | GP Martial Arts |
| 5. | KHAZHEVSKAIA Evelina | Kizuna |
| 5. | O'GORMAN Niamh | Nakamura |
| 7. | KHOSA Harsaya | Abbotsford |
| 7. | DOERR Aprilia | St. Albert |
| 9. | DONNELLY Sylvie | Lethbridge Kyodokan |
| 9. | GORDON Louisa | Hoku Sei Kan |
| 9. | AU Megan | Peak |
| U16F Advanced -57kg (7) |
| 1. (Gold/Or) | DEEG Annaka | Tokugawa |
| 2. (Silver/Argent) | SANCHEZ Katalina | Kawasaki Rendokan |
| 3. (Bronze) | TOMPKINS Presley | Lethbridge Kyodokan |
| 3. (Bronze) | REN Meihao | Sheffield |
| 7. | MASON Myah | Kokoro |
| 7. | GODIN Eloise | Uplands |
| 7. | SHIMABUKURO Anabella | Shin Bu Kan/Mississauga |
| U16F Advanced -63kg (4) |
| 1. (Gold/Or) | SUMMERS Victoria | AJAX Budokan |
| 2. (Silver/Argent) | MORASCH Finley | Lethbridge Kyodokan |
| 3. (Bronze) | MOORE Elisha | Creston |
| 4. | DORNSTAUDER Anna | U of Regina |
| U16F Advanced -70kg (2) |
| 1. (Gold/Or) | BENIC Azra | Saskatoon |
| 2. | HOOVER Grace | Kodokwai |
| U16F Advanced +70kg (2) |
| 1. (Gold/Or) | FOWLER Alicia | Tani Koi |
| 2. (Silver/Argent) | BUECKERT Ruby | Nakamura |
| U16F Novice -52kg (3) |
| 1. (Gold/Or) | LORENZ Charlotte | St. Albert |
| 2. (Silver/Argent) | PARADIS Miya | GP Martial Arts |
| 3. | MOJE Anika | Red Deer |
| U16F Novice -57kg (4) |
| 1. (Gold/Or) | HRABINSKA Victoria | Ni Ten |
| 2. (Silver/Argent) | TSUI Audrey | Hiro's |
| 3. (Bronze) | RAHMAN Wafa Firoza | Nunavut |
| 4. | MACDONALD Haley | Ni Ten |
| U16F Novice -70kg (2) |
| 1. (Gold/Or) | DUNN Olesia | Moose Jaw Koseikan |
| 2. | SCHOEPP Hana | Airdrie Eidokan |
| U16F Novice +70kg (4) |
| 1. (Gold/Or) | WISNIOWSKI Olivia | Northern Capital |
| 2. (Silver/Argent) | ZHANG Aiwei | Kodokwai |
| 3. (Bronze) | MAWSON Josie | Moose Jaw Koseikan |
| 4. | NOBILE Valentina | Tokugawa |
| U16M Advanced -38kg (3) |
| 1. (Gold/Or) | BEDARD Jordan | Peak |
| 2. (Silver/Argent) | SUDA Kai | Kizuna |
| 3. | BERNIER Ludovic | Southwest |
| U16M Advanced -42kg (10) |
| 1. (Gold/Or) | MAKHATADZE Gabrieli | Olympic |
| 2. (Silver/Argent) | KURASHVILI Giorgi | Olympic |
| 3. (Bronze) | TAMURA Grayson | Lethbridge Kyodokan |
| 3. (Bronze) | LE BRIS Ewen | Peak |
| 5. | LESON Brayden | White Tiger |
| 5. | COBO Rocco | Hiro's |
| 7. | LOSINSKI Bartosz | Lloydminster |
| 7. | REMPEL Blake | Swift Current |
| 9. | LEONARD Felix | Moose Jaw Koseikan |
| 9. | GALYE Kohen | Campbell River |
| U16M Advanced -46kg (9) |
| 1. (Gold/Or) | LOLIEV Akhmed | Peak |
| 2. (Silver/Argent) | CLAVETTE Hugo | Club Kimo |
| 3. (Bronze) | ABRAMOVICH David | Olympic |
| 3. (Bronze) | PASS SJ | Ni Ten |
| 5. | LEVAC Elijah | St. Boniface |
| 5. | MARCK Michael | Nanaimo |
| 7. | PARKER Sebastian | Barracuda |
| 7. | BADRAN Daniel | Airdrie Eidokan |
| 9. | SANDU Dumitru | Ishi Yama |
| U16M Advanced -50kg (10) |
| 1. (Gold/Or) | KO Logan | Peak |
| 2. (Silver/Argent) | KRYVEN Dmytro | Ishi Yama |
| 3. (Bronze) | MINEVICH Misha | Taifu |
| 3. (Bronze) | SHAKIMOV Sean | Peak |
| 5. | CARTWRIGHT Landen | Prince George |
| 5. | BRIGGS Huxley | Shiroumakai |
| 7. | CAMPBELL Tristan | Shin Bu Kan/Mississauga |
| 7. | LEE-NEUMAN Emmett | Moose Jaw Koseikan |
| 9. | GRUJIC Luka | Medicine Hat |
| 9. | SOUTHWORTH Julian | Eritokan |
| U16M Advanced -55kg (12) |
| 1. (Gold/Or) | PAMPOLINA Bennet | Nakamura |
| 2. (Silver/Argent) | MORRISON Samuel | Kodokwai |
| 3. (Bronze) | JOHNSON Kohen | Tokugawa |
| 3. (Bronze) | TURAJEV Muhammad | Numa |
| 5. | KLYMENKO Maksym | OSP Police Juniors |
| 5. | REDDICK Mekhi | Kanokai |
| 7. | REXHEPI Santiago Alvaro | Hayabusakan |
| 7. | XU Gideon | Peak |
| 9. | HOLLIDAY Lyndon | Prince George |
| 9. | TAKEKAWA Masato | Nanaimo |
| 9. | DE BRITO MONTEIRO Nicolas | IPÊ |
| 9. | HETHERINGTON Liam | Airdrie Eidokan |
| U16M Advanced -60kg (20) |
| 1. (Gold/Or) | TOLMACHOV Tymur | Airdrie Eidokan |
| 2. (Silver/Argent) | HEDSTROM Jesse-Castor | Prince George |
| 3. (Bronze) | THOM Max | OSP Police Juniors |
| 3. (Bronze) | BOSQUET Emil | Challenge Sports |
| 5. | TORENVLIET Jude | Abbotsford |
| 5. | DILIO Ethan | Kodokwai |
| 7. | GRISALES Jhonathan | GP Martial Arts |
| 7. | LEUNG Katsuya | Hiro's |
| (DHM/HMD) | GRIN Ethan | Challenge Sports |
| 9. | DOMNYCH Tymofii | Hiro's |
| 9. | NASSIF Andrew | Challenge Sports |
| 9. | HORTENHUBER Nima | Invermere |
| 13. | GOEBEL Braxton | U of Regina |
| 13. | SHUTKO Nate | Airdrie Eidokan |
| 13. | PARK Kingston | Peak |
| 13. | PEDRAZA David | Numa |
| 17. | VIDINOVSKI Philip | IPÊ |
| 17. | YOUNG Kaleb | Ni Ten |
| 17. | STEIGER Dawson | Prince George |
| 17. | RAESS Corsin | Battleford |
| U16M Advanced -66kg (16) |
| 1. (Gold/Or) | SOKOLOV Emelyan | Taifu |
| 2. (Silver/Argent) | ALIZADA Jasur | Olympic |
| 3. (Bronze) | CHASSE Edouard | Boucherville |
| 3. (Bronze) | NELISSEN Jonas | Midtown Judo-Kiyomizukan |
| 5. | LUDLOW Elijah | Pacific Kodokan |
| 5. | LEVAC Xavier | St. Boniface |
| 7. | BERNS Thomas | Shinmura |
| 7. | JACOBSON Hawkins | Control |
| 9. | WIEBE Gabe | Abbotsford |
| 9. | GIESBRECHT Samuel | Mile Zero |
| 9. | KLASSEN Lucas | Inner City |
| 9. | CHEVALIER Alexandre | Hayabusakan |
| 13. | LAGACE Arthur | Nunavut |
| 13. | EWING Josiah | Kizuna |
| 13. | TABOULCHANAS Alexander | Lethbridge Kyodokan |
| 13. | MOEN Talon | Swift Current |
| U16M Advanced -73kg (12) |
| 1. (Gold/Or) | MOLCHANOV Matthew | Taifu |
| 2. (Silver/Argent) | CAMPBELL Thomas | Numa |
| 3. (Bronze) | GABRIELE Lucas | Jccc-Judo Kai |
| 3. (Bronze) | NORMAN Dax | Mile Zero |
| 5. | COLNEY John | Kodokwai |
| 5. | ISMAYILOV Mir-Maleek | Challenge Sports |
| 7. | ROTBART Orion | OSP Police Juniors |
| 7. | KIBIZOV Sarmat | Challenge Sports |
| 9. | ALI Isaaq | Raymond |
| 9. | ASGARZADEH Davud | Kodokwai |
| 9. | HOLT Preston | Prince George |
| 9. | OUDOVIKINE Daniel | Taifu |
| U16M Advanced +73kg (5) |
| 1. (Gold/Or) | GREGORY Drake | Lethbridge Kyodokan |
| 2. (Silver/Argent) | MAPLE Dominik | Abbotsford |
| 3. (Bronze) | SUBERLAK Ridley | Battleford |
| (DHM/HMD) | BILODEAU Owen | Numa |
| 5. | ROBERTSON Mitchell | Lake Country |
| U16M Novice -42kg (2) |
| 1. (Gold/Or) | JORDAN Charles | Mile Zero |
| 2. | PARADIS Levi | GP Martial Arts |
| U16M Novice -50kg (3) |
| 1. (Gold/Or) | GIESBRECHT Seth | Mile Zero |
| 2. (Silver/Argent) | MARKOWSKY Chayse | Peak |
| 3. | OTTOWICZ Adam | St. Albert |
| U16M Novice -55kg (4) |
| 1. (Gold/Or) | TARATUTA Daniel | Challenge Sports |
| 2. (Silver/Argent) | BERGERON Luke | Hart |
| 3. (Bronze) | JOHAL Linkin | Hiro's |
| 4. | CLINTON Zachary | Barracuda |
| U16M Novice -60kg (3) |
| 1. (Gold/Or) | DAVIS Granite | Hiroshikai |
| 2. (Silver/Argent) | LOURAID Nabil | Kokoro |
| 3. | STEHELIN Maximus | Shiroumakai |
| U16M Novice -66kg (3) |
| 1. (Gold/Or) | LOUIS-SEIZE Olivier | Hiro's |
| 2. (Silver/Argent) | CLINE Rayner | GP Martial Arts |
| 3. | WATSON Noah | Creston |
| U16M Novice -73kg (2) |
| 1. (Gold/Or) | VILCHES Emilio | Tokugawa |
| 2. | THOMPSON Riley | Hart |
| U16M Novice +73kg (3) |
| 1. (Gold/Or) | SCANLON Kieran | Churchill |
| 2. (Silver/Argent) | KAISER Jack | Prince George |
| 3. | KANASEVICH Zachary | Vibank |
|