|
|
Results |
| U18F Advanced -48kg (6) |
| 1. (Gold) | KOSTROVETS Valeria | Métropolitain |
| 2. (Silver) | KEIRSTEAD Wish | Pacific Kodokan |
| 3. (Bronze) | TAMURA Addyson | Lethbridge Kyodokan |
| 3. (Bronze) | SAVOIE Marisol | Otoshi |
| 5. | WALSH Lily | Kokushikai |
| 5. | STUBER Chloe | Medicine Hat |
| U18F Advanced -52kg (17) |
| 1. (Gold) | GRENIER Melody | Boucherville |
| 2. (Silver) | DIESMOS Isla | Hiro's |
| 3. (Bronze) | KO Jenna | Peak |
| 3. (Bronze) | GROOTEN Maegan | Hart |
| 5. | MCLEAN Kayla Mae | Tani Koi |
| 5. | WOODS Kenzie | Moose Jaw Koseikan |
| 7. | PENNER Beth | Selkirk |
| 7. | PERRON Maika | Blainville |
| 9. | KURPJUWEIT Emereese | Medicine Hat |
| 9. | VAUGHAN Camryn | Asahi |
| 9. | FAHIE Chloe | Numa |
| 9. | BOLZHOBEKOVA Adema | Peak |
| 13. | AU Megan | Peak |
| 13. | VIDINOVSKI Liljana | IPÊ |
| 13. | O'GORMAN Niamh | Nakamura |
| 13. | THOMPSON Braelyn | Kodokwai |
| 17. | VIEAUX Sayjah | Nanaimo |
| U18F Advanced -57kg (15) |
| 1. (Gold) | BONDARENKO Myroslava | Sport Centre Ippon |
| 2. (Silver) | GESA Dilana | Shin Bu Kan/Mississauga |
| 3. (Bronze) | THIBEAULT Hayden | Otoshi |
| 3. (Bronze) | AU Leanna | Peak |
| 5. | BROWN Katherine | Numa |
| 5. | DEEG Annaka | Tokugawa |
| 7. | OMMERT Emma | AJAX Budokan |
| 7. | REN Meihao | Sheffield |
| 9. | LEE-NEUMAN Nova | Moose Jaw Koseikan |
| 9. | SANCHEZ Katalina | Kawasaki Rendokan |
| 9. | MACKENZIE Georgia | Kokoro |
| 9. | MASON Myah | Kokoro |
| 13. | KUNADZE Maya | Kokushikai |
| 13. | PERRAULT Robyn | Swift Current |
| 13. | JONES Nevada | Prince George |
| U18F Advanced -63kg (10) |
| 1. (Gold) | THIBAULT Charlie | Seïkidokan |
| 2. (Silver) | SUMMERS Victoria | AJAX Budokan |
| 3. (Bronze) | KOLOMIIETS Sofiia | Peak |
| 3. (Bronze) | NGOMBI Miguela | Shidokan |
| 5. | STEIGER Alandra | Prince George |
| 5. | BEAUDIN Sara-Anne | Sept-Iles |
| 7. | RATCLIFFE Angeline | Kodokwai |
| 7. | MORASCH Finley | Lethbridge Kyodokan |
| 9. | MACHADO Amaya | Nakamura |
| 9. | FRECHETTE Alexia | Seïkidokan |
| U18F Advanced -70kg (6) |
| 1. (Gold) | DORVAL-MBELE Missy Jen | Métropolitain |
| 2. (Silver) | ALIYEVA Emiliya | Hiro's |
| 3. (Bronze) | YIN Hannah | Prince George |
| 3. (Bronze) | MICHALUK Annika | Pacific Kodokan |
| 5. | BENIC Azra | Saskatoon |
| 5. | LOSINSKA Wiktoria | Lloydminster |
| U18F Advanced +70kg (5) |
| 1. (Gold) | FOWLER Naomi | Tani Koi |
| 2. (Silver) | HARRIS Emily | Mountainside |
| 3. (Bronze) | GODIN Aryanna | Uplands |
| 4. | VERGE Kandice | Spryfield |
| 5. | HRYNIW Jasmyne | Tolide |
| U18M Advanced -50kg (8) |
| 1. (Gold) | PAMPOLINA Avery | Nakamura |
| 2. (Silver) | KO Logan | Peak |
| 3. (Bronze) | LOLIEV Akhmed | Peak |
| 3. (Bronze) | MCLEAN Elias | Tani Koi |
| 5. | RAMSEY Max | Kelowna |
| 5. | HILLMAN Jackson | Abbotsford |
| 7. | BRIGGS Huxley | Shiroumakai |
| 7. | DAVIDGE Bennett | St. Albert |
| U18M Advanced -55kg (16) |
| 1. (Gold) | TEMIRBAEV Amir | Peak |
| 2. (Silver) | TAMURA Aiden | Ishikawa Family |
| 3. (Bronze) | THIEL Nathan | Abbotsford |
| 3. (Bronze) | TURAJEV Muhammad | Numa |
| 5. | METRIK Dar | Hiro's |
| 5. | PAMPOLINA Bennet | Nakamura |
| 7. | JOHNSON Kohen | Tokugawa |
| 7. | HINTON Tobin | OSP Police Juniors |
| 9. | MORRISON Samuel | Kodokwai |
| 9. | WEBBER Justin | Hiro's |
| 9. | CONSTANTINESCU Matei | AJAX Budokan |
| 9. | KLYMENKO Maksym | OSP Police Juniors |
| 13. | HAZELL Connor | Lethbridge Kyodokan |
| 13. | REDDICK Mekhi | Kanokai |
| 13. | XU Gideon | Peak |
| 13. | GOULD Seth | Lethbridge Kyodokan |
| U18M Advanced -60kg (27) |
| 1. (Gold) | KIM Aden | Lethbridge Kyodokan |
| 2. (Silver) | TRETIACOV Nickita | Taifu |
| 3. (Bronze) | GALLANT Connor | Lethbridge Kyodokan |
| 3. (Bronze) | SCHESNUIK Matthew | Jccc-Judo Kai |
| 5. | ROBERGE-POITRAS Samuel | Baie-Comeau |
| 5. | ELEMENT Jacob | Otoshi |
| 7. | FECTEAU Sebastien | To Haku kan |
| 7. | NGUYEN Braydin | Inner City |
| 9. | MULINGTAPANG Maxwell | Lethbridge Kyodokan |
| 9. | MORRIS Taiga | Ishikawa Family |
| 9. | MCALPINE Jack | Medicine Hat |
| 9. | CHAPMAN Bryce | Kanokai |
| 13. | THOM Max | OSP Police Juniors |
| 13. | DILIO Ethan | Kodokwai |
| 13. | MEJERY Andrey | Taifu |
| 13. | GILLIES Jackson | Mountainside |
| 17. | TAGUCHI Taisei | Peak |
| 17. | COUGHLAN Silas | Hiro's |
| 17. | PEDRAZA David | Numa |
| 17. | HEDSTROM Jesse-Castor | Prince George |
| 17. | IWAASA Andrew | Raymond |
| (DHM) | GRIN Ethan | Challenge Sports |
| 17. | HOLLIDAY Grayson | Prince George |
| 17. | TALBOT Machiel | Baie-Comeau |
| 25. | BOSQUET Emil | Challenge Sports |
| 25. | TOLMACHOV Tymur | Airdrie Eidokan |
| 25. | SINGH Tristan | Spryfield |
| U18M Advanced -66kg (16) |
| 1. (Gold) | ALIZADA Jasur | Olympic |
| 2. (Silver) | THIBAULT Justin | Seïkidokan |
| 3. (Bronze) | TANSKY Shon | Taifu |
| 3. (Bronze) | HAVRYSHCHUK Oleksandr | Olympic |
| 5. | MANUEL Andrei Philippe | Scarborough |
| 5. | NELISSEN Jonas | Midtown Judo-Kiyomizukan |
| 7. | HEISKANEN Niko | Mountainside |
| 7. | CHASSE Edouard | Boucherville |
| 9. | SOKOLOV Emelyan | Taifu |
| 9. | LUDLOW Elijah | Pacific Kodokan |
| 9. | SCHAFER Mathis | Medicine Hat |
| 9. | RILEY Shamus | Kodokwai |
| 13. | ANDREASSEN Soren | Abbotsford |
| 13. | JACOBSON Hawkins | Control Judo |
| 13. | KIM Ian | Kizuna |
| 13. | MOES Ezekiel | Nanaimo |
| U18M Advanced -73kg (22) |
| 1. (Gold) | KOLOMIIETS Anton | Peak |
| 2. (Silver) | MELNYKOV Nikita | Peak |
| 3. (Bronze) | MOLCHANOV Matthew | Taifu |
| 3. (Bronze) | DI CESARE Tomo | Shidokan |
| 5. | BOURGOIN Maxime | Otoshi |
| 5. | NORMAN Dax | Mile Zero |
| 7. | MEJIA KASAP Romario | OSP Police Juniors |
| 7. | LANDRY Samuel | Club Kimo |
| 9. | NICKEL Julian | Lethbridge Kyodokan |
| 9. | RIVERIN Jacob | Jonquière |
| 9. | KURPJUWEIT Malakai | Medicine Hat |
| 9. | COLNEY John | Kodokwai |
| 13. | PAWLUK Simon | Yaruki |
| 13. | ISMAYILOV Mir-Maleek | Challenge Sports |
| 13. | TANAKA SVERZUT Diego | OSP Police Juniors |
| 13. | CAMPBELL Thomas | Numa |
| 17. | ROTBART Orion | OSP Police Juniors |
| 17. | DUMONT Olivier | Club Kimo |
| 17. | HOLT Preston | Prince George |
| 17. | KIBIZOV Sarmat | Challenge Sports |
| 17. | AYNAHOZ Nazar | Kodokwai |
| 17. | CHORNOUS Ivan | IPÊ |
| U18M Advanced -81kg (8) |
| 1. (Gold) | HOOVER Owen | Kodokwai |
| 2. (Silver) | BOURQUE Tristan | Boucherville |
| 3. (Bronze) | GREGORY Drake | Lethbridge Kyodokan |
| 3. (Bronze) | CURRIE Maxim | AJAX Budokan |
| 5. | BILODEAU Owen | Numa |
| 5. | BARTOK Ryuu | Kizuna |
| 7. | SPRINGMANN Maximilian | Kokoro |
| 7. | SAID MOHAMMAD Amir | Kodokwai |
| U18M Advanced -90kg (4) |
| 1. (Gold) | BATBAYAR Munkh-Erdene | Lethbridge Kyodokan |
| 2. (Silver) | VERWEY Tennyson | Portage |
| 3. (Bronze) | KRASNOV Yaroslav | Red Deer |
| 4. | MAPLE Dominik | Abbotsford |
| U18M Advanced +90kg (4) |
| 1. (Gold) | KHALFON Eden | Taifu |
| 2. (Silver) | TYSHCHENKO Ivan | Tokugawa |
| 3. (Bronze) | JAMES Cai | Balmoral |
| 4. | SUBERLAK Ridley | Battleford |
| U18M Novice -66kg (4) |
| 1. (Gold) | MURFITT Lincoln | Drayton Valley |
| 2. (Silver) | BROWN Ethan | Airdrie Eidokan |
| 3. (Bronze) | BERGERON Luke | Hart |
| (DHM) | CORRIVEAU Laurick | Hiroshikai |
| U18M Novice -73kg (3) |
| 1. (Gold) | CHONG Matthew | Shin Bu Kan/Mississauga |
| 2. (Silver) | LOJANG Benjamin | Hiroshikai |
| 3. | MACDONALD Finn | Tolide |
| U18M Novice -90kg (3) |
| 1. (Gold) | SCANLON Kieran | Churchill |
| 2. (Silver) | EHRLICH Leo | Yellowknife |
| 3. | SCHOEPP Satoshi | Airdrie Eidokan |
| U21F Advanced -52kg (5) |
| 1. (Gold) | TKACHENKO Dasha | Taifu |
| 2. (Silver) | ESPARBES Kylee | Peak |
| 3. (Bronze) | IRVING Rayne | Asahi |
| 4. | GIBNEY Avery | Moose Jaw Koseikan |
| 5. | CHRIST-BONNELL Kiandra | Nakamura |
| U21F Advanced -57kg (3) |
| 1. (Gold) | GAGNON Laurence | Jonquière |
| 2. (Silver) | WONG Juniper | Action & Reaction |
| 3. | FENRICK Kolbi | Moose Jaw Koseikan |
| U21F Advanced -63kg (6) |
| 1. (Gold) | EKOSKY Sarah | Selkirk |
| 2. (Silver) | CHEVALIER Margot | Hayabusakan |
| 3. (Bronze) | SHIMABUKURO Alyssa | Shin Bu Kan/Mississauga |
| 3. (Bronze) | BATBAYAR Maralgoo | Lethbridge Kyodokan |
| 5. | LAU Natalie | Peak |
| 5. | LAQUI ORTIZ Monica | Inner City |
| U21F Advanced -70kg (2) |
| 1. (Gold) | ROTBART Nova | Judo BC |
| 2. | COSSITT Elizabeth | Kodokwai |
| U21F Advanced +78kg (1) |
| 1. | KARAS Marianna | Kodokwai |
| U21F Novice -70kg (2) |
| 1. (Gold) | FORTIER Kaylee | Shiroumakai |
| 2. (Silver) | SOILAND Trinity | Airdrie Eidokan |
| U21F Novice -78kg (2) |
| 1. (Gold) | PRATCH Kalysta | Tolide |
| 2. | HARDER Ava-Amélie | Kizuna Judo Club |
| U21M Advanced -100kg (3) |
| 1. (Gold) | CIUPE Alex Jr | Shidokan |
| 2. (Silver) | VELASQUEZ KASAP Abel | OSP Police Juniors |
| 3. | HRONOPOULOS Christopher | Kodokwai |
| U21M Advanced -60kg (8) |
| 1. (Gold) | BEATON Loic | Lethbridge Kyodokan |
| 2. (Silver) | NEYOLOV Denis | Taifu |
| 3. (Bronze) | TREMBLAY Tayven | St. Albert Tokai |
| 3. (Bronze) | BOUSBIAT Sofiane | Boucherville |
| 5. | GRANT Eli | Kokushikai |
| 5. | MAURICE Olivier | Blainville |
| 7. | WONG Jaime | Peak |
| 7. | MARKALL Wyatt | Mountainside |
| U21M Advanced -66kg (14) |
| 1. (Gold) | BARRIAULT-TREMBLAY Eliandre | Jonquière |
| 2. (Silver) | JOHNSON Xavion | Lethbridge Kyodokan |
| 3. (Bronze) | ROBERGE-POITRAS Vincent | Boucherville |
| 3. (Bronze) | KEARNEY Alexis | Blainville |
| 5. | PERRON Tristan | Blainville |
| 5. | MISHKOI Andrii | Peak |
| 7. | VAN ZYL Andries | Hart |
| 7. | HARCOTT Benjamin | Kamloops |
| 9. | CULLEN Finn | Kokushikai |
| 9. | THORNTON Tyson | Tokugawa |
| 9. | DE JESUS Dylan | Action & Reaction |
| 9. | WALSH Iain | Kokushikai |
| 13. | LOSINSKI Artur | Lloydminster |
| 13. | LONTAYAO Aj | Campbell River |
| U21M Advanced -73kg (10) |
| 1. (Gold) | GALLANT Troy | Lethbridge Kyodokan |
| 2. (Silver) | DUBE Louis-Maxime | Jonquière |
| 3. (Bronze) | LAUNDER Charlie | Keisatsu |
| 3. (Bronze) | ANTOSH Ryan | Peak |
| 5. | VILLA Nicolas | Nakamura |
| 5. | ZVYAGIN Ivan | Shin Bu Kan/Mississauga |
| 7. | DEGTIAREV Leonid | Hiro's |
| 7. | BERNS Mason | Kokushikai |
| 9. | SMITH Aiden | Shinmura |
| 9. | STANG Riley | Saskatoon |
| U21M Advanced -81kg (11) |
| 1. (Gold) | GUY Porter | Peterborough Hatashita |
| 2. (Silver) | QUIEDEVILLE Laurent | Seïkidokan |
| 3. (Bronze) | DEEG Ethan | Tokugawa |
| 3. (Bronze) | EKOSKY Daniel | Selkirk |
| 5. | LANGE Tyler | Kokushikai |
| 5. | PARKER Garrett | Barracuda |
| 7. | SANDU Alexandru | Ishi Yama |
| 9. | SCHULZ David | Mile Zero |
| 9. | CHRISTEN Kaleb | Abbotsford |
| U21M Advanced -90kg (4) |
| 1. (Gold) | ALTHOUSE Carter | Lethbridge Kyodokan |
| 2. (Silver) | RAINVILLE Matys | Drummondville |
| 3. (Bronze) | TABOULCHANAS Soren | Lethbridge Kyodokan |
| 4. | HASLETT Nicholas | Shimpokai |
| U21M Advanced +100kg (1) |
| 1. | BÉLAL Rayan | Olympique |
| U21M Novice -66kg (3) |
| 1. (Gold) | STEINBERG Max | Kelowna |
| 2. (Silver) | MINHAS Sahil | Peak |
| 3. | BRUCE Tyson | Moose Jaw Koseikan |
|