|
|
Results |
| U10 Group 1 (4) |
| 1. (Gold) | ZUZIN Dmitry | Mile Zero |
| 2. (Silver) | REMPEL Karlee | Swift Current |
| 3. (Bronze) | KOBES Ellsie | Ryu Senshi |
| 4. | BERECZ Andor | St. Albert |
| U10 Group 10 (4) |
| 1. (Gold) | KNOPP CULEN Laila | Shiroumakai |
| 2. (Silver) | SEEMAN Ava | Lethbridge Kyodokan |
| 3. (Bronze) | JORDAN Christina | Mile Zero |
| 4. | STRICKLAND Mallory | Eritokan |
| U10 Group 11 (4) |
| 1. (Gold) | DONHAUSER Rueben | Yaruki |
| 2. (Silver) | CALDWELL Drexler | Tolide |
| 3. (Bronze) | POELS Caleb | St. Albert |
| 4. | MOJE Alon Kai | Red Deer |
| U10 Group 12 (4) |
| 1. (Gold) | SADOGHI Arian | Hayabusakan |
| 2. (Silver) | KOTKAS Briggs | Lethbridge Kyodokan |
| 3. (Bronze) | LAM Bryce | Invermere |
| 4. | COTTER Johnathan | Yaruki |
| U10 Group 13 (4) |
| 1. (Gold) | CLARKE Imari | Kodokwai |
| 2. (Silver) | EHNES Briar | Lethbridge Kyodokan |
| 3. (Bronze) | PICK Rylan | Lloydminster |
| 4. | CHOI Esther | Hiro's |
| U10 Group 14 (4) |
| 1. (Gold) | MOULAY Adam | Ni Ten |
| 2. (Silver) | LOURAID Hanan | Kokoro |
| 3. (Bronze) | ZILLMAN Maxwell | Lethbridge Kyodokan |
| 4. | CLARK Mathew | Raymond |
| U10 Group 15 (4) |
| 1. (Gold) | BORAS Austin | Lethbridge Kyodokan |
| 2. (Silver) | MARALLI Isaiah | Ni Ten |
| 3. (Bronze) | HOHL Emerson | St. Albert |
| 4. | BLAKE Corbin | Hoku Sei Kan |
| U10 Group 16 (4) |
| 1. (Gold) | ETBAIL Yusef | Kodokwai |
| 2. (Silver) | HILLIER Easton | Ni Ten |
| 3. (Bronze) | SEWARD Cooper | Lethbridge Kyodokan |
| 4. | MYHRE Phynleigh | Swift Current |
| U10 Group 17 (4) |
| 1. (Gold) | BATBAYAR Anand | Lethbridge Kyodokan |
| 2. (Silver) | SUKHETSKY Hudson | Yaruki |
| 3. (Bronze) | GACEK Liam | Tokugawa |
| 4. | OZDOBA Cedric | Kodokwai |
| U10 Group 18 (4) |
| 1. (Gold) | TAKEKAWA Shota | Nanaimo |
| 2. (Silver) | DAUPHINEE Caleb | Tolide |
| 2. (Silver) | BAYANJARGAL Bat-Erdene | Lethbridge Kyodokan |
| 2. (Silver) | SOLANO Cruz | Lethbridge Kyodokan |
| U10 Group 19 (3) |
| 1. (Gold) | KEEPING Hunter | Raymond |
| 1. (Gold) | BJARNASON Aspen | Ni Ten |
| 1. (Gold) | THOMAS Callum | Hart |
| U10 Group 2 (4) |
| 1. (Gold) | WILCZEK Miesha | Hiro's |
| 2. (Silver) | KIM Kian | Tokugawa |
| 3. (Bronze) | MACLEAN Rorrie | Ishi Yama |
| 4. | GIESBRECHT Hosanna | Mile Zero |
| U10 Group 3 (4) |
| 1. (Gold) | LESSARD Chloe | Tolide |
| 2. (Silver) | KIM Jethro | Tokugawa |
| 3. (Bronze) | WILCZEK Keely | Hiro's |
| 4. | WHYTE Alexander | Hart |
| U10 Group 4 (4) |
| 1. (Gold) | CHEN Bryan | Hayabusakan |
| 2. (Silver) | FLEMING Ryder | Airdrie Eidokan |
| 3. (Bronze) | NASSIF Jeffrey | Challenge Sports |
| 4. | STEITZER Ethan | Yellowknife |
| U10 Group 5 (4) |
| 1. (Gold) | KOWALIUK Oscar | Yaruki |
| 2. (Silver) | SEEMAN Bella | Lethbridge Kyodokan |
| 3. (Bronze) | SIMMS Amelia | Airdrie Eidokan |
| 4. | REMPEL Kadence | Swift Current |
| U10 Group 6 (4) |
| 1. (Gold) | DUNFORD Georgia | Regina Y |
| 2. (Silver) | BERNIER Crozzley | Mile Zero |
| 3. (Bronze) | MILLS Owen | Yaruki |
| 4. | THIESSEN Nora | Swift Current |
| U10 Group 7 (4) |
| 1. (Gold) | BEER Naomi | Hiro's |
| 2. (Silver) | THOMPSON Theon | Airdrie Eidokan |
| 3. (Bronze) | FOUQUETTE Luca | Champion |
| 4. | MOULAY Zaid | Ni Ten |
| U10 Group 8 (4) |
| 1. (Gold) | FABES Ava | Hiro's |
| 2. (Silver) | MILLAR Chloe | Ryu Senshi |
| 3. (Bronze) | RICHARDSON Lainie | Shiroumakai |
| 4. | LINSLEY Connor | Mile Zero |
| U10 Group 9 (4) |
| 1. (Gold) | HENRY Russell | Mile Zero |
| 2. (Silver) | SHERIDAN Bridget | Shiroumakai |
| 3. (Bronze) | ELDER Joshua | Swift Current |
| 4. | TKACHENKO Anthony | Red Deer |
| U12F Group 1 (4) |
| 1. (Gold) | KOBES Ava | Ryu Senshi |
| 2. (Silver) | KOKKO Lennox | Invermere |
| 3. (Bronze) | BACHMANN Charlotte | Tokugawa |
| 4. | BAYLEY Teagan | Hart |
| U12F Group 10 (4) |
| 1. (Gold) | ROBINSON Ruby | Full Circle |
| 2. (Silver) | IVESON Saphhire | Hoku Sei Kan |
| 3. (Bronze) | LEONARD Charlotte | Moose Jaw Koseikan |
| 4. | WEATHERHEAD Lauren | Invermere |
| U12F Group 11 (4) |
| 1. (Gold) | NICA Veronica | Ni Ten |
| 2. (Silver) | BECKETT Sasha | Prince George |
| 3. (Bronze) | ALLEN Harley-Anne | Ju No Ri Watrous |
| 4. | WAKEHAM Raeghan | Balmoral |
| U12F Group 12 (4) |
| 1. (Gold) | LALIBERTE Penelope | Yaruki |
| 2. (Silver) | PEYTON-BARBE India | Judo Nunavut |
| 3. (Bronze) | ETBAIL Talia | Kodokwai |
| 4. | SNIDER Khloe | Shinmura |
| U12F Group 13 (4) |
| 1. (Gold) | KOLACZ Olivia | Tokugawa |
| 2. (Silver) | STEIGER Claire | Prince George |
| 3. (Bronze) | AU Natalie | Peak |
| 4. | MEHMETI Eda | Kodokwai |
| U12F Group 14 (4) |
| 1. (Gold) | WILLOWS Mila | Prince George |
| 2. (Silver) | KANASEVICH Eva | Vibank |
| 3. (Bronze) | CRAEVOI Alexis | Kodokwai |
| 4. | AHLERS Jessica | Shinmura |
| U12F Group 15 (3) |
| 1. (Gold) | TAKEKAWA Ayaka | Nanaimo |
| 2. (Silver) | ELDER Rachel | Swift Current |
| 3. | CALVERT Miya | Kodokwai |
| U12F Group 2 (4) |
| 1. (Gold) | SEEMAN Kamryn | Lethbridge Kyodokan |
| 2. (Silver) | SHOPLAND Kahnle | Ni Ten |
| 3. (Bronze) | GIESBRECHT Lydia | Mile Zero |
| 4. | THOMPSON Nevaeh | Airdrie Eidokan |
| U12F Group 3 (4) |
| 1. (Gold) | LEE-NEUMAN Aayla | Moose Jaw Koseikan |
| 2. (Silver) | BOESE Jill | Tokugawa |
| 3. (Bronze) | PATEY Jane | Airdrie Eidokan |
| 4. | LESSARD Avery-Marie | Tolide |
| U12F Group 4 (4) |
| 1. (Gold) | CAMPBELL-KILBORN Kerra | Ni Ten |
| 2. (Silver) | DERMAN Ava | Lethbridge Kyodokan |
| 3. (Bronze) | PROCTOR Ava | Ishi Yama |
| 4. | PERRAULT Charlize | Swift Current |
| U12F Group 5 (4) |
| 1. (Gold) | SLOVACK Avery | Lethbridge Kyodokan |
| 2. (Silver) | LAURIE Jasmine | Hiro's |
| 3. (Bronze) | REGO Eva | Numa |
| 4. | DE LA CRUZ MARCELINO Amanda | Saskatoon |
| U12F Group 6 (4) |
| 1. (Gold) | GILLIES Kathleen | Mountainside |
| 2. (Silver) | SLOVACK Maryn | Lethbridge Kyodokan |
| 3. (Bronze) | ROBINSON-BROWN Summer | Hiroshikai |
| 4. | ROSKEWICH Mila | Invermere |
| U12F Group 7 (4) |
| 1. (Gold) | ROBINSON Georgina | Full Circle |
| 2. (Silver) | DERMAN Kenzie | Lethbridge Kyodokan |
| 3. (Bronze) | DENIE Greta | Barracuda |
| 4. | WILCOX Ava | Shiroumakai |
| U12F Group 8 (4) |
| 1. (Gold) | PINEL Payton | Control Judo |
| 2. (Silver) | MORGOTCH Layla | Invermere |
| 3. (Bronze) | STOESZ Phaetyn | Raymond |
| 4. | BELLING Kelsey | Faro |
| U12F Group 9 (3) |
| 1. (Gold) | BERNATCHEZ Kinsley | Lethbridge Kyodokan |
| 2. (Silver) | ELLSWORTH Heidi | Judo Nunavut |
| 3. | CHAPMAN Charlee | Yaruki |
| U12M Group 1 (4) |
| 1. (Gold) | SYER JR. Shain | Airdrie Eidokan |
| 2. (Silver) | ROTH Erik | Airdrie Eidokan |
| 3. (Bronze) | SQUIRES Henry | Mile Zero |
| 4. | ZALESKIKH Daniel | St. Albert |
| U12M Group 10 (4) |
| 1. (Gold) | BOESE Clark | Tokugawa |
| 2. (Silver) | KHOSA Arjun | Abbotsford |
| 3. (Bronze) | NEILL Jackson | Airdrie Eidokan |
| 4. | CLARK William | Raymond |
| U12M Group 11 (4) |
| 1. (Gold) | MOLNAR Krisztian | Shin Bu Kan/Mississauga |
| 2. (Silver) | JI Jay | Abbotsford |
| 3. (Bronze) | BLAKELY Griffin | Airdrie Eidokan |
| 4. | CHEN Anthony | Hayabusakan |
| U12M Group 12 (4) |
| 1. (Gold) | TAKAHASHI Huxley | Lethbridge Kyodokan |
| 2. (Silver) | VARVARICI Artiom | Ni Ten |
| 3. (Bronze) | MARALLI Ethan | Ni Ten |
| 4. | DAYA Ethan | Shin Bu Kan/Mississauga |
| U12M Group 13 (4) |
| 1. (Gold) | KHNYKIN Demid | Ishi Yama |
| 2. (Silver) | SEEMAN Zander | Lethbridge Kyodokan |
| 3. (Bronze) | SOKOLOV Andrey | St. Albert |
| 4. | WOOGH Charlie | Yellowknife |
| U12M Group 14 (4) |
| 1. (Gold) | SCOTT Jasper | Numa |
| 2. (Silver) | ZOOK Mack | Lethbridge Kyodokan |
| 3. (Bronze) | PARCHOMCHUK Reid | Red Deer |
| 4. | FELDMAN Solomon | Kodokwai |
| U12M Group 15 (4) |
| 1. (Gold) | HEBER Lorenzo | Tokugawa |
| 2. (Silver) | BAYANJARGAL Tugs-Erdene | Lethbridge Kyodokan |
| 3. (Bronze) | YOMBANG Manfo | Judo Nunavut |
| 4. | THOMAS Tavish | Hart |
| U12M Group 16 (4) |
| 1. (Gold) | HUSSEIN Yassine | Saskatoon |
| 2. (Silver) | GOLDBERG Nicholas | OSP Police Juniors |
| 3. (Bronze) | JORDAN Cian | Mile Zero |
| 4. | LANGEVIN Martin (Marty) | Ni Ten |
| U12M Group 17 (4) |
| 1. (Gold) | CLEAVE Ryland | Prince George |
| 2. (Silver) | BOCHEK Jack | Swift Current |
| 3. (Bronze) | THOMPSON Jude | Lake Country |
| 4. | BLAKE Bryce | Hoku Sei Kan |
| U12M Group 18 (3) |
| 1. (Gold) | SNOW Nathan | Ni Ten |
| 2. (Silver) | MAERZ Alexander | Moose Jaw Koseikan |
| 3. | NIELSEN Bryce | Airdrie Eidokan |
| U12M Group 2 (4) |
| 1. (Gold) | REID Greyson | St. Albert |
| 2. (Silver) | ROSKEWICH Maxim | Invermere |
| 3. (Bronze) | KIM Alistair | Tokugawa |
| 4. | EDMONDS Xavier | Hiro's |
| U12M Group 3 (4) |
| 1. (Gold) | MACHATTIE Roman | Tolide |
| 2. (Silver) | MACLEAN Cohen | Ishi Yama |
| 3. (Bronze) | FRANTIK Dexter | Red Deer |
| 4. | IBRAGIMOV Mustafa | Vernon |
| U12M Group 4 (4) |
| 1. (Gold) | COELHO Ben | Hayabusakan |
| 2. (Silver) | STEITZER Oliver | Yellowknife |
| 3. (Bronze) | OBERY Elliott | Airdrie Eidokan |
| 4. | CLAMPITT Edrik | Eritokan |
| U12M Group 5 (4) |
| 1. (Gold) | TATLOW Jackson | Saskatoon |
| 2. (Silver) | DOWLING Kale | Invermere |
| 3. (Bronze) | DER Devin | Moose Jaw Koseikan |
| 4. | DUNFORD Lincoln | Regina Y |
| U12M Group 6 (4) |
| 1. (Gold) | VAKULENKO Maksym | Hayabusakan |
| 2. (Silver) | BETTS Elijah | Kodokwai |
| 3. (Bronze) | MCALPINE Atticus | Medicine Hat |
| 4. | COCKS Lucas | Medicine Hat |
| U12M Group 7 (4) |
| 1. (Gold) | MUSIIENKO Mykyta | Ishi Yama |
| 2. (Silver) | HENRY Dominic | Mile Zero |
| 3. (Bronze) | DEVGAN Ranveer | Kodokwai |
| 4. | DAVID Gabriel -Boaz | Red Deer |
| U12M Group 8 (3) |
| 1. (Gold) | SMOOK Daniel | Judo Nunavut |
| 2. (Silver) | LAGACE Henri | Judo Nunavut |
| 3. | PRATSCHKE Charlie | Invermere |
| U12M Group 9 (4) |
| 1. (Gold) | MUSIIENKO Mykhailo | Ishi Yama |
| 2. (Silver) | PINDER Rhys | Lethbridge Kyodokan |
| 3. (Bronze) | ZILLMAN Decker | Lethbridge Kyodokan |
| 4. | NGUYEN Carter | Inner City |
|