|
|
Results/Résultats |
| F1 (30+) -57 kg (2) |
| 1. (Gold/Or) | GELINAS Isabelle | BC |
| TRUONG Susan | ON |
| F1 (30+) -70 kg (2) |
| 1. (Gold/Or) | HEISSLER Annaliese | ON |
| 2. | RUSHTON Jodi | BC |
| F1 (30+) +70 kg (2) |
| 1. (Gold/Or) | VALLEJO Chelys | SK |
| 2. | CHRIST Sonia | MB |
| M1 (30-34) -81 kg (4) |
| 1. (Gold/Or) | O'BRIEN Kyle | AB |
| 2. (Silver/Argent) | BOOTHMAN Jordan | AB |
| 3. (Bronze) | DUTTON Cole | AB |
| 4. | LAROCHELLE Christian | AB |
| M1 (30-34) +81 kg (3) |
| 1. (Gold/Or) | CHIN Justin | ON |
| 2. (Silver/Argent) | DAUPHINEE Shane | AB |
| 3. | PAXMAN Eric | AB |
| M2 (35-39) +81 kg (5) |
| 1. (Gold/Or) | TURNER Richard | AB |
| 2. (Silver/Argent) | WOOD Adam | AB |
| 3. (Bronze) | RUPERT Danny | AB |
| 4. | MACLEAN Anthony | AB |
| 5. | WHITE Justin | AB |
| M3 (40-44) -66 kg (3) |
| 1. (Gold/Or) | BALDONADO Billy-Joe | AB |
| 2. (Silver/Argent) | KWOK Matthew | AB |
| 3. | KOBES Terrance | AB |
| M3 (40-44) -81 kg (4) |
| 1. (Gold/Or) | ZALESKIKH Ivan | AB |
| 2. (Silver/Argent) | CROWELL Kyle | AB |
| 3. (Bronze) | CAMPOS Jaime | MB |
| 4. | MACLEOD David | AB |
| M3 (40-44) +81 kg (5) |
| 1. (Gold/Or) | PIVOVAR Mark | AB |
| 2. (Silver/Argent) | NICA Victor | AB |
| 3. (Bronze) | KURPJUWEIT Robin | AB |
| 4. | URGILES Fernando | ON |
| 5. | HENRY Shaun | BC |
| M4 (45-49) -81 kg (4) |
| 1. (Gold/Or) | SMILEY Christopher | BC |
| 2. (Silver/Argent) | SAINT-MARTIN Marc | AB |
| 3. (Bronze) | BRIGGS Bernard | YT |
| 4. | SERHAN James | BC |
| M4 (45-49) +81 kg (4) |
| 1. (Gold/Or) | TREMBLAY Simon | AB |
| 2. (Silver/Argent) | POTTS Shad | BC |
| 3. (Bronze) | CRYER Chris | BC |
| 4. | KENNEDY Christopher | AB |
| M5 (50+) -66 kg (2) |
| 1. (Gold/Or) | TAKAHASHI Tim | AB |
| MAACH Taoufik | AB |
| M5 (50+) +81 kg (3) |
| 1. (Gold/Or) | ELHEGAZY Hesham | AB |
| 2. (Silver/Argent) | COUGHLAN Craig | AB |
| 3. | DEMETER Sandor | MB |
| U10 Group 1 (4) |
| 1. (Gold/Or) | ROTH Erik | AB |
| 2. (Silver/Argent) | BERNIER Crozzley | BC |
| 2. (Silver/Argent) | MOMOT Melania | AB |
| 2. (Silver/Argent) | MANDRUSIAK Sara | AB |
| U10 Group 10 (4) |
| 1. (Gold/Or) | DERMAN Kenzie | AB |
| 2. (Silver/Argent) | PROCTOR Nate | BC |
| 3. (Bronze) | CLAMPITT Edrik | AB |
| 4. | LESSARD Avery-Marie | AB |
| U10 Group 11 (4) |
| 1. (Gold/Or) | COCKS Lucas | AB |
| 2. (Silver/Argent) | HENRY Dominic | BC |
| 3. (Bronze) | SAGDIC Timur | POL |
| 4. | OBERY Elliott | AB |
| U10 Group 12 (4) |
| 1. (Gold/Or) | SINCLAIR Mason | AB |
| 2. (Silver/Argent) | BETTS Elijah | AB |
| 3. (Bronze) | MASSOP Ethan | AB |
| 4. | MCALPINE Atticus | AB |
| U10 Group 13 (4) |
| 1. (Gold/Or) | DAUPHINEE Caleb | AB |
| 2. (Silver/Argent) | SHEVCHENKO Yaroslav | BC |
| 3. (Bronze) | BATBAYAR Anand | AB |
| 4. | ALDRED Colton | AB |
| U10 Group 14 (4) |
| 1. (Gold/Or) | MEIRELLES Miguel | BC |
| 2. (Silver/Argent) | NICA Veronica | AB |
| 3. (Bronze) | MOHAN Jaxon | AB |
| 4. | MACHATTIE Roman | AB |
| U10 Group 15 (4) |
| 1. (Gold/Or) | LUNDSBYE Kurt | BC |
| 1. (Gold/Or) | PINDER Rhys | AB |
| 1. (Gold/Or) | BJARNASON Aspen | AB |
| 2. | TSE Dawson | AB |
| U10 Group 16 (4) |
| 1. (Gold/Or) | WILSON Xavier | BC |
| 2. (Silver/Argent) | CRAEVOI Alexis | AB |
| 3. (Bronze) | FELDMAN Solomon | AB |
| 4. | SEEMAN Zander | AB |
| U10 Group 17 (4) |
| 1. (Gold/Or) | ZOOK Mack | AB |
| 2. (Silver/Argent) | ELHEGAZY Adam | AB |
| 3. (Bronze) | HARDING David | AB |
| 4. | SNIDER Khloe | SK |
| U10 Group 2 (4) |
| 1. (Gold/Or) | JORDAN Christina | BC |
| 2. (Silver/Argent) | CAMPBELL-KILBORN Kerra | AB |
| 3. (Bronze) | LESSARD Chloe | AB |
| 4. | FLEMING Ryder | AB |
| U10 Group 3 (4) |
| 1. (Gold/Or) | SHOPLAND Kahnle | AB |
| 2. (Silver/Argent) | KOBES Ava | AB |
| 3. (Bronze) | ZALESKIKH Daniel | AB |
| 4. | VANDEMARK Maxen | BC |
| U10 Group 4 (4) |
| 1. (Gold/Or) | TAYLOR Bennett | AB |
| 2. (Silver/Argent) | BOESE Jill | AB |
| 3. (Bronze) | DOBSON Luke | AB |
| 4. | FABES Ava | AB |
| U10 Group 5 (4) |
| 1. (Gold/Or) | SEEMAN Kamryn | AB |
| 2. (Silver/Argent) | HANTKE Greyson | AB |
| 3. (Bronze) | MILLAR Chloe | AB |
| 4. | THOMPSON Theon | AB |
| U10 Group 6 (3) |
| 1. (Gold/Or) | REID Greyson | AB |
| 2. (Silver/Argent) | POHL Lyla | AB |
| 3. | SAENZ EMMERSON Amaya | BC |
| U10 Group 7 (4) |
| 1. (Gold/Or) | DERMAN Ava | AB |
| 2. (Silver/Argent) | COUILLARD Audrey | AB |
| 3. (Bronze) | KOKKO Lennox | BC |
| 4. | MARSHALL Finley | AB |
| U10 Group 8 (4) |
| 1. (Gold/Or) | STURT Layla | BC |
| 2. (Silver/Argent) | ROSKEWICH Maxim | BC |
| 3. (Bronze) | BORAS Austin | AB |
| 4. | GIESBRECHT Lydia | BC |
| U10 Group 9 (4) |
| 1. (Gold/Or) | DILIO Ryan | AB |
| 2. (Silver/Argent) | LAU Theodore | AB |
| 3. (Bronze) | LIGHTFOOT Emma | BC |
| 4. | HOHL Emerson | AB |
| U12F Group 1 (4) |
| 1. (Gold/Or) | SCHIMANN Zoe | BC |
| 2. (Silver/Argent) | TANAPIMA Langus | BC |
| 3. (Bronze) | PROCTOR Ava | AB |
| 4. | THOMPSON Neveah | AB |
| U12F Group 2 (4) |
| 1. (Gold/Or) | ROTH Alexis | AB |
| 2. (Silver/Argent) | GIESBRECHT Abigail | BC |
| 3. (Bronze) | ROSKEWICH Mila | BC |
| 4. | LAURIE Jasmine | AB |
| U12F Group 3 (4) |
| 1. (Gold/Or) | SQUAREK Brooklyn | AB |
| 2. (Silver/Argent) | MACLEAN Stella | AB |
| 3. (Bronze) | CHEUNG Kamrynn | AB |
| 4. | TREMBLAY Maizey | AB |
| U12F Group 4 (4) |
| 1. (Gold/Or) | SOILAND Lexie | AB |
| 2. (Silver/Argent) | BROOKE-COBBAERT Margaret | BC |
| 3. (Bronze) | DENIE Greta | AB |
| 4. | PERRON Carmen | AB |
| U12F Group 5 (4) |
| 1. (Gold/Or) | BERNATCHEZ Kinsley | AB |
| 2. (Silver/Argent) | IVESON Saphhire | AB |
| 3. (Bronze) | WOOD Norah | AB |
| 4. | LEONARD Charlotte | SK |
| U12F Group 6 (3) |
| 1. (Gold/Or) | AU Natalie | BC |
| 2. (Silver/Argent) | WOLOSHYN Kamryn | AB |
| 3. | CASSIDY Sophie | BC |
| U12F Group 7 (4) |
| 1. (Gold/Or) | CORRIVEAU Lianna | YT |
| 2. (Silver/Argent) | BECKETT Sasha | BC |
| 3. (Bronze) | ACRON Scarlette | AB |
| 4. | AUSTMAN Emily | BC |
| U12F Group 8 (4) |
| 1. (Gold/Or) | STEIGER Claire | BC |
| 2. (Silver/Argent) | BLANCHETTE Daphne | BC |
| 3. (Bronze) | CALVERT Miya | AB |
| 4. | HALLIWELL Nora | AB |
| U12F Group 9 (3) |
| 1. (Gold/Or) | MORRIS Cadence | BC |
| 2. (Silver/Argent) | SHTEREVA Lidiya | AB |
| 3. | HOHL Lily-Ava | AB |
| U12M Group 1 (4) |
| 1. (Gold/Or) | STEITZER Oliver | NT |
| 2. (Silver/Argent) | SYER Shain Jr. | AB |
| 3. (Bronze) | LEMIRE Liam | AB |
| 4. | ROBB Titan | BC |
| U12M Group 10 (4) |
| 1. (Gold/Or) | HALKTIONOV Misha | SK |
| 2. (Silver/Argent) | MATTRWD Yannal | AB |
| 2. (Silver/Argent) | PARDY Nolan | AB |
| 2. (Silver/Argent) | MARTIN Dextin | AB |
| U12M Group 11 (4) |
| 1. (Gold/Or) | MCALPINE Brolan | AB |
| 2. (Silver/Argent) | HEBER Lorenzo | AB |
| 3. (Bronze) | PASCAN Sebastian | AB |
| 4. | FROST Nathan | BC |
| U12M Group 12 (4) |
| 1. (Gold/Or) | KHORTIV Andrii | AB |
| 2. (Silver/Argent) | TAKAHASHI Huxley | AB |
| 3. (Bronze) | RATCLIFFE Brogan | AB |
| 4. | CROUCHER Max | AB |
| U12M Group 13 (4) |
| 1. (Gold/Or) | WALTON Justin | AB |
| 2. (Silver/Argent) | ALIZADA David | AB |
| 3. (Bronze) | SOKOLOV Andrey | AB |
| 4. | CLINE Malone | AB |
| U12M Group 14 (4) |
| 1. (Gold/Or) | BORAS Brandon | AB |
| 2. (Silver/Argent) | JEFFERY Elliot | AB |
| 3. (Bronze) | PARCHOMCHUK Reid | BC |
| 4. | BEATON Lucian | BC |
| U12M Group 15 (4) |
| 1. (Gold/Or) | KOOISTRA Wyatt | AB |
| 2. (Silver/Argent) | ABBOTT Xander | BC |
| 3. (Bronze) | MACHATTIE Dominic | AB |
| 4. | BONNER Chase | BC |
| U12M Group 16 (4) |
| 1. (Gold/Or) | NASSIF Daniel | ON |
| 2. (Silver/Argent) | BLAKE Bryce | AB |
| 3. (Bronze) | STOBBE Jasper | AB |
| 4. | JORDAN Cian | BC |
| U12M Group 17 (4) |
| 1. (Gold/Or) | CRYER Beau | BC |
| 2. (Silver/Argent) | HUSSEIN Yassine | SK |
| 3. (Bronze) | BAYANJARGAL Tugs-Erdene | AB |
| 4. | SAENZ EMMERSON Mateo | BC |
| U12M Group 18 (4) |
| 1. (Gold/Or) | VIEAUX Silas | BC |
| 2. (Silver/Argent) | ADDALI Wesam | AB |
| 3. (Bronze) | MARINHO Alexander | BC |
| 4. | NIELSEN Bryce | AB |
| U12M Group 19 (3) |
| 1. (Gold/Or) | MAY Connor | AB |
| 2. (Silver/Argent) | SPRINKLE Axel | BC |
| 3. | WEISE Emerest | AB |
| U12M Group 2 (4) |
| 1. (Gold/Or) | WILCZEK Eric | AB |
| 2. (Silver/Argent) | MUSTAFA Ibragimov | BC |
| 3. (Bronze) | PENNER Asher | AB |
| 4. | KURJATA Beckett | BC |
| U12M Group 20 (3) |
| 1. (Gold/Or) | KIRIAK Eli | YT |
| 2. (Silver/Argent) | BEKAURI Luka | ON |
| 3. | ZOOK Mya | AB |
| U12M Group 3 (4) |
| 1. (Gold/Or) | POLTORATSKIY Platon | ON |
| 2. (Silver/Argent) | PARK Grayson | BC |
| 3. (Bronze) | LORENCZ Corbin | AB |
| 4. | HNATCHUK Myron | AB |
| U12M Group 4 (4) |
| 1. (Gold/Or) | OTTOWICZ Slymon | AB |
| 2. (Silver/Argent) | PRATSCHKE Charlie | BC |
| 3. (Bronze) | MARAGH Marcus | AB |
| 4. | MEJERY Alexey | ON |
| U12M Group 5 (4) |
| 1. (Gold/Or) | DEMAERE Lucas | AB |
| 2. (Silver/Argent) | MUSIIENKO Mykyta | AB |
| 3. (Bronze) | TATLOW Jackson | SK |
| 4. | BRIGGS Kippen | YT |
| U12M Group 6 (4) |
| 1. (Gold/Or) | VERBITSKY Victor | AB |
| 2. (Silver/Argent) | KOVALIVSKI Danylo | AB |
| 3. (Bronze) | BOESE Clark | AB |
| 4. | PROCTOR Kole | BC |
| U12M Group 7 (4) |
| 1. (Gold/Or) | SQUAREK Jace | AB |
| 2. (Silver/Argent) | KLIPPENSTINE Wyatt | AB |
| 3. (Bronze) | SHERK Canyon | AB |
| 4. | BROWN Connor | AB |
| U12M Group 8 (4) |
| 1. (Gold/Or) | MUSIIENKO Mikhailo | AB |
| 2. (Silver/Argent) | TARASENKO Maksym | AB |
| 3. (Bronze) | HENRY Julian | BC |
| 4. | DORNSTAUDER Jonah | SK |
| U12M Group 9 (4) |
| 1. (Gold/Or) | NISH Isaac | AB |
| 2. (Silver/Argent) | VARVARICI Artiom | AB |
| 3. (Bronze) | KHNYKIN Demid | AB |
| 4. | MCLEOD Zack | BC |
| U14F -30 kg (2) |
| 1. (Gold/Or) | DEMAERE Miya | AB |
| 2. | SCHIMANN Sylvie | BC |
| U14F -33 kg (4) |
| 1. (Gold/Or) | TKACH Galaxy | AB |
| 2. (Silver/Argent) | SYER Rylee | AB |
| 3. (Bronze) | KO Sarah | BC |
| 4. | ZOTZMAN Sierra | AB |
| U14F -36 kg (6) |
| 1. (Gold/Or) | SEEMAN Brooklyn | AB |
| 2. (Silver/Argent) | PARK Harper | BC |
| 3. (Bronze) | PROTASIWICH Mataija | AB |
| 3. (Bronze) | BISHOP Halo | BC |
| 5. | KINLEY Eileigh | AB |
| 5. | BOESE Kate | AB |
| U14F -40 kg (3) |
| 1. (Gold/Or) | COVASER Vanessa | BC |
| 2. (Silver/Argent) | PANAITESCU Alexandra | AB |
| 3. | MOHAN Emma | AB |
| U14F -44 kg (4) |
| 1. (Gold/Or) | AU Megan | BC |
| 2. (Silver/Argent) | SANDOVAL Kaitlyn | BC |
| 3. (Bronze) | TORRANCE Lexi | AB |
| 4. | XU Grace | BC |
| U14F -48 kg (9) |
| 1. (Gold/Or) | GRISALES Jessica | AB |
| 2. (Silver/Argent) | TOMPKINS Presley | AB |
| 3. (Bronze) | DENIE Nora | AB |
| 3. (Bronze) | FERREIRA JUSTO Laura | AB |
| 5. | DYCK Jaycie | BC |
| 5. | YIN Abigail | BC |
| 7. | MOMOT Mariya | AB |
| 7. | TATLOW Dylan | SK |
| 11. | CHRISTEN Erin | BC |
| U14F -52 kg (4) |
| 1. (Gold/Or) | MORRISON Eilidh | AB |
| 2. (Silver/Argent) | KOOISTRA Peyton | AB |
| 3. (Bronze) | CALVERT Yumi | AB |
| 4. | JOHAL Cooper | AB |
| U14F -63 kg (4) |
| 1. (Gold/Or) | SUMMERS Victoria | ON |
| 2. (Silver/Argent) | DORNSTAUDER Anna | SK |
| 3. (Bronze) | PUSHKIN Aurora | BC |
| 4. | AJIBADE Queen | NT |
| U14F +63 kg (6) |
| 1. (Gold/Or) | DION Oryx | AB |
| 2. (Silver/Argent) | MAWSON Josie | SK |
| 3. (Bronze) | MACDONALD Haley | AB |
| 3. (Bronze) | NOBILE Valentina | AB |
| 5. | MCALLISTER Gemma | AB |
| 5. | BOURDON Jasmine | AB |
| U14M -32 kg (4) |
| 1. (Gold/Or) | CARAUS Dominik | AB |
| 2. (Silver/Argent) | HNATCHUK Vasyl | AB |
| 3. (Bronze) | RUSHTON Wyatt | BC |
| 4. | NEUFELD Toshi | AB |
| U14M -35 kg (7) |
| 1. (Gold/Or) | TAMURA Grayson | AB |
| 2. (Silver/Argent) | COLARUSSO Aurelio | QC |
| 3. (Bronze) | PARADIS Levi | AB |
| 3. (Bronze) | HAZELL Graydon | AB |
| 6. | DOBSON Cooper | AB |
| 6. | UMANSKY Daniel | AB |
| 6. | KARAKUSHAN Victor | AB |
| U14M -38 kg (12) |
| 1. (Gold/Or) | KURASHVILI Giorgi | ON |
| 2. (Silver/Argent) | LESON Brayden | Other |
| 3. (Bronze) | PASS Sj | AB |
| 3. (Bronze) | COBO Rocco | AB |
| 5. | JORDAN Charles | BC |
| 5. | LE BRIS Ewen | BC |
| 7. | KOTLIARENKO Mark | BC |
| 7. | LOSINSKI Bartosz | SK |
| (DHM/HMD) | SAVOSTA Danylo | AB |
| 11. | PERNISTCH Abel | AB |
| 11. | MARTIN Logan | BC |
| 11. | OTTOWICZ Adam | AB |
| U14M -42 kg (21) |
| 1. (Gold/Or) | SEMYROZUM Roman | QC |
| 2. (Silver/Argent) | MAKHATADZE Gabrieli | ON |
| 3. (Bronze) | SANDU Dumitru | AB |
| 3. (Bronze) | ABRAMOVICH David | ON |
| 5. | MACLEAN Jackson | AB |
| 5. | MARCK Michael | BC |
| 7. | TANAPIMA Tiang | BC |
| 7. | CARTWRIGHT Landen | BC |
| 11. | GIESBRECHT Seth | BC |
| 11. | LEVAC Elijah | MB |
| 11. | LEONARD Felix | SK |
| 11. | MOSQUERA Aydri | YT |
| 15. | DAHL Logan | SK |
| 15. | MARINHO Andre | BC |
| 15. | BADRAN Daniel | AB |
| 15. | PARKER Sebastian | AB |
| 23. | QUAIL Avery | MB |
| (DHM/HMD) | TEPLITSKIY Roman | ON |
| 23. | TREMBLAY Wyatt | AB |
| 23. | DAHL Cameron | SK |
| 23. | ZAHR Yousef | AB |
| U14M -46 kg (12) |
| 1. (Gold/Or) | KHILOV Maksim | ON |
| 2. (Silver/Argent) | LEE-NEUMAN Emmett | SK |
| 3. (Bronze) | HOLLIDAY Lyndon | BC |
| 3. (Bronze) | GRIGY Donovan | AB |
| 5. | TANAKA SVERZUT Fernando | BC |
| 5. | LI Yan Yin | AB |
| 7. | CICATI Matvei | AB |
| 7. | SQUAREK Dustin | AB |
| 11. | MAKOWICHUK Conor | BC |
| 11. | ROACH Drake | AB |
| 11. | BENNETT Shaye | AB |
| 11. | AUSTMAN Lucas | BC |
| U14M -50 kg (10) |
| 1. (Gold/Or) | DILIO Ethan | AB |
| 2. (Silver/Argent) | POLTORATSKIY Matvei | ON |
| 3. (Bronze) | MAGOMEDOV Abdul | AB |
| 3. (Bronze) | TARATUTA Daniel | ON |
| 5. | MINEVICH Misha | ON |
| 5. | GRUJIC Luka | AB |
| 7. | ABRAMOVICH David | ON |
| 7. | PINDER Russell | AB |
| 11. | MAKOWICHUK Owen | BC |
| 11. | DAVIS Granite | YT |
| U14M -55 kg (12) |
| 1. (Gold/Or) | YOUNG Kaleb | AB |
| 2. (Silver/Argent) | STEIGER Dawson | BC |
| 3. (Bronze) | NASSIF Andrew | ON |
| 3. (Bronze) | MORRISON Samuel | AB |
| 5. | HETHERINGTON Liam | AB |
| 5. | UDEBASHVILI David | ON |
| 7. | LESKIE Jasper | BC |
| 7. | DMITRIEV Artem | AB |
| 11. | LAURIE Lee | AB |
| 11. | KRATKY Owen | AB |
| 11. | SHUTKO Nate | AB |
| 11. | CROOK Kohji | AB |
| U14M -60 kg (7) |
| 1. (Gold/Or) | SOKOLOV Emelyan | ON |
| 2. (Silver/Argent) | NATSVLISHVILI Giorgi | ON |
| 3. (Bronze) | BERNS Thomas | SK |
| 3. (Bronze) | TABOULCHANAS Alexander | AB |
| 6. | PRYSCHLAK Graham | BC |
| 6. | MISCU Matthew | AB |
| 6. | ALDRED Liam | AV |
| U14M -66 kg (6) |
| 1. (Gold/Or) | GABRIELE Lucas | ON |
| 2. (Silver/Argent) | ASGARZADEH Davud | AB |
| 3. (Bronze) | CLARK Layne | BC |
| 3. (Bronze) | HOLT Preston | BC |
| 5. | WALTON Samuel | AB |
| 5. | BLANCHETTE Nicholas | BC |
| U14M +66 kg (2) |
| 1. (Gold/Or) | MAPLE Dominik | BC |
| 2. | TUBMAN Nolan | BC |
| U18F -44 kg (2) |
| 1. (Gold/Or) | MANIBOG Malia | Other |
| 2. | KARAS Christina | AB |
| U18F -48 kg (7) |
| 1. (Gold/Or) | TAMURA Addyson | AB |
| 2. (Silver/Argent) | SANIKIDZE Elizabeth | AB |
| 3. (Bronze) | KEIRSTEAD Wish | BC |
| 3. (Bronze) | WHITTLE Gwen | BC |
| 6. | GROOTEN Maegan | BC |
| 6. | PENNER Beth | MB |
| 6. | MESONGNIK Nicol | MB |
| U18F -52 kg (13) |
| 1. (Gold/Or) | AU Leanna | BC |
| 2. (Silver/Argent) | GIBNEY Avery | SK |
| 3. (Bronze) | SCHENK Beata | BC |
| 3. (Bronze) | GESA Dilana | ON |
| 5. | TAMANAHA Waverly | Other |
| 5. | SHIMA Aida Miko | AB |
| 7. | BOULDING Clare | BC |
| 7. | VIEAUX Sayjah | BC |
| 11. | LEVEILLE Kaya | MB |
| 11. | MCRORY Jordyn | BC |
| 11. | THOMPSON Braelyn | AB |
| 11. | CHRIST-BONNELL Kiandra | MB |
| 15. | KURPJUWEIT Emereese | AB |
| U18F -57 kg (13) |
| 1. (Gold/Or) | THIBEAULT Hayden | NB |
| 2. (Silver/Argent) | TKACHENKO Alyssa | ON |
| 3. (Bronze) | VAN ZYL Carla | BC |
| 3. (Bronze) | HINCHEY Jaymi | YT |
| 5. | BOURIHANE Rima | QC |
| 5. | STRAKLEVSKI Cleea | ON |
| 7. | KUNADZE Maya | BC |
| 7. | HINCHEY Lia | YT |
| 11. | FENRICK Kolbi | SK |
| 11. | BROWN Katherine | NS |
| 11. | BOLLINGER Elsa | BC |
| 11. | AGHAEI Elika | BC |
| 15. | HOWDLE Marissa | AB |
| U18F -63 kg (12) |
| 1. (Gold/Or) | CHEVALIER Margot | ON |
| 2. (Silver/Argent) | VEALE Brecklyn | AB |
| 3. (Bronze) | JOHNSON Kayla | AB |
| 3. (Bronze) | SHEVCHENKO Sophia | BC |
| 5. | MICHALUK Annika | BC |
| 5. | STEIGER Alandra | BC |
| 7. | WONG Juniper | ON |
| 7. | RATCLIFFE Angeline | AB |
| 11. | STEWART McKenna | MB |
| 11. | KOLOMIIETS Sofiia | BC |
| 11. | MACLEOD Hailey | BC |
| 11. | SZASZ Kipling | BC |
| U18F -70 kg (7) |
| 1. (Gold/Or) | BATBAYAR Maralgoo | AB |
| 2. (Silver/Argent) | ROTBART Nova | BC |
| 3. (Bronze) | COSSITT Elizabeth | AB |
| 3. (Bronze) | YIN Hannah | BC |
| 6. | ALIYEVA Emiliya | AB |
| 6. | SMITH Abigail | NS |
| 6. | JOLICOEUR Haylee | ON |
| U18F +70 kg (3) |
| 1. (Gold/Or) | KARAS Marianna | AB |
| 2. (Silver/Argent) | FOWLER Naomi | NB |
| 3. | HRYNIW Jasmyne | AB |
| U18F Novice -52 kg (2) |
| 1. (Gold/Or) | COBO Delfina | AB |
| 2. (Silver/Argent) | SCHIMANN Madeleine | BC |
| U18M -46 kg (5) |
| 1. (Gold/Or) | WEBBER Justin | AB |
| 2. (Silver/Argent) | MCLEAN Elias | NB |
| 3. (Bronze) | KO Logan | BC |
| 4. | HINTON Tobin | BC |
| 5. | RAMSEY Max | BC |
| U18M -50 kg (5) |
| 1. (Gold/Or) | TEMIRBAEV Amir | BC |
| 2. (Silver/Argent) | ROITMAN Arel | ON |
| 3. (Bronze) | YANAGI Garrett | Other |
| 4. | KLYMENKO Max | BC |
| 5. | JOHNSON Kohen | AB |
| U18M -50 kg (TB) (3) |
| 1. (Gold/Or) | YANAGI Garrett | Other |
| 2. (Silver/Argent) | KLYMENKO Max | BC |
| 3. | JOHNSON Kohen | AB |
| U18M -55 kg (16) |
| 1. (Gold/Or) | HIGASHI Tyler | USA |
| 2. (Silver/Argent) | MULINGTAPANG Maxwell | AB |
| 3. (Bronze) | BEATON Loic | AB |
| 3. (Bronze) | TRETIACOV Nickita | ON |
| 5. | MEJERY Andrey | ON |
| 5. | HAZELL Connor | AB |
| (DHM/HMD) | TAMAGI-WAKABAYASHI Thomas | ON |
| 7. | MCLEAN Marcos | NB |
| 11. | MCALPINE Jack | AB |
| 11. | GOULD Seth | AB |
| 11. | MOES Ezekiel | BC |
| 11. | SINGH Tristan | NS |
| 15. | GILLIES Jackson | ON |
| 15. | CARTWRIGHT Levi | BC |
| 15. | HOLLIDAY Grayson | BC |
| 15. | HOU Owen | BC |
| U18M -60 kg (16) |
| 1. (Gold/Or) | JOHNSON Xavion | AB |
| 2. (Silver/Argent) | NEYOLOV Denis | ON |
| 3. (Bronze) | KIM Aden | AB |
| 3. (Bronze) | LE BRIS Lowan | BC |
| 5. | MANUEL Andrei Philippe | ON |
| 5. | LI Eldon | SK |
| 7. | AMIRKHANYAN Gagik | USA |
| 7. | TESANOVIC Stefan | AB |
| 11. | NGUYEN Braydin | MB |
| 11. | GALLANT Connor | AB |
| 11. | CROWTHER Royce | BC |
| 11. | ENCINAS Raphael | BC |
| 15. | MILEY Sawyer | BC |
| 15. | HEISKANEN Niko | ON |
| 15. | ANDREASSEN Soren | BC |
| 15. | IWAASA Logan | AB |
| U18M -66 kg (19) |
| 1. (Gold/Or) | KHCHIRIAN Aleksandar | USA |
| 2. (Silver/Argent) | DE JESUS Dylan | ON |
| 3. (Bronze) | KOLOMIIETS Anton | BC |
| 3. (Bronze) | TANSKY Shon | ON |
| 5. | UDEBASHVILI Alex | ON |
| 5. | CULLEN Finn | BC |
| 7. | ALTHOUSE Sawyer | AB |
| 7. | MEJIA KASAP Romario | BC |
| 11. | RILEY Shamus | AB |
| 11. | LONTAYAO Aj | BC |
| 11. | OELLER Denver | ON |
| 11. | POLTORAC Edmon | ON |
| 15. | MEISTERMAN Kameron | BC |
| 15. | SPRYDONOV Yegor | QC |
| 15. | COUGHLAN Silas | AB |
| 15. | DZHABRAILOV Zubail | AB |
| 23. | SMITH Aiden | SK |
| 23. | BEVAN David | MB |
| 23. | LOSINSKI Artur | SK |
| U18M -73 kg (18) |
| 1. (Gold/Or) | NEYOLOV Artem | ON |
| 2. (Silver/Argent) | SOKOLOV Elisey | ON |
| 3. (Bronze) | HOOVER Owen | AB |
| 3. (Bronze) | HARRIS Zachary | BC |
| 5. | ANTOSH Ryan | BC |
| 5. | CHRISTEN Kaleb | BC |
| 7. | PARKER Garrett | AB |
| 7. | PEREGORODIEV Mikhail | ON |
| 11. | ZELENKA Rayden | ON |
| 11. | SAID MOHAMMAD Amir | AB |
| 11. | KURPJUWEIT Malakai | AB |
| 11. | YUN Matthew | BC |
| 15. | LANGE Tyler | BC |
| 15. | SCHAUERTE Alexander | AB |
| 15. | DEGTIAREV Leonid | AB |
| 15. | DUDGEON-SYKES Jacob | MB |
| 23. | GINN Evan | NS |
| 23. | GREGORY Drake | AB |
| U18M -81 kg (12) |
| 1. (Gold/Or) | PALADII Yehor | ON |
| 2. (Silver/Argent) | KRYVYTSKYI Tigran | ON |
| 3. (Bronze) | SAID MOHAMMAD Habib | AB |
| 3. (Bronze) | EKOSKY Daniel | MB |
| 5. | TABOULCHANAS Soren | AB |
| 5. | VERWEY Tennyson | MB |
| 7. | HUBELIT Austin | BC |
| 7. | BATBAYAR Munkhu | AB |
| 11. | SPRINGMANN Maximilian | BC |
| 11. | KRASNOV Yaroslav | AB |
| 11. | MACKENZIE William | BC |
| 11. | HASLETT Nicholas | NB |
| U18M -90 kg (3) |
| 1. (Gold/Or) | KAPLIN Sasha | NS |
| 2. (Silver/Argent) | KHALFON Eden | ON |
| 3. | KHORTIV Roman | AB |
| U18M +90 kg (3) |
| 1. (Gold/Or) | UEYAMA Kanta | Other |
| 2. (Silver/Argent) | RAINVILLE Matys | QC |
| 3. | KYMANICK Dalin | MB |
| U21F -48 kg (2) |
| 1. (Gold/Or) | ORTIZ Monica | QC |
| 2. | MCCRISTALL Angelina | ON |
| U21F -52 kg (3) |
| 1. (Gold/Or) | TKACHENKO Dasha | ON |
| 2. (Silver/Argent) | SHEARER Lola | BC |
| 3. | YANAGI Tiffany | Other |
| U21F -57 kg (2) |
| 1. (Gold/Or) | KOLIASKA Aliya | AB |
