|
|
Résultats/Results |
| F-44 (3) |
| 1. (Or/Gold) | Marisol SAVOIE | NB |
| 1. (Or/Gold) | Brooke MACARTHUR | PE |
| 1. (Or/Gold) | Maya ROY | QC |
| F-44 (TB) (3) |
| 1. (Or/Gold) | Marisol SAVOIE | NB |
| 2. (Argent/Silver) | Maya ROY | QC |
| 3. | Brooke MACARTHUR | PE |
| F-48 (11) |
| 1. (Or/Gold) | Charlize Isabelle MEDILO | AB |
| 2. (Argent/Silver) | Ekaterina DANILKOV | BC |
| 3. (Bronze) | Addyson TAMURA | AB |
| 3. (Bronze) | Melody GRENIER | QC |
| 5. | Jenna KO | BC |
| 5. | Angelina MCCRISTALL | ON |
| 7. | Abi UNGLAUB | NS |
| 7. | Sasha WELDON | ON |
| 11. | Beth PENNER | MB |
| 11. | Chelsea PELLETIER | NB |
| 11. | Nicol MESONGNIK | MB |
| F-52 (12) |
| 1. (Or/Gold) | Leanna AU | BC |
| 2. (Argent/Silver) | Isla DIESMOS | AB |
| 3. (Bronze) | Laurence GAGNON | QC |
| 3. (Bronze) | Dilana GESA | ON |
| 5. | Avery GIBNEY | SK |
| 5. | Lola SHEARER | BC |
| 7. | Katherine BROWN | NS |
| 7. | Shayna PERRY | PE |
| 11. | Kaya LÉVEILLÉ | MB |
| 11. | Chloe FAHIE | NS |
| 11. | Kiandra CHRIST-BONNELL | MB |
| 11. | Kayla MCLEAN | NB |
| M-50 (9) |
| 1. (Or/Gold) | Antoine DESGRANGES | QC |
| 2. (Argent/Silver) | Connor HAZELL | AB |
| 3. (Bronze) | Avery PAMPOLINA | MB |
| 3. (Bronze) | Arel ROITMAN | ON |
| 5. | Bryce CHAPMAN | NS |
| 5. | Logan GALLANT | PE |
| 7. | Blake CLOUTIER | NB |
| 7. | Pax NELSON | SK |
| 11. | Brayden SWAIN | NL |
| M-55 (13) |
| 1. (Or/Gold) | Loic BEATON | AB |
| 2. (Argent/Silver) | Tayven TREMBLAY | AB |
| 3. (Bronze) | Antoine JEANPIERRE | QC |
| 3. (Bronze) | Nathan THIEL | BC |
| 5. | Jacob ELEMENT | NB |
| 5. | Andrey MEJERY | ON |
| 7. | Dar METRIK | MB |
| 7. | Xavier REYNANTE | MB |
| 11. | Mitchell JENKINS | NS |
| 11. | Owen HOU | BC |
| 11. | Isaac PIMENTEL | PE |
| 11. | Nathan DRUGGETT | NL |
| 15. | Tristan SINGH | NS |
| M-60 (10) |
| 1. (Or/Gold) | Raph GAANAN | BC |
| 2. (Argent/Silver) | Lowan LE BRIS | BC |
| 3. (Bronze) | Egan MCLEAN | NB |
| 3. (Bronze) | Aden KIM | AB |
| 5. | Braydin NGUYEN | MB |
| 5. | Daniil KREMERMAN | QC |
| 7. | Eldon LI | SK |
| 7. | Andrei Philippe MANUEL | ON |
| 11. | Liam GISHLER | YT |
| 11. | Raine ENRIGHT | PE |
| M-66 (11) |
| 1. (Or/Gold) | Fahd FITHANE | QC |
| 2. (Argent/Silver) | Shon TANSKY | ON |
| 3. (Bronze) | Troy GALLANT | AB |
| 3. (Bronze) | Ashton DEBRUYNE | SK |
| 5. | Noah CYR | NB |
| 5. | Cole PRIESTMAN | BC |
| 7. | Cash PERRY | PE |
| 7. | Cyrus KAIP | SK |
| 11. | Hunter ANNIS | NS |
| 11. | Rob ALVAREZ | NL |
| 11. | Gibson DEVEAU | NS |
|