|
Résultats/Results |
U14F -36kg 3k+ (2) |
1. (Or/Gold) | SCHESNUIK Marianna | Judo Kai/ON |
2. | RODGERS Laurianne | Sept-Iles/QC |
U14F -40kg 3k+ (2) |
1. (Or/Gold) | MANAILA Nikole-Daria | Ippon/QC |
2. (Argent/Silver) | ELEMENT Zoe | Otoshi/NB |
U14F -48kg 3k+ (6) |
1. (Or/Gold) | SCORTEANU Laura | Shidokan/QC |
2. (Argent/Silver) | AU Megan | Peak Judo Club/BC |
3. (Bronze) | MCLEAN Maria Sophia | Tani Koi/NB |
3. (Bronze) | NEPHTALI Maika | Boucherville/QC |
5. | ROBERGE-POITRAS Charlotte | Baie-Comeau/QC |
5. | SANCHEZ Katalina | Kawasaki/ON |
U14F -52kg 3k+ (3) |
1. (Or/Gold) | TRITTON Emma | Tritton/QC |
2. (Argent/Silver) | CHIASSON Leiya | Sept-Iles/QC |
3. | ADAMS Leah | Tani Koi/NB |
U14F -57kg 3k+ (3) |
1. (Or/Gold) | PERUSSE Juliette | Sakura (QC)/QC |
2. (Argent/Silver) | FERREIRA Alicia Vitoria | Nagashima/BRA |
3. | LAVOIE Maxim | Beauport/QC |
U14F -63kg 3k+ (2) |
1. (Or/Gold) | SUMMERS Victoria | Ajax Budokan/ON |
2. | FOWLER Alicia | Tani Koi/NB |
U14M -32kg 3k+ (2) |
1. (Or/Gold) | FILAOUANE Zinedine | St. Leonard/QC |
2. | GRENIER Charles | Val-des-Sources-Danville/QC |
U14M -35kg 3k+ (4) |
1. (Or/Gold) | DEMENEV Peter | Olympic/ON |
2. (Argent/Silver) | LI Alexander | Ippon/QC |
3. (Bronze) | KAFAROV Mikael | Ippon/QC |
4. | TALBOT Cadel | Baie-Comeau/QC |
U14M -38kg 3k+ (5) |
1. (Or/Gold) | ABRAMOVICH David | Olympic/ON |
2. (Argent/Silver) | LE BRIS Ewen | Peak Judo Club/BC |
3. (Bronze) | TEPLITSKIY Roman | Taifu/ON |
4. | BARCLAY Grayson | Asahi/ON |
5. | LEONARD Felix | Moose Jaw/SK |
U14M -42kg 3k+ (11) |
1. (Or/Gold) | LIMA Daniel | Kiitsusai NTC/USA |
2. (Argent/Silver) | SEMYROZUM Roman | Ippon/QC |
3. (Bronze) | KURASHVILI Giorgi | Olympic/ON |
3. (Bronze) | ALIYEV QULIYEV Kemal Pasha | Ippon/QC |
5. | RANCOURT Antoine | Judo Kaï/QC |
5. | ROY MCKEOWN Landenn-Chad | Blainville/QC |
7. | MIRON Alexis | Shawinigan/QC |
7. | REXHEPI Santiago Alvaro | Hayabusakan/ON |
11. | KHAHAN ZAMORA Ashkan | Tritton/QC |
11. | SCHERRER Maxime | Sept-Iles/QC |
11. | KHILOV Maksim | Taifu/ON |
U14M -46kg 3k+ (5) |
1. (Or/Gold) | TERAN Sebastian | Kiitsusai NTC/USA |
2. (Argent/Silver) | MAKHATADZE Gabrieli | Olympic/ON |
3. (Bronze) | SALAZAR Matheo | Judo Beauce/QC |
4. | ABDELMADJID Darabid | St. Leonard/QC |
5. | HEBERT Nicolas | Kimo/NB |
U14M -50kg 3k+ (8) |
1. (Or/Gold) | AZAR Ibrahim | Shidokan/QC |
2. (Argent/Silver) | GUISEN Mathias | Shidokan/QC |
3. (Bronze) | ARSENAULT Carter | Toshidokan/PE |
3. (Bronze) | CHEVALIER Alexandre | Hayabusakan/ON |
5. | MINEVICH Misha | Taifu/ON |
5. | MIRONOV Stephen | Taifu/ON |
7. | SOARES MENEZES Gabriel | Nagashima/BRA |
7. | DUMONT Anthony | Kimo/NB |
U14M -55kg 3k+ (5) |
1. (Or/Gold) | ALIZADA Jasur | Olympic/ON |
2. (Argent/Silver) | NATSVLISHVILI Giorgi | Olympic/ON |
3. (Bronze) | UDEBASHVILI David | Taifu/ON |
4. | TCHERNIKOVSKY Dan | Taifu/ON |
5. | BEAUDIN Francois-Xavier | Sept-Iles/QC |
U14M -60kg 3k+ (3) |
1. (Or/Gold) | SOKOLOV Emelyan | Taifu/ON |
2. (Argent/Silver) | GABRIELE Lucas | Judo Kai/ON |
3. | ARIFOV Umar | Numa/NS |
U14M 66kg 3k+ (2) |
1. (Or/Gold) | URSU Teodore | St. Paul-l'Ermite/QC |
2. (Argent/Silver) | OUDOVIKINE Daniel | Taifu/ON |
U21F -48kg 3k+ (8) |
1. (Or/Gold) | MEDILO Charlize Isabelle | Lethbridge/AB |
2. (Argent/Silver) | QUACH Heidi | Metropolitain/QC |
3. (Bronze) | ORTIZ Monica | Metropolitain/QC |
3. (Bronze) | TURMEL Marie-Lune | Blainville/QC |
5. | ESPARBES Kylee | Peak Judo Club/BC |
5. | DANILKOV Ekaterina | Steveston/BC |
7. | MCCRISTALL Angelina | Upper Canada/ON |
7. | LEE Anne Hyunkyung | Shin Bu Kan (ON)/ON |
U21F -52kg 3k+ (8) |
1. (Or/Gold) | BEATON Evelyn | Lethbridge/AB |
2. (Argent/Silver) | LOUET Violette | Judo Monde/QC |
3. (Bronze) | BOURIHANE Sarra | Metropolitain/QC |
3. (Bronze) | SIMARD-LEJEUNE Mathilde | Tritton/QC |
5. | SHEARER Lola | Steveston/BC |
5. | TKACHENKO Dasha | Taifu/ON |
7. | DAVIES Aliyah | RMC Judo Club/ON |
7. | YANAGI Tiffany | Nanka/USA |
U21F -57kg 3k+ (16) |
1. (Or/Gold) | TOSHKOV Catherine | Boucherville/QC |
2. (Argent/Silver) | SAVOIE Mahee | Otoshi/NB |
3. (Bronze) | BARDAI Inara | Tritton/QC |
3. (Bronze) | KOLIASKA Aliya | Lethbridge/AB |
5. | KARAS Kondelia | Kodokwai/AB |
5. | MANUEL Alyssandra Phoebe | Scarborough/ON |
7. | KO Hailey | Peak Judo Club/BC |
7. | PRUS-CZARNECKA Anna | Kodokwai/AB |
11. | MORELLO Liana | Pedro Judo/USA |
11. | LAPOINTE Sophie | Port-Cartier/QC |
11. | KHALIL Samar | Shidokan/QC |
11. | MINIER Alycia-Rose | St. Paul-l'Ermite/QC |
15. | CAMERON Nell | Fredericton/NB |
15. | GREENE Isabella | Nanaimo/BC |
15. | SNANI Alaa | Olympique (Qc)/QC |
15. | GAULIN Katherine | Juvaldo/QC |
U21F -63kg 3k+ (9) |
1. (Or/Gold) | MACDONALD Meadow | Lethbridge/AB |
2. (Argent/Silver) | ROBERTSON Loika | St. Jean-Bosco/QC |
3. (Bronze) | MANAILA Rebeca | Ippon/QC |
3. (Bronze) | PITRE Vicky | Otoshi/NB |
5. | LAPOINTE Britany | Boucherville/QC |
5. | ENMAN Lydia | Gravity Judo/PE |
7. | EKOSKY Sarah | Selkirk/MB |
7. | FRANSON Brooklyn | Saskatoon Y/SK |
11. | SHIMABUKURO Alyssa | Shin Bu Kan (ON)/ON |
U21F -70kg 3k+ (4) |
1. (Or/Gold) | BIRON Laurence | Varennes/QC |
2. (Argent/Silver) | BURT Kiera | Upper Canada/ON |
3. (Bronze) | ROY Camille | St. Paul-l'Ermite/QC |
4. | FRANSON Deziree | Saskatoon Y/SK |
U21F 78kg 3k+ (2) |
1. (Or/Gold) | LINGLEY Brandi | Tani Koi/NB |
2. | BISSON Charlie | Charlesbourg/QC |
U21M -100kg 3k+ (3) |
1. (Or/Gold) | HALLETT Josiah | Regina Y/SK |
2. (Argent/Silver) | KANE Jamal | Olympique (Qc)/QC |
3. | PROULX-OLSON Skyler | Perrot Shima/QC |
U21M -60kg 3k+ (24) |
1. (Or/Gold) | GAANAN Raphael | Peak Judo Club/BC |
2. (Argent/Silver) | VELAZCO Christopher | Kiitsusai NTC/USA |
3. (Bronze) | ANDRAS Norbert Peter | Shidokan/QC |
3. (Bronze) | MATA Justin | JMJC/USA |
5. | KREMERMAN Danill | Ippon/QC |
(HMD/DHM) | DESSUREAULT Victor | Jonquiere/QC |
7. | LEWIS Shane | Perrot Shima/QC |
7. | MCLEAN Egan | Tani Koi/NB |
11. | TOURANGEAU Caleb | Takahashi/ON |
11. | DESBIENS Alexandre | Jonquiere/QC |
11. | TANSKY Nikita | Taifu/ON |
11. | GRANT Eli | Kokushikai/BC |
15. | WONG Jaime | Peak Judo Club/BC |
15. | DESGRANGES Antoine | CJVR/QC |
15. | LEVACHER Hugo | Boucherville/QC |
15. | TOMELDEN Noen | Abbotsford/BC |
23. | VEILLETTE Xavier | Jonquiere/QC |
23. | CARON William | St. Paul-l'Ermite/QC |
23. | WIEBE Joshua | Abbotsford/BC |
23. | WALSH Iain | Kokushikai/BC |
23. | ROYTBERG Denis | Ippon/QC |
23. | JOE Zackery | Burnaby/BC |
23. | TREMBLAY Tayven | St. Albert/AB |
31. | BERUBE Jacob | Central D'edmundston/NB |
U21M -66kg 3k+ (17) |
1. (Or/Gold) | SHEYNFELD Lenny | Pedro Judo/USA |
2. (Argent/Silver) | BAKHTIYOR Amin | Pedro Judo/USA |
3. (Bronze) | UKHURGUNASHVILI Shalva | Olympic/ON |
3. (Bronze) | DE CARDAILLAC Frederic | Shidokan/QC |
5. | GALLANT Troy | Lethbridge/AB |
5. | KEARNEY Alexis | Blainville/QC |
7. | OUELLET William | Shidokan/QC |
7. | DOMINIQUE William | Blainville/QC |
11. | PAIVA Ricardo | MATSUMI/BRA |
11. | MARTEL Anthony | To Haku Kan/QC |
11. | VELASCO Jieth | RMC Judo Club/ON |
11. | HAMZA Mohammad Bakhtiyar | Sheffield/ON |
15. | ROY Oscar | Bushidokan/QC |
15. | PRIESTMAN Cole | Peak Judo Club/BC |
15. | BOUTERFA Madjid | St. Leonard/QC |
15. | DEBRUYNE Ashton | Regina Y/SK |
23. | ANNIS Hunter | Numa/NS |
U21M -73kg 3k+ (26) |
1. (Or/Gold) | YONEZUKA Jack | Cranford JKC/USA |
2. (Argent/Silver) | BATDORJ Munkhjin | Shidokan/QC |
3. (Bronze) | TSATSALASHVILI Lasha | Taifu/ON |
3. (Bronze) | KARPUKOV Arthur | Ippon/QC |
5. | SEMENYUK Yuriy | Ippon/QC |
5. | BAKHTIYOR Romin | Pedro Judo/USA |
7. | KITIO-NJIOMTIO Ryan | Budokai (QC)/QC |
7. | GAGNON Olivier | Jonquiere/QC |
11. | DE JESUS Deandres | Action & Reaction/ON |
11. | NOUR Yassine | Shidokan/QC |
11. | GANET Matis | Kiseki/QC |
11. | HARRIS Carter | Abbotsford/BC |
15. | PHANEUF Michael | To Haku Kan/QC |
15. | CYR Felix | Central D'edmundston/NB |
15. | MARTIN Gabriel | Sept-Iles/QC |
15. | KOWALSKI Timothy | Ajax Budokan/ON |
23. | DEEG Ethan | Tokugawa/AB |
23. | LAUNDER Charlie | Keisatsu/MB |
23. | ASIF Aboulhameed | Shidokan/QC |
23. | LEWIS MILAN Joshua | Takahashi/ON |
23. | NEPTON Samuel | Jonquiere/QC |
23. | STANG Riley | Saskatoon Y/SK |
23. | CROUSSETTE Loic | Blainville/QC |
31. | HENDRY Dean | Formokan/ON |
31. | MCEWEN Cohen | Bushidokan/QC |
31. | THORNTON Tyson | Tokugawa/AB |
U21M -81kg 3k+ (14) |
1. (Or/Gold) | MELADZE Jumber | Taifu/ON |
2. (Argent/Silver) | ANDRIAMANANA Faniry-Michael | St. Hyacinthe/QC |
3. (Bronze) | ALTHOUSE Carter | Lethbridge/AB |
3. (Bronze) | CHEVALIER Louis | Hayabusakan/ON |
5. | DOYON Louis | Univestrie/Donini/QC |
5. | GUY Porter | Hatashita/ON |
7. | PERRON Mathias | Shidokan/QC |
7. | SPARKES Thomas | Asahi/ON |
11. | PLAMONDON Laurent | Blainville/QC |
11. | MACDONALD Liam | Rikidokan (PE)/PE |
11. | BROCHU Sunny | Seïkidokan (QC)/QC |
11. | VITKO Dmitry | Ippon/QC |
15. | D'ARTERIO Tyler | Perrot Shima/QC |
15. | PHANEUF Michael | To Haku Kan/QC |
U21M -90kg 3k+ (12) |
1. (Or/Gold) | GARAND Alec | Zenshin/QC |
2. (Argent/Silver) | SOLOVEICHIK Yonatan | challenge sports club/ON |
3. (Bronze) | MUTAFYAN Harutyun | Olymp Fight Club/USA |
3. (Bronze) | DUFRESNE Marc-Antoine | St. Hubert/QC |
5. | BARCLAY Aiden | Asahi/ON |
5. | LIENERT-PELLETIER Malik | Rouyn-Noranda/QC |
7. | CARTIER Maxime | Olympique (Qc)/QC |
7. | MACDONALD Lucas | Rikidokan (PE)/PE |
11. | SI-AMMOUR Adam | JudoCan MTL/QC |
11. | CIUPE Alex Jr | Shidokan/QC |
11. | ELLIS Ethan | Formokan/ON |
11. | MAYNARD Jaxon | Gravity Judo/PE |
U21M 100kg 3k+ (4) |
1. (Or/Gold) | BELAL Rayan | Olympique (Qc)/QC |
2. (Argent/Silver) | ALLEN Lucas | Huntsville/ON |
3. (Bronze) | POWER William | Fermont/QC |
4. | GAUDET Ethan | Toshidokan/PE |
VETM --66 M1-4 (6) |
1. (Or/Gold) | MECHATO Jose | Kiseki/QC |
2. (Argent/Silver) | DURRIEU Ludovic | Boucherville/QC |
3. (Bronze) | CRUCES Daniel | Formokan/ON |
3. (Bronze) | BIANCHERI Cedric | Metropolitain/QC |
5. | PRICE John | Takahashi/ON |
5. | MAHAJAN Ankur | R.A./ON |
VETM -+100 M1-2 (4) |
1. (Or/Gold) | ALLEN Jeff | Huntsville/ON |
2. (Argent/Silver) | OUIMET Maxime | Blainville/QC |
3. (Bronze) | ST LOUIS Terry | Huntsville/ON |
4. | AIELLO Alexis | Chicoutimi/QC |
VETM -+100 M3-4 (2) |
1. (Or/Gold) | CALLEJA Matias Ramon | St. Hubert/QC |
2. | PUDAS PUTU Issac | Kiseki/QC |
VETM -100 M1-2 (3) |
1. (Or/Gold) | CLAUDE Sebastien | Rikidokan (PE)/PE |
2. (Argent/Silver) | MARCONNET Yohann | Metropolitain/QC |
3. | YILUNGA Aristote | Beauport/QC |
VETM -100 M3-7 (3) |
1. (Or/Gold) | LYCKE Ambroise | Judo-Témis/QC |
2. (Argent/Silver) | KANE Amath | Olympique (Qc)/QC |
3. | DELMAS Mikel | Full Circle/ON |
VETM -73 M1-3 (2) |
1. (Or/Gold) | PESSOA Danilo | Stanislas/QC |
2. | MCHALE Brian | Takahashi/ON |
VETM -81kg M1-2 (3) |
1. (Or/Gold) | PEREIRA GOES Rafael | Olympique (Qc)/QC |
2. (Argent/Silver) | PIMENTA FAGUNDES Mario Leidson | Higashi Canada/ON |
3. | DUSSAULT Steve | Univestrie/Donini/QC |
VETM -81kg M4 (2) |
1. (Or/Gold) | BORAY Amro | Otoshi/NB |
2. | GRENIER Patrick | Ju Shin Kan/QC |
VETM -90kg M1-2 (4) |
1. (Or/Gold) | KHALDI Mohamed | Metropolitain/QC |
2. (Argent/Silver) | BENA Jean-Remy | Hayabusakan/ON |
3. (Bronze) | LUPANCIUC Dumitru | Hayabusakan/ON |
4. | RENDON MONTOYA Juan Camilo | JudoCan MTL/QC |
VETM -90kg M3 (3) |
1. (Or/Gold) | BOURQUE Frederic | Boucherville/QC |
2. (Argent/Silver) | KURPJUWEIT Robin | Medicine Hat/AB |
3. | MAINVILLE Philippe | Rouyn-Noranda/QC |
|