Results |
| Senior F -48kg (1) |
| 1. (Gold) | Ekaterina DANILKOV | Steveston Judo Club |
| Senior F -52kg (4) |
| 1. (Gold) | Ekaterina DANILKOV | Steveston Judo Club |
| 2. (Silver) | Avery GIBNEY | Moose Jaw Koseikan Judo Club |
| 3. (Bronze) | Kiandra CHRIST-BONNELL | Nakamura Judo Club |
| 4. | Jaymi HINCHEY | Shiroumakai |
| Senior F -57kg (4) |
| 1. (Gold) | Aliya KOLIASKA | Lethbridge Kyodokan Judo Club |
| 2. (Silver) | Anna PRUS-CZARNECKA | Kodokwai Judo Club |
| 3. (Bronze) | Kolbi FENRICK | Moose Jaw Koseikan Judo Club |
| 4. | Cleea STRAKLEVSKI | AJAX Budokan |
| Senior F -63kg (5) |
| 1. (Gold) | Callie RENDER | Lethbridge Kyodokan Judo Club |
| 2. (Silver) | Maralgoo BATBAYAR | Lethbridge Kyodokan Judo Club |
| 3. (Bronze) | Kondelia KARAS | Kodokwai Judo Club |
| 4. | Brook FRANSON | Saskatoon Ymca Judo Club |
| 5. | Margot CHEVALIER | Hayabusakan |
| Senior F +78kg (2) |
| 1. (Gold) | Marianna KARAS | Kodokwai Judo Club |
| 2. (Silver) | Avery MCGARRY | Judo Saskatchewan |
| Senior M -100kg (2) |
| 1. (Gold) | Briton LEWIS | BP Judo club |
| 2. (Silver) | Robert HOLTBY | RMC Judo Club |
| Senior M -60kg (5) |
| 1. (Gold) | Justin Rashad CHIN | Kodokwai Judo Club |
| 2. (Silver) | Matteo FANTOZZI | Midtown Judo - Kiyomizukan |
| 2. (Silver) | Loic BEATON | Lethbridge Kyodokan Judo Club |
| 2. (Silver) | Stefan TESANOVIC | Ishi Yama Institute Of Judo |
| 5. | Eldon LI | Regina Y |
| Senior M -60kg (TB) (3) |
| 1. (Gold) | Matteo FANTOZZI | Midtown Judo - Kiyomizukan |
| 2. (Silver) | Loic BEATON | Lethbridge Kyodokan Judo Club |
| 3. (Bronze) | Stefan TESANOVIC | Ishi Yama Institute Of Judo |
| Senior M -66kg (8) |
| 1. (Gold) | Fahd FITHANE | C046 Club de judo Shidokan inc |
| 2. (Silver) | Riley SOUTHBY | Keisatsu Judo Winnipeg |
| 3. (Bronze) | Mohammad Bakhtiyar HAMZA | Sheffield Judo Club |
| 3. (Bronze) | Xavion JOHNSON | Lethbridge Kyodokan Judo Club |
| 5. | Troy GALLANT | Lethbridge Kyodokan Judo Club |
| 5. | Ashton DEBRUYNE | Regina Y |
| 7. | Denver OELLER | MOUNTAINSIDE JUDO CLUB |
| 7. | Anthony MARTEL | C009 Club de judo to Haku kan |
| Senior M -73kg (15) |
| 1. (Gold) | Nicolas VILLA | Nakamura Judo Club |
| 2. (Silver) | Kyle O'BRIEN | Lethbridge Kyodokan Judo Club |
| 3. (Bronze) | Damien EKOSKY | Selkirk Judo Club |
| 3. (Bronze) | Seth NOBERT | Kodokwai Judo Club |
| 5. | Malakai KURPJUWEIT | Medicine Hat Judo Club |
| 5. | Philip ALLEN | Lethbridge Kyodokan Judo Club |
| 7. | John MONCRIEFF | RMC Judo Club |
| 7. | Kelden CHRIST-BONNELL | Nakamura Judo Club |
| 11. | Michael PHANEUF | C009 Club de judo to Haku kan |
| 11. | Jac FOURNEL-VEZINA | RMC Judo Club |
| 11. | Charlie LAUNDER | Keisatsu Judo Winnipeg |
| (DHM) | Stefano VARGA | Formokan Judo Club |
| 15. | Sawyer ALTHOUSE | Lethbridge Kyodokan Judo Club |
| 15. | Victor LUKANKIN | MOUNTAINSIDE JUDO CLUB |
| 15. | Francis HANE | MOUNTAINSIDE JUDO CLUB |
| Senior M -81kg (9) |
| 1. (Gold) | Carter ALTHOUSE | Lethbridge Kyodokan Judo Club |
| 2. (Silver) | Victor CRAEVOI | RMC Judo Club |
| 3. (Bronze) | Porter GUY | Peterborough Hatashita |
| 3. (Bronze) | Shogun LACZKO | Judo Ontario Development Cente |
| 5. | Tobie RENAUD | RMC Judo Club |
| 5. | Jan PRUS-CZARNECKI | Kodokwai Judo Club |
| 7. | Habib SAID MOHAMMOD | Kodokwai Judo Club |
| 7. | Jaime CAMPOS | Nakamura Judo Club |
| 11. | Daniel EKOSKY | Selkirk Judo Club |
| Senior M -90kg (1) |
| 1. (Gold) | Briton LEWIS | BP Judo club |
| Senior M +100kg (3) |
| 1. (Gold) | Josiah HALLETT | Regina Y |
| 2. (Silver) | Guilherme FERREIRA MONTERO | Higashi Canada |
| 3. (Bronze) | Mathew WOODS | Regina Y |
| U16 F -+70kg (3) |
| 1. (Gold) | Emiliya ALIYEVA | Hiro's Judo Club |
| 2. (Silver) | McKenna STEWART | Selkirk Judo Club |
| 3. (Bronze) | Emily HARRIS | MOUNTAINSIDE JUDO CLUB |
| U16 F -40kg (1) |
| 1. (Gold) | Lily GILLIES | MOUNTAINSIDE JUDO CLUB |
| U16 F -48kg (6) |
| 1. (Gold) | Addyson TAMURA | Lethbridge Kyodokan Judo Club |
| 2. (Silver) | Abigail UNGLAUB | Numa |
| 3. (Bronze) | Kaya LEVEILLE | Selkirk Judo Club |
| 3. (Bronze) | Beth PENNER | Selkirk Judo Club |
| 5. | Brooklynn LIKUN | MOUNTAINSIDE JUDO CLUB |
| 5. | Lily GILLIES | MOUNTAINSIDE JUDO CLUB |
| U16 F -52kg (4) |
| 1. (Gold) | Dilana GESA | Shin Bu Kan |
| 2. (Silver) | Katherine BROWN | Numa |
| 3. (Bronze) | Emereese KURPJUWEIT | Medicine Hat Judo Club |
| 4. | Chloe FAHIE | Amherst Kodokan Judo Academy |
| U16 F -57kg (3) |
| 1. (Gold) | Layla ROSS | Lethbridge Kyodokan Judo Club |
| 2. (Silver) | Lia HINCHEY | Shiroumakai |
| 3. (Bronze) | Sahara KAIP | Avonhurst Judo Club |
| U16 F -70kg (3) |
| 1. (Gold) | Emiliya ALIYEVA | Hiro's Judo Club |
| 2. (Silver) | McKenna STEWART | Selkirk Judo Club |
| 3. (Bronze) | Abigail SMITH | Numa |
| U16 F +70kg (1) |
| 1. (Gold) | Emily HARRIS | MOUNTAINSIDE JUDO CLUB |
| U16 M -46kg (3) |
| 1. (Gold) | Paxton NELSON | Avonhurst Judo Club |
| 2. (Silver) | Justin WEBBER | Hiro's Judo Club |
| 3. (Bronze) | Gherman CICATI | Ishi Yama Institute Of Judo |
| U16 M -50kg (7) |
| 1. (Gold) | Connor HAZELL | Lethbridge Kyodokan Judo Club |
| 2. (Silver) | Maxwell MULINGTAPANG | Lethbridge Kyodokan Judo Club |
| 3. (Bronze) | Avery PAMPOLINA | Nakamura Judo Club |
| 3. (Bronze) | Sebastien FECTEAU | C009 Club de judo To Haku kan |
| 6. | Bryce CHAPMAN | Kanokai Judo Club |
| 6. | Jack PFEFFER | BP Judo club |
| 6. | Seth GOULD | Lethbridge Kyodokan Judo Club |
| U16 M -55kg (6) |
| 1. (Gold) | George FARNSWORTH | Takahashi Dojo |
| 2. (Silver) | Dar METRIK | Nakamura Judo Club |
| 3. (Bronze) | Tymur TOLMACHOV | Airdrie Eidokan |
| 3. (Bronze) | Tristan SINGH | Numa |
| 5. | Ronin HEISKANEN | MOUNTAINSIDE JUDO CLUB |
| 5. | Wesley OBERY | Airdrie Eidokan |
| U16 M -60kg (3) |
| 1. (Gold) | Connor GALLANT | Lethbridge Kyodokan Judo Club |
| 2. (Silver) | Braydin NGUYEN | Inner City Judo Club |
| 3. (Bronze) | Vernon VIOVICENTE | Inner City Judo Club |
| U16 M -66kg (5) |
| 1. (Gold) | Silas COUGHLAN | Hiro's Judo Club |
| 2. (Silver) | Drake GREGORY | Lethbridge Kyodokan Judo Club |
| 3. (Bronze) | David BEVAN | Portage Judo Club |
| 4. | Lucas KLASSEN | Inner City Judo Club |
| 5. | Nathaniel PANCHUK | Balmoral Judo Club |
| U16 M -73kg (1) |
| 1. (Gold) | Jaxon HALE | Nakamura Judo Club |
| U16 M +73kg (4) |
| 1. (Gold) | Munkhu BATBAYAR | Lethbridge Kyodokan Judo Club |
| 2. (Silver) | Jaxon HALE | Nakamura Judo Club |
| (DHM) | Tennyson VERWEY | Portage Judo Club |
| 4. | Cai JAMES | Balmoral Judo Club |