Results/Résultats |
Int Male -100kg (2) |
1. (Gold/Or) | HALLETT Josiah | Regina Y/SK |
2. | TAMAYOSE Ryu | Steveston/BC |
Int Male -60kg (2) |
1. (Gold/Or) | WYMAN Brody | Westsyde/BC |
2. | ORTIZ Jonathan | UW Judo/USAJUDO |
Int Male -66kg (5) |
1. (Gold/Or) | CULLEN Finn | Kokushikai/BC |
2. (Silver/Argent) | BAL Bikrampal | White Rock/BC |
3. (Bronze) | KOKURYO Henry | Mudo Martial Arts/BC |
4. | MOISE David | UBC/BC |
5. | LONTAYAO Aj | Campbell River/BC |
Int Male -73kg (2) |
1. (Gold/Or) | BREGET Winter | Lake Country/BC |
2. | SHORTER Chad | Smithers/BC |
Int Male -81kg (7) |
1. (Gold/Or) | VIRGINILLO Mark | Westminster/BC |
2. (Silver/Argent) | PARK John | Westminster/BC |
3. (Bronze) | HESAMI Jafar | Langley Judo Club/BC |
3. (Bronze) | PREVOST Hayden | Hart/BC |
6. | LANE Andrew | Northsound Judo Club/USAJUDO |
6. | NEWCOMEN Finn | Kamloops/BC |
6. | HUBELIT Austin | Campbell River/BC |
Int Male -90kg (4) |
1. (Gold/Or) | BURGESS Joel | White Rock/BC |
2. (Silver/Argent) | HOOVER Stuart | Kodokwai/AB |
3. (Bronze) | SEYDUZOV Timur | Highlands Judo Dojo/USAJUDO |
4. | FORSBERG Mattias | Lethbridge/AB |
Int Male +100kg (2) |
1. (Gold/Or) | HELISAZ Hamed | UBC/BC |
2. (Silver/Argent) | VELASQUEZ KASAP Abel | Police Jr./BC |
Senior Female -48kg (9) |
3. (Bronze) | KAMSTRA Kimiko | Hart/BC |
5. | GINGRAS Marie-Pier | Beauport/QC |
7. | ESPARBES Kylee | Peak Judo Club/BC |
7. | MCCRISTALL Angelina | Upper Canada/ON |
11. | SHEEHAN Abigail | Campbell River/BC |
Senior Female -52kg (14) |
7. | OJAS Rayna | UW Judo/USAJUDO |
11. | SHEARER Lola | Steveston/BC |
11. | FENRICK Kolbi | Moose Jaw/SK |
11. | TKACHENKO Dasha | Taifu/ON |
11. | LOO Jayne | Seiei Dojo/USAJUDO |
15. | CHRIST-BONNELL Kiandra | Nakamura/MB |
15. | GIBNEY Avery | Moose Jaw/SK |
Senior Female -57kg (17) |
1. (Gold/Or) | FIANDOR Cheyenne | Nanaimo Judo Club/BC |
2. (Silver/Argent) | BRESSON-ADAMS Seleena | Lethbridge/AB |
3. (Bronze) | KOLIASKA Aliya | Lethbridge/AB |
3. (Bronze) | ALEXANDER Éibhleann | Hayabusakan/ON |
5. | KUMAR Suneha | Ippon Judo Dojo/USAJUDO |
5. | KARAS Kondelia | Kodokwai/AB |
7. | SPIESS Jonna | Campbell River/BC |
7. | GARCIA Talaya | Ippon Judo Dojo/USAJUDO |
11. | JOHNSON Kayla | Tokugawa/AB |
11. | DANILKOV Klavdia | Steveston/BC |
11. | GREENE Isabella | Nanaimo Judo Club/BC |
11. | VEALE Brecklyn | Lethbridge/AB |
15. | LAPOINTE Sophie | Port-Cartier/QC |
15. | MAEDA Kira | Seiei Dojo/USAJUDO |
15. | ZHANG Liwen | Police Jr./BC |
15. | BONSI Rebecca | Budokan Dojo/USAJUDO |
23. | MORITA Ayumi | Ishikawa Family/BC |
Senior Female -63kg (8) |
3. (Bronze) | WESTLAKE Kiera | Lethbridge/AB |
3. (Bronze) | MACDONALD Meadow | Lethbridge/AB |
5. | RENDER Callie | Lethbridge/AB |
5. | CHEVALIER Margot | Hayabusakan/ON |
7. | ROBERTSON Loika | St. Jean-Bosco/QC |
7. | GLOVER Mariko | Peak Judo Club/BC |
Senior Female -70kg (8) |
3. (Bronze) | MORISHO Nyota | Kokushikai/BC |
3. (Bronze) | SIMARD Justine | Métropolitain/QC |
5. | JORGENSEN Michelle | Kelowna/BC |
5. | GILL Loane | Métropolitain/QC |
7. | PRASAD Priya | White Rock/BC |
7. | VILLA Rebecca | Nakamura/MB |
Senior Female +78kg (2) |
1. (Gold/Or) | KEAYS Jannessa | Saskatoon Y/SK |
2. | AUCH Anna | Lake Country/BC |
Senior Male -100kg (4) |
1. (Gold/Or) | NEYOLOV Danil | Taifu/ON |
2. (Silver/Argent) | AKBASHEV Michael | BP Judo club/MB |
3. (Bronze) | PAI Brayan | Budokan Dojo/USAJUDO |
4. | ROCHELEAU Danick | Métropolitain/QC |
Senior Male -60kg (20) |
7. | DESBIENS Alexandre | Jonquière/QC |
7. | DESSUREAUT Victor | C102 Club judokas Jonquière in/QC |
11. | LOWE Jacob | Victoria/BC |
11. | VELONAS Peter | Abbotsford/BC |
11. | NEYOLOV Denis | Taifu/ON |
11. | HICKS Brian | Victoria/BC |
15. | WIEBE Joshua | Abbotsford/BC |
15. | LEI Chi In | Peak Judo Club/BC |
15. | WONG Jaime | Peak Judo Club/BC |
15. | WALSH Iain | Kokushikai/BC |
23. | TREMBLAY Tayven | St. Albert/AB |
23. | HAYAKAWA Satoki | Nakashima/BC |
23. | TRAN Anthony | Highlands Judo Dojo/USAJUDO |
23. | TOMELDEN Noen | Abbotsford/BC |
Senior Male -66kg (29) |
3. (Bronze) | GOLDBERG Leo | Peak Judo Club/BC |
3. (Bronze) | MCCRISTALL Daniel | Upper Canada/ON |
5. | GALLANT Troy | Lethbridge/AB |
5. | DE CARDAILLAC Frédéric | Shidokan/QC |
7. | DEBRUYNE Ashton | Regina Y/SK |
7. | FITHANE Fahd | Shidokan/QC |
11. | THORNTON Tyson | Tokugawa/AB |
11. | BRAR Simren | Abbotsford/BC |
11. | ZOTOV Dima | Kodokwai/AB |
11. | CYR Turner | Abbotsford/BC |
15. | NEYOLOV Artem | Taifu/ON |
15. | TRAN Ngoc | obukan/USAJUDO |
15. | KEYES Aidan | Police Jr./BC |
15. | RUIZ Mauro | Hiro's/AB |
23. | ROBERGE-POITRAS Vincent | Boucherville/QC |
23. | PATERSON Craig | Abbotsford/BC |
23. | VAN ZYL Andries | Hart/BC |
23. | GILL Isaiah | Abbotsford/BC |
23. | KEARNEY Alexis | Blainville/QC |
23. | PRIESTMAN Cole | Peak Judo Club/BC |
23. | ANTOSH Ryan | Peak Judo Club/BC |
23. | HARRIS Carter | Abbotsford/BC |
31. | FEHLING Louis | Peak Judo Club/BC |
31. | POTTS Marcus | Nanaimo Judo Club/BC |
31. | MANDAIR Gandharv | White Rock/BC |
31. | CHRISTEN Kaleb | Abbotsford/BC |
31. | ORDANO Alex | Steveston/BC |
Senior Male -73kg (24) |
3. (Bronze) | SEMENYUK Yuriy | Ippon/QC |
3. (Bronze) | OKAMURA Thomas | Peak Judo Club/BC |
5. | HEITMAN Koen | Hart/BC |
5. | KARPUKOV Arthur | Ippon/QC |
7. | MERCIER-ROSS Félix | Métropolitain/QC |
7. | RICHARDSON Kai | Williams Lake/BC |
11. | SCHROEDER Finn | Peak Judo Club/BC |
11. | EKOSKY Damien | Selkirk/MB |
11. | FLOYD Gunner | Abbotsford/BC |
11. | NGOMBI Jeremie | Shidokan/QC |
15. | BRADLEY Jackson | Steveston/BC |
15. | CHRIST-BONNELL Kelden | Nakamura/MB |
15. | DEEG Ethan | Tokugawa/AB |
15. | LO Benny | Kensington/BC |
23. | SPARKES Thomas | Asahi/ON |
23. | SOSNOWSKI Tomasz | Westminster/BC |
23. | LAUNDER Charlie | Keisatsu/MB |
23. | TEFA Margit | Peak Judo Club/BC |
23. | DE JESUS Deandres | Action & Reaction/ON |
23. | VILLA Nicolas | Nakamura/MB |
31. | ARAGON Eduardo | Lake Country/BC |
31. | ROBSON Zachary | Kokushikai/BC |
Senior Male -81kg (16) |
1. (Gold/Or) | GAULIN Guillaume | Juvaldo/QC |
2. (Silver/Argent) | LYON Tim | Peak Judo Club/BC |
3. (Bronze) | BOUTEMY Maxime | Ryecroft Judo Club (UK)/UK |
3. (Bronze) | SEIB Warren | Ju No Ri/SK |
5. | CRAEVOI Victor | Kodokwai/AB |
5. | POPOVICI David | Shidokan/QC |
7. | ALTHOUSE Carter | Lethbridge/AB |
7. | ANDRIAMANANA Faniry-Michaël | St. Hyacinthe/QC |
11. | EKOSKY Daniel | Selkirk/MB |
11. | EBY Nathan | Nanaimo Judo Club/BC |
11. | CHEVALIER Louis | Hayabusakan/ON |
11. | JING Pierce | Steveston/BC |
15. | PERRON Mathias | Shidokan/QC |
15. | HAUS Jack | Steveston Judo Club/BC |
15. | THIESSEN Andrew | Kelowna/BC |
15. | GUY Porter | ON Development/ON |
Senior Male -90kg (7) |
3. (Bronze) | COFFMAN Sean | Northsound Judo Club/USAJUDO |
3. (Bronze) | NICKMANESH Reza | Kensington/BC |
6. | GODBOUT Xavier | Hiro's/AB |
6. | MILADINOVIC Djuro | Nakashima/BC |
6. | LEE Hyeok | Mudo Martial Arts/BC |
U16 Female -48kg (11) |
1. (Gold/Or) | GRENIER Melody | Club de Judo Val-des-Sources-/QC |
2. (Silver/Argent) | WHITTLE Gwen | Campbell River/BC |
3. (Bronze) | MCCLEERY Saige | Ippon Judo Dojo/USAJUDO |
3. (Bronze) | KO Jenna | Peak Judo Club/BC |
5. | TAMURA Addyson | Lethbridge/AB |
5. | KOSTROVETS Valeria | Ippon/QC |
7. | BOULDING Clare | Nanaimo Judo Club/BC |
7. | BONSI Natalie | Budokan Dojo/USAJUDO |
11. | ANTOSH Megan | Port Coquitlam/BC |
11. | KEIRSTEAD Wish | Shidokai/BC |
11. | GROOTEN Maegan | Hart/BC |
U16 Female -52kg (12) |
1. (Gold/Or) | AU Leanna | Peak Judo Club/BC |
2. (Silver/Argent) | VAN ZYL Carla | Hart/BC |
3. (Bronze) | HINCHEY Lia | Shiroumakai/YT |
3. (Bronze) | GESA Dilana | Shin Bu Kan (ON)/ON |
5. | ROSS Layla | Lethbridge/AB |
5. | JONES Nevada | Prince George/BC |
7. | MCRORY Jordyn | Kelowna/BC |
7. | DIESMOS Isla | Hiro's/AB |
11. | LALLANI Sofia | Airdrie/AB |
11. | VIEAUX Sayjah | Nanaimo Judo Club/BC |
11. | BROWN Jackie | Airdrie/AB |
11. | KAIP Sahara | Avonhurst/SK |
U16 Female -57kg (11) |
1. (Gold/Or) | SHEVCHENKO Sophia | Champion/BC |
2. (Silver/Argent) | TKACHENKO Alyssa | Taifu/ON |
3. (Bronze) | KUNADZE Maya | Kokushikai/BC |
3. (Bronze) | HINCHEY Jaymi | Shiroumakai/YT |
5. | DEGUZMAN Jayden | Ippon Judo Dojo/USAJUDO |
5. | MACHADO Amaya | Nakamura/MB |
7. | MICHALUK Annika | Shidokai/BC |
7. | CLARKE Sarah | Lake Country/BC |
11. | MACLEOD Hailey | Campbell River/BC |
11. | SULTAN MUKHAMMAD Leila | White Rock/BC |
11. | AGHAEI Elika | Champion/BC |
U16 Female -63kg (9) |
1. (Gold/Or) | BOURQUE Charline | Judo Beauce/QC |
2. (Silver/Argent) | RATCLIFFE Angeline | Kodokwai/AB |
3. (Bronze) | YIN Hannah | Prince George/BC |
3. (Bronze) | STEIGER Alandra | Prince George/BC |
5. | SZASZ Kipling | Nanaimo Judo Club/BC |
5. | LU Taryn | Ishikawa Family/BC |
7. | HANN Bridgette | Nanaimo/BC |
7. | KARSERAS Alythea | Takahashi/ON |
11. | MCLEAN Leah | Shiroumakai/YT |
U16 Female -70kg (7) |
1. (Gold/Or) | BONIFACIO Kaiya | Budokan Dojo/USAJUDO |
2. (Silver/Argent) | MCCULLOUGH Lily | Prince George/BC |
3. (Bronze) | LITCHFIELD Isabel | Barracuda/AB |
3. (Bronze) | GALLANT Madison | Lethbridge/AB |
6. | ALIYEVA Emiliya | Hiro's/AB |
6. | BOWDEN Savannah | White Rock/BC |
6. | BOWDEN Trinity | White Rock/BC |
U16 Male -38kg (3) |
1. (Gold/Or) | SEMYROZUM Roman | Ippon/QC |
2. (Silver/Argent) | LOLIEV Akhmed | Peak Judo Club/BC |
3. | HILLMAN Jackson | Abbotsford/BC |
U16 Male -42kg (5) |
1. (Gold/Or) | ROITMAN Arel | Taifu/ON |
2. (Silver/Argent) | ROBERGE-POITRAS Samuel | Baie-Comeau/QC |
3. (Bronze) | NELSON Paxton | Avonhurst/SK |
4. | HINTON Tobin | Police Jr./BC |
5. | KO Logan | Peak Judo Club/BC |
U16 Male -46kg (5) |
1. (Gold/Or) | TEMIRBAEV Amir | Peak Judo Club/BC |
2. (Silver/Argent) | TALBOT Machiel | Baie-Comeau/QC |
3. (Bronze) | PAMPOLINA Avery | Nakamura/MB |
4. | MOES Ezekiel | Nanaimo Judo Club/BC |
5. | WEBBER Justin | Hiro's/AB |
U16 Male -50kg (9) |
1. (Gold/Or) | METRIK Dar | Nakamura/MB |
2. (Silver/Argent) | LANG Damian | Seiei Dojo/USAJUDO |
3. (Bronze) | THIEL Nathan | Abbotsford/BC |
3. (Bronze) | MULINGTAPANG Maxwell | Lethbridge/AB |
5. | MEJERY Andrey | Taifu/ON |
5. | HAZELL Connor | Lethbridge/AB |
7. | CLARK James | Steveston/BC |
7. | CARTWRIGHT Levi | Prince George/BC |
11. | LOO Derek | Seiei Judo/USAJUDO |
U16 Male -55kg (9) |
1. (Gold/Or) | HOU Owen | Peak Judo Club/BC |
2. (Silver/Argent) | REYNANTE Jacob Xavier | Nakamura/MB |
3. (Bronze) | FLETT William | Kokushikai/BC |
3. (Bronze) | TAMAGI-WAKABAYASHI Thomas | Scarborough/ON |
5. | GISHLER Liam | Shiroumakai/YT |
5. | HOLLIDAY Grayson | Prince George/BC |
7. | NAZARI Rodean | Peak Judo Club/BC |
7. | NGUYEN Hoang Minh | Highlands Judo Dojo/USAJUDO |
11. | FARNSWORTH George | Takahashi/ON |
U16 Male -60kg (14) |
1. (Gold/Or) | KOLOMIIETS Anton | Peak Judo Club/BC |
2. (Silver/Argent) | LE BRIS Lowan | Peak Judo Club/BC |
3. (Bronze) | REXHEPI Reinis | Hayabusakan/ON |
3. (Bronze) | GALLANT Connor | Lethbridge/AB |
5. | MEJIA KASAP Romario | Police Jr./BC |
5. | MEISTERMAN Kameron | Steveston/BC |
7. | OVAKIM Rentaro | Kokushikai/BC |
7. | KIM Aden | Lethbridge/AB |
11. | ANDREASSEN Soren | Abbotsford/BC |
11. | RILEY Shamus | Kodokwai/AB |
11. | GREGORY Drake | Lethbridge/AB |
11. | DAVIS Parker | Lethbridge/AB |
15. | DERKSEN Connor | Abbotsford/BC |
15. | MILEY Sawyer | Langley Judo Club/BC |
U16 Male -66kg (6) |
1. (Gold/Or) | HARRIS Zachary | Abbotsford/BC |
2. (Silver/Argent) | DZHABRAILOV Zubail | Tolide/AB |
3. (Bronze) | TANAKA SVERZUT Diego | Police Jr./BC |
3. (Bronze) | ZELENKA Rayden | Ajax Budokan/ON |
5. | KRUGER John | Nanaimo/BC |
5. | COUGHLAN Silas | Hiro's/AB |
U16 Male -73kg (5) |
1. (Gold/Or) | ALTHOUSE Sawyer | Lethbridge/AB |
2. (Silver/Argent) | YUN Matthew | Champion/BC |
3. (Bronze) | SOKOLOV Elisey | Taifu/ON |
4. | WHITMORE Gavin | Abbotsford/BC |
5. | HOOVER Owen | Kodokwai/AB |
U16 Male +73kg (4) |
1. (Gold/Or) | BOUCHARD Jean-David | Fermont/QC |
2. (Silver/Argent) | SUZUKI Yoshiki | Budokan Dojo/USAJUDO |
3. (Bronze) | CONNOLLY Liam | Westsyde/BC |
4. | KHALFON Eden | Taifu/ON |