Résultats |
Senior Men-100kg (3) |
1. (Or) | SAMADI Parsa | Peak Judo Club/BC |
2. (Argent) | KURPJUWEIT Judah | Medicine Hat Judo Club/AB |
3. | SWANSON Eric | Westminster Judo Club/BC |
Senior Men-73kg (2) |
1. (Or) | KOKURYO Henry | Mudo Martial Arts/BC |
2. (Argent) | LEE Jeffrey | Mudo Martial Arts/BC |
Senior Men-81kg (4) |
1. (Or) | HAUS Jack | Steveston Judo Club/BC |
2. (Argent) | VIRGINILLO Mark | Westminster Judo Club/BC |
3. (Bronze) | PARK John | Westminster Judo Club/BC |
3. | BROWN WEASEL Brady | Peak Judo Club/BC |
Senior Men-90kg (3) |
1. (Or) | LESUK Colton | Abbotsford Judo Club/BC |
2. (Argent) | ASKELSON Kenneth | Kensington Judo Club/BC |
3. | MOLINA Giovani | Abbotsford Judo Club/BC |
Senior Men-Novice A (2) |
1. (Or) | CAI David | Peak Judo Club/BC |
2. (Argent) | MOISE David | UBC Judo Club/BC |
Senior Men-Novice B (2) |
1. (Or) | ZHARIKESSOV Damir | Peak Judo Club/BC |
2. | FAN Frank | UBC Judo Club/BC |
Senior Men-Novice C (4) |
1. (Or) | BURGESS Joel | White Rock Judo Club/BC |
2. (Argent) | DUFFY Owen | Medicine Hat Judo Club/AB |
3. (Bronze) | KIM Dohyung | Mudo Martial Arts/BC |
3. | ARENAS Aaron | Peak Judo Club/BC |
Senior Men-Novice D (2) |
1. (Or) | JOSEPH Matthew | Burnaby Judo Club/BC |
2. | MUDHAR Parry | Kensington Judo Club/BC |
Senior Men-Novice E (2) |
1. (Or) | WAN Edison | Kensington Judo Club/BC |
2. | GOMEZ Nathan | Peak Judo Club/BC |
Senior Men-Novice F (3) |
1. (Or) | BURGESS Joel | White Rock Judo Club/BC |
2. (Argent) | KIM Dohyung | Mudo Martial Arts/BC |
3. | PFLANZ Noah | White Rock Judo Club/BC |
Senior Men+100kg (3) |
1. (Or) | ZERPA Sergio | Mudo Martial Arts/BC |
2. (Argent) | JAFARI-MINAB Ravi | Langley Judo Club/BC |
3. | FERSHAU Asher | Abbotsford Judo Club/BC |
Senior Women-Novice A (2) |
1. (Or) | ZHANG Grace | UBC Judo Club/BC |
2. | YANG Alisa | UBC Judo Club/BC |
Senior Women-Novice B (2) |
1. (Or) | REID Mabel | Delta Kaigan Judo Club/BC |
2. (Argent) | LANG Zena | Peak Judo Club/BC |
U10 Boys-25kg (2) |
1. (Or) | FOUQUETTE Noah | Champion Judo Club/BC |
2. | WESTON Asher | Mudo Martial Arts/BC |
U10 Boys - Novice-20kg (2) |
1. (Or) | WANNER Dallas | White Rock Judo Club/BC |
2. | KOKURYO Quinton | Mudo Martial Arts/BC |
U10 Boys - Novice-23kg (5) |
1. (Or) | DHALIWAL Kaiden | White Rock Judo Club/ |
2. (Argent) | PHU Keegan | Steveston Judo Club/BC |
3. (Bronze) | ALI Esah | White Rock Judo Club/BC |
3. (Bronze) | CADE HALL Oliver | Steveston Judo Club/BC |
5. | NYKON Paxton | Steveston Judo Club/BC |
U10 Boys - Novice-26kg (3) |
1. (Or) | LEWIS Oliver | Steveston Judo Club/BC |
2. (Argent) | CHRISTEN Theo | Abbotsford Judo Club/BC |
3. | KOJIMA Cory | Steveston Judo Club/BC |
U10 Boys - Novice-31kg (2) |
1. (Or) | KUROKAWA-CRADDOCK Julian | Police Judo Junior/BC |
2. | PENTLAND Finn | Steveston Judo Club/BC |
U10 Boys - Novice-38kg (4) |
1. (Or) | LEE Kai | Mudo Martial Arts/BC |
2. (Argent) | ITO Yutaka | Steveston/ |
3. (Bronze) | HOWL Callum | Mudo Martial Arts/BC |
3. | MIRZA Ethan | Abbotsford Judo Club/BC |
U10 Boys - Novice-43kg (2) |
1. (Or) | SINGH Jake | White Rock Judo Club/BC |
2. | FELGAR Eli | Steveston Judo Club/BC |
U10 Girls - Novice-25kg (3) |
1. (Or) | SEYMOUR Anya | White Rock Judo Club/BC |
2. (Argent) | LU Chloe | White Rock Judo Club/BC |
3. | TURNER Willa | White Rock Judo Club/BC |
U10 Girls - Novice-35kg (3) |
1. (Or) | TAKEKAWA Ayaka | Nanaimo Judo Club/BC |
2. (Argent) | AU Natalie | Peak Judo Club/BC |
3. | RYHEL Viktoriia | White Rock Judo Club/BC |
U10 Girls - Novice-41kg (3) |
1. (Or) | MCLEOD Fia | Champion Judo Club/BC |
2. (Argent) | BESSLER Narusya | Mudo Martial Arts/BC |
3. | MON Stella | Steveston Judo Club/BC |
U12 Boys-33kg (3) |
1. (Or) | LE BRIS Ewen | Peak Judo Club/BC |
2. (Argent) | TESSIER William | Delta Kaigan Judo Club/BC |
3. | FERRARIO Vinny | Abbotsford Judo Club/BC |
U12 Boys-42kg (2) |
1. (Or) | AMAR Vihaan | White Rock Judo Club/BC |
2. | CRYER Beau | Abbotsford Judo Club/BC |
U12 Boys - Novice-26kg (2) |
1. (Or) | KOKURYO Iori | Mudo Martial Arts/BC |
2. (Argent) | ANDERSON Jack | Abbotsford Judo Club/BC |
U12 Boys - Novice-35kg (5) |
1. (Or) | MARCK Michael | Nanaimo Judo Club/BC |
2. (Argent) | HINES Crawford | Steveston Judo Club/BC |
3. (Bronze) | LEWIS Riley | Steveston Judo Club/BC |
3. (Bronze) | TERAMURA Micah | Steveston Judo Club/BC |
5. | BUJDOS-GULLIVER Jayden | White Rock Judo Club/BC |
U12 Boys - Novice-37kg (3) |
1. (Or) | UYEYAMA Joshua | Steveston Judo Club/BC |
2. (Argent) | DHALIWAL Robby | White Rock Judo Club/BC |
3. | WEEPERS Hudson | White Rock Judo Club/BC |
U12 Boys - Novice-42kg (4) |
1. (Or) | SVERZUT Fernando | Police Judo Junior/BC |
2. (Argent) | CHEN Ethan | Steveston Judo Club/BC |
3. (Bronze) | MUNN Walter | Steveston Judo Club/BC |
3. | SMITH Jack | White Rock Judo Club/BC |
U12 Boys - Novice-46kg (3) |
1. (Or) | CHEN Felix | Steveston Judo Club/BC |
2. (Argent) | VIEAUX Silas | Nanaimo Judo Club/BC |
3. | LIU Tyler | Steveston Judo Club/BC |
U12 Boys - Novice-55kg (3) |
1. (Or) | KIRINCIC Tommy | White Rock Judo Club/BC |
2. (Argent) | VOLLMERS Gavin | Steveston Judo Club/BC |
3. | NGUYEN Jordan | White Rock Judo Club/BC |
U12 Boys - Novice-63kg (1) |
1. | ELDER Jackson | White Rock Judo Club/BC |
U12 Girls-36kg (3) |
1. (Or) | DEBANKS Dianna | White Rock Judo Club/BC |
2. (Argent) | MCKEOWN Aniko | White Rock Judo Club/BC |
3. | CHRISTEN Erin | Abbotsford Judo Club/BC |
U12 Girls - Novice-31kg (4) |
1. (Or) | PENTLAND Kaede | Steveston Judo Club/BC |
2. (Argent) | RILEY Isabella | Abbotsford Judo Club/BC |
3. (Bronze) | BHOGAL Chanel | White Rock Judo Club/BC |
3. | NYKON Emiko | Steveston Judo Club/BC |
U12 Girls - Novice-38kg (3) |
1. (Or) | DYCK Jaycie | Hart Judo Academy/BC |
2. (Argent) | O'BOYLE Maeve | Police Judo Junior/BC |
3. | GUY Rose | Police Judo Junior/BC |
U12 Girls - Novice-43kg (3) |
1. (Or) | SWEET Vanessa | Steveston Judo Club/BC |
2. (Argent) | BESSLER Hana | Mudo Martial Arts/BC |
3. | KOJIMA Keiko | Steveston Judo Club/BC |
U14 Men-35kg (2) |
1. (Or) | WONG Lawren | Nakashima Dojo Judo Club/BC |
2. | CARTWRIGHT Landen | Prince George Judo Club/BC |
U14 Men-38kg (3) |
1. (Or) | LOLIEV Akhmed | Peak Judo Club/BC |
2. (Argent) | NAZARI Artin | Peak Judo Club/BC |
3. | CAMPBELL Connor | Campbell River Judo Club/BC |
U14 Men-42kg (5) |
1. (Or) | TEMIRBAEV Amir | Peak Judo Club/BC |
2. (Argent) | AMAR Sahvan | White Rock Judo Club/BC |
3. (Bronze) | KO Logan | Peak Judo Club/BC |
3. (Bronze) | TAKEKAWA Masato | Nanaimo Judo Club/BC |
5. | HOLLIDAY Lyndon | Prince George Judo Club/BC |
U14 Men-46kg (2) |
1. (Or) | CLARK James | Steveston Judo Club/BC |
2. | KIM Aiden | Champion Judo Club/BC |
U14 Men-50kg (2) |
1. (Or) | ROTBART Orion | Abbotsford Judo Club/BC |
2. | ITO Taiyo | Steveston/ |
U14 Men-55kg (3) |
1. (Or) | GREGORY Drake | Lethbridge Kyodokan Judo Club/AB |
2. (Argent) | BREZHNEV Aleksandr | Port Coquitlam Judo Club/BC |
3. | LUDLOW Elijah | Shidokai Judo/BC |
U14 Men-Novice A (3) |
1. (Or) | DILIO Ethan | Kodokwai Judo Club/AB |
2. (Argent) | FELGAR Micah | Steveston Judo Club/BC |
3. | WANNER Samuel | White Rock Judo Club/BC |
U14 Men-Novice B (2) |
1. (Or) | EL-HUSSEINI Ali | Westminster Judo Club/BC |
2. (Argent) | O'BOYLE Shae | Police Judo Junior/BC |
U14 Women-40kg (3) |
1. (Or) | AU Megan | Peak Judo Club/BC |
2. (Argent) | FOSTERSON Trinity | Nanaimo Judo Club/BC |
3. | YIN Abigail | Prince George Judo Club/BC |
U14 Women-52kg (2) |
1. (Or) | DEBANKS Vanessa | White Rock Judo Club/BC |
2. | BECKETT Olivia | Prince George Judo Club/BC |
U16 Men-38kg (4) |
1. (Or) | NELSON Paxton | Avonhurst Judo Club/SK |
2. (Argent) | LOLIEV Akhmed | Peak Judo Club/BC |
3. (Bronze) | NAZARI Artin | Peak Judo Club/BC |
3. | HILLMAN Jackson | Abbotsford Judo Club/BC |
U16 Men-42kg (4) |
1. (Or) | MOES Ezekiel | Nanaimo Judo Club/BC |
2. (Argent) | TEMIRBAEV Amir | Peak Judo Club/BC |
3. (Bronze) | ROITMAN Arel | Taifu Judo Club/ON |
3. | HINTON Tobin | Police Judo Junior/BC |
U16 Men-46kg (5) |
1. (Or) | MEJERY Andrey | Taifu Judo Club/ON |
2. (Argent) | CARTWRIGHT Levi | Prince George Judo Club/BC |
3. (Bronze) | HAZELL Connor | Lethbridge Kyodokan Judo Club/AB |
3. (Bronze) | TAGUCHI Taisei | Ishikawa Family Judo Club/BC |
5. | CLARK James | Steveston Judo Club/BC |
U16 Men-50kg (7) |
1. (Or) | THIEL Nathan | Abbotsford Judo Club/BC |
2. (Argent) | SCHALK Adam | Steveston Judo Club/BC |
3. (Bronze) | VOFSI Danny | Port Coquitlam Judo Club/BC |
3. (Bronze) | NAZARI Rodean | Peak Judo Club/BC |
6. | HOLLIDAY Grayson | Prince George Judo Club/BC |
6. | SCHAEFFER Tyson | Prince George Judo Club/BC |
6. | FLETT William | Kokushikai Judo/BC |
U16 Men-55kg (9) |
1. (Or) | LE BRIS Lowan | Peak Judo Club/BC |
2. (Argent) | JEAN-PIERRE Antoine | C263 Club de judo Seïkidokan i/QC |
3. (Bronze) | TAMAGI-WAKABAYASHI Thomas | Scarborough Dojo/ON |
3. (Bronze) | MANUEL Andrei Philippe | Scarborough Dojo/ON |
5. | MEJIA KASAP Romario | Police Judo Junior/BC |
5. | GREGORY Drake | Lethbridge Kyodokan Judo Club/AB |
7. | HOU Owen | Peak Judo Club/BC |
7. | OVAKIM Rentaro | Kokushikai Judo/BC |
11. | LEE Jaden | White Rock Judo Club/BC |
U16 Men-60kg (4) |
1. (Or) | GOLE Charlie | Campbell River Judo Club/BC |
2. (Argent) | GALLANT Connor | Lethbridge Kyodokan Judo Club/AB |
3. (Bronze) | MEISTERMAN Kameron | Steveston Judo Club/BC |
3. | BAGHERIAN Ahoura | White Rock Judo Club/BC |
U16 Men-66kg (6) |
1. (Or) | SOKOLOV Elisey | Taifu Judo Club/ON |
2. (Argent) | DZHABRAILOV Zubail | Tolide Judo Kwai/AB |
3. (Bronze) | HOOVER Owen | Kodokwai Judo Club/AB |
3. (Bronze) | KURPJUWEIT Malakai | Medicine Hat Judo Club/AB |
5. | BLACKBURN Connor | Nanaimo Judo Club/BC |
5. | KRUGER John | Nanaimo Judo Club/BC |
U16 Men-73kg (3) |
1. (Or) | WHITMORE Gavin | Abbotsford Judo Club/BC |
2. (Argent) | YUN Matthew | Champion Judo Club/BC |
3. | SAID MOHAMMOD Amir | Kodokwai Judo Club/AB |
U16 Men-Novice A (2) |
1. (Or) | SIAH Kalil | Campbell River Judo Club/BC |
2. | FANG Ryan | White Rock Judo Club/BC |
U16 Men-Novice D (3) |
1. (Or) | MILEY Sawyer | Langley Judo Club/BC |
2. (Argent) | ZAZULA Roman | Shiroumakai/YT |
3. | JENSEN Ryder | Steveston Judo Club/BC |
U16 Men-Novice E (3) |
1. (Or) | KIRINCIC Jackson | White Rock Judo Club/BC |
2. (Argent) | SVERZUT Diego | Police Judo Junior/BC |
3. | BENSON Andrzej | Shiroumakai/YT |
U16 Men+73kg (2) |
1. (Or) | KHALFON Eden | Taifu Judo Club/ON |
2. | KURSAR Cole | White Rock Judo Club/BC |
U16 Women - Novice A (2) |
1. (Or) | ANTOSH Megan | Port Coquitlam Judo Club/BC |
2. | COMEAU Jenna | Abbotsford Judo Club/BC |
U16 Women - Novice B (2) |
1. (Or) | COVASER Vanessa | Peak Judo Club/BC |
2. | WALSH Lily | Kokushikai Judo/BC |
U16 Women - Novice C (4) |
1. (Or) | MCLEAN Leah | Shiroumakai/YT |
2. (Argent) | EL-HUSSEINI Christina | Westminster Judo Club/BC |
3. (Bronze) | HANN Bridgette | Nanaimo Judo Club/BC |
3. | MACDOUGALL Jaelyn | Abbotsford Judo Club/BC |
U16 Women - Novice D (5) |
1. (Or) | MACLEOD Hailey | Campbell River Judo Club/BC |
2. (Argent) | CARON Olivia | Mudo Martial Arts/BC |
3. (Bronze) | AGHAEI Elika | Champion Judo Club/BC |
3. (Bronze) | SULTAN MUKHAMMAD Leila | White Rock Judo Club/BC |
5. | PUSHKIN Aurora | Steveston Judo Club/BC |
U16 Women -48kg (8) |
1. (Or) | JONES Nevada | Prince George Judo Club/BC |
2. (Argent) | VAN ZYL Carla | Hart Judo Academy/BC |
3. (Bronze) | GRENIER Melody | C004 Club de judo Val-des-Sources-Danville/QC |
3. (Bronze) | KO Jenna | Peak Judo Club/BC |
5. | WONG Marisa | Ishikawa Family Judo Club/BC |
5. | WHITTLE Gwen | Campbell River Judo Club/BC |
7. | KURPJUWEIT Emereese | Medicine Hat Judo Club/AB |
7. | BOULDING Clare | Nanaimo Judo Club/BC |
U16 Women -52kg (6) |
1. (Or) | AU Leanna | Peak Judo Club/BC |
2. (Argent) | BEAUDIN Sara-Anne | C055 Académie de Judo de Sept-Iles Inc./QC |
3. (Bronze) | KAIP Sahara | Avonhurst Judo Club/SK |
3. (Bronze) | DIESMOS Isla | Hiro's Judo Club/AB |
5. | HINCHEY Lia | Shiroumakai/YT |
5. | DEBANKS Vanessa | White Rock Judo Club/BC |
U16 Women -57kg (3) |
1. (Or) | TKACHENKO Alyssa | Taifu Judo Club/ON |
2. (Argent) | HINCHEY Jaymi | Shiroumakai/YT |
3. | STEIGER Alandra | Prince George Judo Club/BC |
U16 Women -63kg (4) |
1. (Or) | YIN Hannah | Prince George Judo Club/BC |
2. (Argent) | LU Taryn | Ishikawa Family Judo Club/BC |
3. (Bronze) | DESJARLAIS Abigail | Prince George Judo Club/BC |
3. | TAMAYOSE Aiko | Steveston Judo Club/BC |
U16 Women -70kg (2) |
1. (Or) | GALLANT Madison | Lethbridge Kyodokan Judo Club/AB |
2. (Argent) | MCCULLOUGH Lily | Prince George Judo Club/BC |
U18 Men-50kg (2) |
1. (Or) | ARUTYUNYAN Robert | Steveston Judo Club/BC |
2. | FLETT William | Kokushikai Judo/BC |
U18 Men-55kg (17) |
1. (Or) | BEATON Loic | Lethbridge Kyodokan Judo Club/AB |
2. (Argent) | JEANPIERRE Antoine | C263 Club de judo Seïkidokan i/QC |
3. (Bronze) | NEPTON Vincent | C102 Club judokas Jonquière in/QC |
3. (Bronze) | TREMBLAY Tayven | St. Albert Tokai Judo Society/AB |
5. | LE BRIS Lowan | Peak Judo Club/BC |
5. | VELONAS Peter | Abbotsford Judo Club/BC |
7. | NEYOLOV Denis | Taifu Judo Club/ON |
7. | MAURICE Olivier | C279 Judo Blainville/QC |
11. | BARRIAULT-TREMBLAY Éliandre | C102 Club judokas Jonquière inc./QC |
11. | GAGNON Raphael | C349 Club de judo de Fermont/QC |
11. | HOU Owen | Peak Judo Club/BC |
11. | TAMAGI-WAKABAYASHI Thomas | Scarborough Dojo/ON |
15. | LEE Jaden | White Rock Judo Club/BC |
15. | OVAKIM Rentaro | Kokushikai Judo/BC |
15. | NEPHTALI Luca | C021 Club de Judo Boucherville/QC |
15. | MANUEL Andrei Philippe | Scarborough Dojo/ON |
23. | LI Eldon | Regina Y/SK |
U18 Men-60kg (12) |
1. (Or) | NEYOLOV Artem | Taifu Judo Club/ON |
2. (Argent) | GAANAN Raphael | Peak Judo Club/BC |
3. (Bronze) | TOMELDEN Noen | Abbotsford Judo Club/BC |
3. (Bronze) | PERRON Tristan | C279 Judo Blainville/QC |
5. | WIEBE Joshua | Abbotsford Judo Club/BC |
5. | TSATSALASHVILI Luka | Taifu Judo Club/ON |
7. | CULLEN Finn | Kokushikai Judo/BC |
7. | EDWARDS Julien | C046 Club de judo Shidokan inc./QC |
11. | CHRISTEN Kaleb | Abbotsford Judo Club/BC |
11. | WALSH Iain | Kokushikai Judo/BC |
11. | GOLE Charlie | Campbell River Judo Club/BC |
11. | GALLANT Connor | Lethbridge Kyodokan Judo Club/AB |
U18 Men-66kg (24) |
1. (Or) | FITHANE Fahd | C046 Club de judo Shidokan inc/QC |
2. (Argent) | MARTIN Gabriel | C055 Académie de Judo de Sept-/QC |
3. (Bronze) | SOKOLOV Elisey | Taifu Judo Club/ON |
3. (Bronze) | GILL Isaiah | Abbotsford Judo Club/BC |
5. | DUBE Louis-Maxime | C102 Club judokas Jonquière inc./QC |
5. | GALLANT Troy | Lethbridge Kyodokan Judo Club/AB |
7. | HARRIS Carter | Abbotsford Judo Club/BC |
7. | PRIESTMAN Cole | Peak Judo Club/BC |
11. | THORNTON Tyson | Tokugawa Judo Club/AB |
11. | ROBERGE-POITRAS Vincent | C021 Club de Judo Boucherville/QC |
11. | DEBRUYNE Ashton | Regina Y/SK |
11. | DZHABRAILOV Zubail | Tolide Judo Kwai/AB |
15. | MARCOUX Jacob | C055 Académie de Judo de Sept-/QC |
15. | ANTOSH Ryan | Peak Judo Club/BC |
15. | LANGE Tyler | Kokushikai Judo/BC |
15. | LAU Connor | York Judo & BJJ/ON |
23. | ROLFE Nathan | Hiro's Judo Club/AB |
23. | KRUGER John | Nanaimo Judo Club/BC |
23. | HOOVER Owen | Kodokwai Judo Club/AB |
23. | KAIP Cyrus | Avonhurst Judo Club/SK |
23. | LONTAYAO Aj | Campbell River Judo Club/BC |
23. | THIRSK Duncan | Kodokwai Judo Club/AB |
23. | BLACKBURN Connor | Nanaimo Judo Club/BC |
23. | KURPJUWEIT Malakai | Medicine Hat Judo Club/AB |
U18 Men-73kg (16) |
1. (Or) | KARPUKOV Arthur | C347 Sport Centre Ippon/QC |
2. (Argent) | QUIEDEVILLE Laurent | C263 Club de judo Seïkidokan i/QC |
3. (Bronze) | NGOMBI Jeremie | C046 Club de judo Shidokan inc/QC |
3. (Bronze) | PERRON Mathias | C046 Club de judo Shidokan inc/QC |
5. | BREGET Winter | Lake Country Judo Club/BC |
5. | WHITMORE Gavin | Abbotsford Judo Club/BC |
7. | MORIN Léopol | C018 Club de judo Seiko/QC |
7. | DEEG Ethan | Tokugawa Judo Club/AB |
11. | SAID MOHAMMOD Habib | Kodokwai Judo Club/AB |
11. | BIXI Albert | Hiro's Judo Club/AB |
11. | BREHAUT Nathan | Red Deer Judo Club/AB |
11. | YUN Matthew | Champion Judo Club/BC |
15. | BAL Bikrampal | White Rock Judo Club/BC |
15. | CONJEEVARAM Parasmai | Kohbukan-Sisu Judo Club/ON |
15. | BERNS Mason | Kokushikai Judo/BC |
15. | SHORTER Chad | Smithers Judo Club/BC |
U18 Men-81kg (3) |
1. (Or) | HUBELIT Austin | Campbell River Judo Club/BC |
2. (Argent) | GUY Porter | Trent Univ Judo Club/ON |
3. | KHALFON Eden | Taifu Judo Club/ON |
U18 Men-Novice A (2) |
1. (Or) | CHOW Timmy | Steveston Judo Club/BC |
2. | ARIEF Shiraz | White Rock Judo Club/BC |
U18 Men-Novice B (1) |
1. | VOFSI Tony | Port Coquitlam Judo Club/BC |
U18 Men+90kg (3) |
1. (Or) | HALLETT Josiah | Regina Y/SK |
2. (Argent) | TAMAYOSE Ryu | Steveston Judo Club/BC |
3. | FERSHAU Asher | Abbotsford Judo Club/BC |
U18 Women - Novice (4) |
1. (Or) | SIMKIN-LEONG Sydney | White Rock Judo Club/BC |
2. (Argent) | MA Julie | Peak Judo Club/BC |
3. (Bronze) | CHEN Isabelle | Steveston Judo Club/BC |
3. | REID Mabel | Delta Kaigan Judo Club/BC |
U18 Women -48kg (13) |
1. (Or) | DANILKOV Ekaterina | Steveston Judo Club/BC |
2. (Argent) | SHEARER Lola | Steveston Judo Club/BC |
3. (Bronze) | VAN ZYL Carla | Hart Judo Academy/BC |
3. (Bronze) | ORTIZ Monica | C058 Club de judo Métropolitain inc./QC |
5. | GIBNEY Avery | Moose Jaw Koseikan Judo Club/SK |
5. | SHEEHAN Abigail | Campbell River Judo Club/BC |
7. | MCCRISTALL Angelina | Upper Canada Judo Club/ON |
7. | BOULDING Clare | Nanaimo Judo Club/BC |
11. | GRENIER Melody | C004 Club de judo Val-des-Sources-Danville/QC |
11. | CHRIST-BONNELL Kiandra | Nakamura Judo Club/MB |
11. | KO Jenna | Peak Judo Club/BC |
11. | JONES Nevada | Prince George Judo Club/BC |
15. | SIMKIN-LEONG Sydney | White Rock Judo Club/BC |
U18 Women -52kg (9) |
1. (Or) | DUSSAULT Léanne | C004 Club de judo Val-des-Sources-Danville/QC |
2. (Argent) | GAGNON Laurence | C102 Club judokas Jonquière in/QC |
3. (Bronze) | AU Leanna | Peak Judo Club/BC |
3. (Bronze) | HUANG Leanne | Regina Y/ |
5. | BEAUDIN Sara-Anne | C055 Académie de Judo de Sept-Iles Inc./QC |
5. | TKACHENKO Dasha | Taifu Judo Club/ON |
7. | SCHENK Beata | Burnaby Judo Club/BC |
7. | FENRICK Kolbi | Moose Jaw Koseikan Judo Club/SK |
11. | DIESMOS Isla | Hiro's Judo Club/AB |
U18 Women -57kg (5) |
1. (Or) | KOLIASKA Aliya | Lethbridge Kyodokan Judo Club/AB |
2. (Argent) | SANZANA Dakota | Nanaimo Judo Club/BC |
3. (Bronze) | TKACHENKO Alyssa | Taifu Judo Club/ON |
3. (Bronze) | ZHANG Liwen | Police Judo Junior/BC |
5. | JOHNSON Kayla | Tokugawa Judo Club/AB |
U18 Women -63kg (3) |
1. (Or) | RENDER Callie | Lethbridge Kyodokan Judo Club/AB |
2. (Argent) | ROBERTSON Loika | C007 Club de judo St-Jean Bosc/QC |
3. | YIN Hannah | Prince George Judo Club/BC |
U18 Women -70kg (5) |
1. (Or) | MORISHO Nyota | Kokushikai Judo/BC |
2. (Argent) | ROTBART Nova | Abbotsford Judo Club/BC |
3. (Bronze) | IVEY Kiana | Medicine Hat Judo Club/AB |
3. (Bronze) | MARTIN Amelie | C055 Académie de Judo de Sept-/QC |
5. | MCCULLOUGH Lily | Prince George Judo Club/BC |
U21 Men-100kg (3) |
1. (Or) | GODBOUT Xavier | Hiro's Judo Club/AB |
2. (Argent) | TAMAYOSE Ryu | Steveston Judo Club/BC |
3. | KURPJUWEIT Judah | Medicine Hat Judo Club/AB |
U21 Men-60kg (13) |
1. (Or) | GAANAN Raphael | Peak Judo Club/BC |
2. (Argent) | DEMAERE Caleb | Lethbridge Kyodokan Judo Club/AB |
3. (Bronze) | NEYOLOV Artem | Taifu Judo Club/ON |
3. (Bronze) | CYR Spencer | Abbotsford Judo Club/BC |
5. | GRANT Eli | Kokushikai Judo/BC |
5. | NEYOLOV Denis | Taifu Judo Club/ON |
7. | MCINTYRE Gabriel | Kokushikai Judo/BC |
7. | TOMELDEN Noen | Abbotsford Judo Club/BC |
11. | WALSH Iain | Kokushikai Judo/BC |
11. | CULLEN Finn | Kokushikai Judo/BC |
11. | CHRISTEN Kaleb | Abbotsford Judo Club/BC |
11. | TSATSALASHVILI Luka | Taifu Judo Club/ON |
15. | PERRON Tristan | C279 Judo Blainville/QC |
U21 Men-66kg (19) |
1. (Or) | FITHANE Fahd | C046 Club de judo Shidokan inc/QC |
2. (Argent) | GALLANT Troy | Lethbridge Kyodokan Judo Club/AB |
3. (Bronze) | HARRIS Carter | Abbotsford Judo Club/BC |
3. (Bronze) | POTTS Marcus | Nanaimo Judo Club/BC |
5. | ORDANO Alex | Steveston Judo Club/BC |
5. | MARCOUX Jacob | C055 Académie de Judo de Sept-/QC |
7. | VAN ZYL Andries | Hart Judo Academy/BC |
7. | DE FIGUEIROA Caio | Abbotsford Judo Club/BC |
11. | RUIZ Mauro | Hiro's Judo Club/AB |
11. | ZOTOV Dima | Kodokwai Judo Club/AB |
11. | MARTIN Gabriel | C055 Académie de Judo de Sept-/QC |
11. | THORNTON Tyson | Tokugawa Judo Club/AB |
15. | ANTOSH Ryan | Peak Judo Club/BC |
15. | KEYES Aidan | Police Judo Junior/BC |
15. | PRIESTMAN Cole | Peak Judo Club/BC |
15. | LAU Connor | York Judo & BJJ/ON |
23. | MANDAIR Gandharv | White Rock Judo Club/BC |
23. | LANGE Tyler | Kokushikai Judo/BC |
23. | LEE Austin | UBC Judo Club/BC |
U21 Men-73kg (13) |
1. (Or) | BRADLEY Jackson | Steveston Judo Club/BC |
2. (Argent) | RICHARDSON Kai | Williams Lake Judo Club/BC |
3. (Bronze) | NGOMBI Jeremie | C046 Club de judo Shidokan inc/QC |
3. (Bronze) | SPARKES Thomas | Asahi Judo Club/ON |
5. | QUIEDEVILLE Laurent | C263 Club de judo Seïkidokan i/QC |
5. | ERLIKH MOSTOVOY Johnathan | Taifu Judo Club/ON |
7. | CONJEEVARAM Parasmai | Kohbukan-Sisu Judo Club/ON |
7. | WONG Brendan | Kokushikai Judo/BC |
11. | PERRON Mathias | C046 Club de judo Shidokan inc/QC |
11. | BERNS Mason | Kokushikai Judo/BC |
11. | MORIN Léopol | C018 Club de judo Seiko/QC |
11. | BREGET Winter | Lake Country Judo Club/BC |
15. | DEEG Ethan | Tokugawa Judo Club/AB |
U21 Men-81kg (5) |
1. (Or) | ORDANO Dylan | Steveston Judo Club/BC |
2. (Argent) | JING Pierce | Steveston Judo Club/BC |
3. (Bronze) | CRAEVOI Victor | Kodokwai Judo Club/AB |
3. (Bronze) | HUBELIT Austin | Campbell River Judo Club/BC |
5. | GUY Porter | Trent Univ Judo Club/ON |
U21 Men+100kg (3) |
1. (Or) | CROOK Shion | Hiro's Judo Club/AB |
2. (Argent) | KURPJUWEIT Judah | Medicine Hat Judo Club/AB |
3. | TAMAYOSE Ryu | Steveston Judo Club/BC |
U21 Women -48kg (4) |
1. (Or) | DANILKOV Ekaterina | Steveston Judo Club/BC |
2. (Argent) | ORTIZ Monica | C058 Club de judo Métropolitain inc./QC |
3. (Bronze) | SHEARER Lola | Steveston Judo Club/BC |
3. | LEE Anne Hyunkyung | Shin Bu Kan/ON |
U21 Women -52kg (4) |
1. (Or) | GAGNON Laurence | C102 Club judokas Jonquière inc./QC |
2. (Argent) | LOLIEVA Rakiia | Peak Judo Club/BC |
3. (Bronze) | TKACHENKO Dasha | Taifu Judo Club/ON |
3. (Bronze) | DUSSAULT Léanne | C004 Club de judo Val-des-Sour/QC |
U21 Women -57kg (6) |
1. (Or) | KOLIASKA Aliya | Lethbridge Kyodokan Judo Club/AB |
2. (Argent) | SANZANA Dakota | Nanaimo Judo Club/BC |
