|
Résultats |
SenM -60kg 1k++ (29) |
1. (Or) | DEMAERE Joel | Kiseki/QC |
2. (Argent) | GAANAN Raphael | Peak Judo Club/BC |
3. (Bronze) | ANDRAS Norbert Peter | Ippon/QC |
3. (Bronze) | CYR Turner | Abbotsford/BC |
5. | GARDNER Korin | Nanaimo Judo Club/BC |
5. | BÉLANGER Jasmin | Seïkidokan/QC |
7. | COLLIN Tylor | Club Judo Otoshi/NB |
7. | DESBIENS Alexandre | Jonquière/QC |
11. | DOMINIQUE William | Blainville/QC |
11. | TSATSALASHVILI Luka | Taifu/ON |
11. | NEYOLOV Artem | Taifu/ON |
11. | DURIMEL-MAURICE Dave | Shawinigan/QC |
15. | MAMMADZADA Imamali | Olympic/ON |
15. | JUDY Zachary | Jason Morris/USA |
15. | FANTOZZI Matteo | Ajax Budokan/ON |
15. | SEUNARINE Elijah | Tora/ON |
23. | MAYOROV Philipp | Challenge/ON |
23. | FANTOZZI Manuele | Ajax Budokan/ON |
23. | OUELLET William | Shidokan/QC |
23. | MCINTYRE Gabriel | Kokushikai/BC |
23. | SHAKIMOV Diar | Peak Judo Club/BC |
23. | LOWE Jacob | Victoria/BC |
23. | GRANT Eli | Kokushikai/BC |
23. | OELLER Denver | Mountainside/ON |
31. | CYR Spencer | Abbotsford/BC |
31. | NEYOLOV Alexej | Taifu/ON |
31. | NEYOLOV Denis | Taifu/ON |
31. | OLIVIERI Pierre | JudoCan Montréal/QC |
31. | MCLEAN Egan | Tani Koi/NB |
SenM -66kg 1k++ (38) |
1. (Or) | CHALA Hakim | Kiseki/QC |
2. (Argent) | BERLINER Ari | Jason Morris/USA |
3. (Bronze) | FRASCADORE Julien | Kiseki/QC |
3. (Bronze) | PELLETIER Malcolm | Shidokan/QC |
5. | PERELMUTOV Innokenty-Kevin | Shidokan/QC |
5. | PUGLIA Renan | Tritton/QC |
7. | FITHANE Fahd | Shidokan/QC |
7. | HACHEMI Yanis | St. Paul-l'Ermite/QC |
11. | GAGNON Olivier | Jonquière/QC |
11. | LEGAULT Olivier | Olympique/QC |
11. | DE CARDAILLAC Frédéric | Shidokan/QC |
11. | PAQUET Simon | Albatros/QC |
15. | TREMBLAY Justin | Seïkidokan/QC |
15. | MERCIER ROSS Felix | Métropolitain/QC |
15. | DESSUREAULT Victor | Jonquière/QC |
15. | NOBERT Seth | Kodokwai/AB |
23. | QUIEDEVILLE Pierre-Henri | Seïkidokan/QC |
23. | BIANCHERI Cedric | Métropolitain/QC |
23. | YONEZUKA Jack | Cranford JKC/USA |
23. | HARRIS Carter | Abbotsford/BC |
23. | GALLANT Troy | Lethbridge/AB |
23. | MCCRISTALL Daniel | Upper Canada/ON |
23. | GOLDBERG Leo | Peak Judo Club/BC |
23. | BAKHTIYOR Amin | Pedros Judo Center/USA |
31. | KEARNEY Alexis | Blainville/QC |
31. | KOKHANOV Paul | Asahi/ON |
31. | ZOTOV Dima | Kodokwai/AB |
31. | GARNIER Logan | Zenshin/QC |
31. | KEYES Aidan | Police Jr./BC |
31. | BERNARD Maxime | Lévis/QC |
31. | MAHÉ Aldric | Saint-Pierre et Miquelon/France |
31. | GANET Thomas | Blainville/QC |
47. | PRICE John | Takahashi/ON |
47. | PRIESTMAN Cole | Peak Judo Club/BC |
47. | THORNTON Tyson | Tokugawa/AB |
47. | VAN ZYL Andries | Hart/BC |
47. | ARCHAMBAULT Félix | St. Hyacinthe/QC |
47. | LAU Connor | York Judo & BJJ/ON |
SenM -73kg 1k++ (41) |
1. (Or) | LEMIRE Justin | Métropolitain/QC |
2. (Argent) | TSATSALASHVILI Lasha | Taifu/ON |
3. (Bronze) | BATDORJ Munkhjin | Shidokan/QC |
3. (Bronze) | FLOYD Gunner | Abbotsford/BC |
5. | JUTEAU Gabriel | Boucherville/QC |
5. | EKOSKY Justin | Selkirk/MB |
7. | KUKU Rodrick | Takahashi/ON |
7. | ERLIKH MOSTOVOY Johnathan | Taifu/ON |
11. | JORA Bogdan | Shidokan/QC |
11. | EKOSKY Damien | Selkirk/MB |
11. | DE JESUS Deandres | Action & Reaction/ON |
11. | ADAMCZEWSKI Mateo | Blainville/QC |
15. | CARMICHAEL Isaac | Pedros Judo Center/USA |
15. | SEMENYUK Yuriy | Ippon/QC |
15. | BAKHTIYOR Romin | Pedros Judo Center/USA |
15. | HEITMAN Koen | Hart/BC |
23. | GRANDISSON Arnaud | Shidokan/QC |
23. | SOULEMAN Baba Eya | St. Jean-Bosco/QC |
23. | SHAPORIN Artem | Ippon/QC |
23. | QUIEDEVILLE Laurent | Seïkidokan/QC |
23. | NGOMBI Jeremie | Shidokan/QC |
23. | DUSSAULT Steve | Univestrie/Donini/QC |
23. | SPARKES Thomas | Asahi/ON |
23. | MCFALL Joshua | Rikidokan (PE)/PE |
31. | CHRIST-BONNELL Kelden | Nakamura/MB |
31. | D'ARTERIO Tyler | Perrot Shima/QC |
31. | ALLEN Philip | Lethbridge/AB |
31. | PERRON Joseph | Zenshin/QC |
31. | POKLITAR Georges | Kiseki/QC |
31. | LAUNDER Charlie | Keisatsu/MB |
31. | NEPTON Samuel | Jonquière/QC |
31. | DEEG Ethan | Tokugawa/AB |
47. | WONG Trevor Yi | Action & Reaction/ON |
47. | THIBODEAU Philippe | Blainville/QC |
47. | BELHRECH Ayoub | Métropolitain/QC |
47. | COULOMBE Jean-Pascal | Sept-Iles/QC |
47. | LAM Alvin | Action & Reaction/ON |
47. | MCHALE Brian | Takahashi/ON |
47. | KLYWAK Kerwin | J & M/ON |
47. | LAFROY Adam | Mountainside/ON |
63. | KHAIRALLAH Robin | Numa/NS |
|