|
Results/Résultats |
U14F -36 kg (10) |
1. (Gold/Or) | Kami IWAASA | Lethbridge |
2. (Silver/Argent) | Braelyn THOMPSON | Kodokwai |
3. (Bronze) | Jackie BROWN | Airdrie |
3. (Bronze) | Sofia LALLANI | Airdrie |
5. | Taya BROWN | St. Albert |
5. | Emereese KURPJUWEIT | Medicine Hat |
7. | Anna ZOTOVA | St. Albert |
7. | Maegan GROOTEN | Hart |
11. | Emily SNOOK | Avonhurst |
11. | Chloe STUBER | Medicine Hat |
U14F -40 kg (7) |
1. (Gold/Or) | Carla VAN ZYL | Hart |
2. (Silver/Argent) | Leanna AU | Burnaby |
3. (Bronze) | Jenna KO | Burnaby |
3. (Bronze) | Layla ROSS | Lethbridge |
6. | Lydia ABRAMS PITTMAN | Yaruki |
6. | Casey RAINBOW | Invermere |
6. | Maya MARCHLEWITZ | Hart |
U14F -44 kg (10) |
1. (Gold/Or) | Isla DIESMOS | Hiro's |
2. (Silver/Argent) | Athena VELONAS | Abbotsford |
3. (Bronze) | Addyson TAMURA | Lethbridge |
3. (Bronze) | Clare BOULDING | Nanaimo |
5. | Addison WHEELER | Red Deer |
5. | Sahara KAIP | Avonhurst |
7. | Amelia VAN BUSSEL | Barracuda |
7. | Brook DEVUYST | Mile Zero |
11. | Marisa WONG | Police Jr. |
11. | Alandra STEIGER | Prince George |
U14F -48 kg (7) |
1. (Gold/Or) | Nevada JONES | Prince George |
2. (Silver/Argent) | Jada MAINZER | Lethbridge |
3. (Bronze) | Sydney VAN DER KLEY | Tolide |
3. (Bronze) | Geneieve VANTINE | St. Albert |
6. | Tomisha SHISHANI | Hayabusa |
6. | Yarah ALY | Kodokwai |
6. | Iman SALEH | Ni-Ten |
U14F -52 kg (7) |
1. (Gold/Or) | Sayjah VIEAUX | Nanaimo |
2. (Silver/Argent) | Rokiya ANAN | Hiro's |
3. (Bronze) | Claudia CEREZO | Avonhurst |
3. (Bronze) | Maya KUNADZE | Kokushikai |
6. | Syrine BELKHIRIA | Ni-Ten |
6. | Haidyn SOPER | Lethbridge |
6. | Keira GORDON | Northern Capital |
U14F -57 kg (6) |
1. (Gold/Or) | Amaya MACHADO | Nakamura |
2. (Silver/Argent) | Angeline RATCLIFFE | Kodokwai |
3. (Bronze) | Aria GREENWOOD | Hart |
3. (Bronze) | Hannah YIN | Prince George |
5. | Samantha DIXON | Hart |
5. | Tiara BLACKER | Hart |
U14F -63 kg (3) |
1. (Gold/Or) | Lily MCCULLOUGH | Prince George |
2. (Silver/Argent) | Isabel LITCHFIELD | Barracuda |
3. | Jasmyne HRYNIW | Tolide |
U14F +63 kg (4) |
1. (Gold/Or) | Lexia CHAMBERS | Lloydminster |
2. (Silver/Argent) | Kirsten SESSUA KUENGOU | Judo Nunavut |
3. (Bronze) | Madison GALLANT | Lethbridge |
4. | Linnea MELLOR | Moose Jaw |
U14M -31 kg (4) |
1. (Gold/Or) | Paxton NELSON | Avonhurst |
2. (Silver/Argent) | Shiloh LEGER | Ni-Ten |
3. (Bronze) | Dylan CORRIN | Hart |
4. | Laurick CORRIVEAU | Hiroshikai |
U14M -34 kg (15) |
1. (Gold/Or) | Matthew SCHESNUIK | Toronto Judo Kai |
2. (Silver/Argent) | Ivan GRACHTCHOUK | Challenge |
3. (Bronze) | Justin WEBBER | Hiro's |
3. (Bronze) | Nathan THIEL | Abbotsford |
5. | Connor HAZELL | Lethbridge |
5. | Christian HUDSON | Ishi Yama |
7. | Jack MCALPINE | Medicine Hat |
7. | James DEGEN | Tolide |
11. | Moe CHOUKAIER | Ni-Ten |
11. | Ghaven LETAIN | Airdrie |
11. | Levi CARTWRIGHT | Prince George |
11. | Tobin HINTON | Police Jr. |
15. | Aidan PENNER | Yaruki |
15. | Seth GOULD | Lethbridge |
15. | Owen CROSBIE | Yaruki |
U14M -38 kg (22) |
1. (Gold/Or) | Nigel LACANILAO | Lethbridge |
2. (Silver/Argent) | Zeinedine ALI | St. Albert |
3. (Bronze) | Maxwell MULINGTAPANG | Lethbridge |
3. (Bronze) | Maksym CHERNEZKY | Lethbridge |
5. | Jack PFEFFER | Pfeffer |
5. | Seth MUNRO | Pfeffer |
7. | Hanna HALTEH | Kodokwai |
7. | Connor WARD | Keisatsu |
(DHM/HMD) | Gleb GARVEY | Challenge |
11. | Cane BRUST | Lloydminster |
11. | Carter IBBOTSON | Yaruki |
11. | Daniel BELYAEV | Ishi Yama |
15. | Parker DAVIS | Lethbridge |
15. | Simon PAWLUK | Yaruki |
15. | Brayden BJERKE | GP Martial Arts |
15. | Dax GIBNEY | Moose Jaw |
23. | Cale VANLEEUWEN | Hart |
23. | Tyson SCHAEFFER | Prince George |
23. | Augustus RUIGROK | Kodokwai |
23. | Carter JOCHEMS | Yaruki |
23. | Jackson AQUIN | St. Albert |
23. | Daniel TRAVERSE | Invermere |
U14M -42 kg (12) |
1. (Gold/Or) | Jacob ARABOV | Toronto Judo Kai |
2. (Silver/Argent) | Lowan LE BRIS | Burnaby |
3. (Bronze) | Edmon POLTORAC | Challenge |
3. (Bronze) | Joshua GREENWOOD | Hart |
5. | Grayson HOLLIDAY | Prince George |
5. | Alexander SCHAUERTE | Tolide |
7. | Gavin POHL | Mile Zero |
7. | Roman ZAZULA | Shiroumakai |
11. | Ethan MACMILLAN | Red Deer |
11. | Liam GISHLER | Shiroumakai |
11. | Tal FELDMAN | Ishi Yama |
11. | Joshua MOUNTAIN | Airdrie |
U14M -46 kg (11) |
1. (Gold/Or) | Willis TAKAHASHI | Lethbridge |
2. (Silver/Argent) | Aden KIM | Lethbridge |
3. (Bronze) | Owen HOOVER | Kodokwai |
3. (Bronze) | Malakai KURPJUWEIT | Medicine Hat |
5. | Zachary D LOPEZ | Westminster |
5. | Rodean NAZARI | Burnaby |
7. | Shamus RILEY-SMITH | Kodokwai |
7. | Jacob MORRISON | Kodokwai |
11. | Joshua PIVOVAR | Tokugawa |
11. | Silas COUGHLAN | Hiro's |
11. | Wesley OBERY | Airdrie |
U14M -50 kg (11) |
1. (Gold/Or) | Zubail DZHABRAILOV | Tolide |
2. (Silver/Argent) | Connor GALLANT | Lethbridge |
3. (Bronze) | Benjamin MUNRO | Pfeffer |
3. (Bronze) | Senami GOUTCHOESSA | Lethbridge |
5. | Andrzej BENSON | Shiroumakai |
5. | Mikihiro CROOK | Hiro's |
7. | Connor BLACKBURN | Nanaimo |
7. | Nolan JACQUES | Yaruki |
11. | Simeon TSAKAS | Regina Y |
11. | Tanner DRON | Southwest |
11. | Brenden HOUSTON | Southwest |
U14M -55 kg (4) |
1. (Gold/Or) | Sawyer ALTHOUSE | Lethbridge |
2. (Silver/Argent) | Amir SAID MOHAMMOD | Kodokwai |
3. (Bronze) | John KRUGER | Nanaimo |
4. | Munkhu BATBAYAR | Lethbridge |
U14M -60 kg (2) |
1. (Gold/Or) | Gavin MORGAN-EVANS | Shiroumakai |
2. | Garrett VAN SEGGELEN | Red Deer |
U14M -66 kg (4) |
1. (Gold/Or) | Nikita TSYRUK | GP Martial Arts |
2. (Silver/Argent) | Julian GISSING | Judo Nunavut |
3. (Bronze) | Benjamin LONEY | Lloydminster |
4. | Luke HALLETT | La Ronge |
U14M +66 kg (2) |
1. (Gold/Or) | Emmit KIRK | Pfeffer |
2. (Silver/Argent) | Daniel LI | Police Jr. |
U18F -44 kg (6) |
1. (Gold/Or) | Leanne DUSSAULT | Asbestos-Danville |
2. (Silver/Argent) | Brynn IWAASA | Lethbridge |
3. (Bronze) | Kylee ESPARBES | Steveston |
3. (Bronze) | Ekaterina DANILKOV | Steveston |
5. | Lola SHEARER | Steveston |
5. | Angelina MCCRISTALL | Upper Canada |
U18F -48 kg (5) |
1. (Gold/Or) | Veronica KASTULIN | Challenge |
2. (Silver/Argent) | Evelyn BEATON | Lethbridge |
3. (Bronze) | Dakota SANZANA | Nanaimo |
4. | Norah TRINH | Lethbridge |
5. | Reigann CALDWELL | Lethbridge |
U18F -52 kg (10) |
1. (Gold/Or) | Rakiia LOLIEVA | Burnaby |
2. (Silver/Argent) | Hailey KO | Burnaby |
3. (Bronze) | Mathilde SIMARD-LEJEUNE | Seiko |
3. (Bronze) | Paige IRWIN | Regina Y |
5. | Klavdia DANILKOV | Steveston |
5. | Aliya KOLIASKA | Lethbridge |
7. | Mackenzie QUERIN | Hoku Sei Kan |
7. | Liwen ZHANG | Police Jr. |
11. | Cleea STRAKLEVSKI | Ajax Budokan |
11. | Kayla JOHNSON | Tokugawa |
U18F -57 kg (10) |
1. (Gold/Or) | Sydney KINDERWATER | GP Martial Arts |
2. (Silver/Argent) | Kondelia KARAS | Kodokwai |
3. (Bronze) | Sarah EKOSKY | Selkirk |
3. (Bronze) | Meadow MACDONALD | Jackpine |
5. | Mia PARKER | Barracuda |
5. | Rylie CALDWELL | Lethbridge |
7. | Alyssa SHIMABUKURO | Shin Bu Kan (ON) |
7. | Anna PRUS-CZARNECKA | Kodokwai |
11. | Brooklyn FRANSON | Saskatoon Y |
11. | Monica LAQUI ORTIZ | Inner City |
U18F -63 kg (12) |
1. (Gold/Or) | Teyana ROBERTS | Airdrie |
2. (Silver/Argent) | Michelle GRISALES | GP Martial Arts |
3. (Bronze) | Callie RENDER | Lethbridge |
3. (Bronze) | Nyota MORISHO | Victoria |
5. | Tula MOORE | Hart |
5. | Rebecca VILLA | Nakamura |
7. | Alexis DAHL | Regina Y |
7. | Brooklyn BLOCH-HANSEN | Lloydminster |
11. | Deziree FRANSON | Saskatoon Y |
11. | Maria LIAKOS | Steveston |
11. | Abby SMALL | Red Deer |
11. | Kaylin AGASSIZ | Abbotsford |
U18F -70 kg (3) |
1. (Gold/Or) | Greta GOASDOUE-WALLACE | Hiro's |
2. (Silver/Argent) | Mira CALDER | Kokushikai |
3. | Coralea PIENKOWSKI | Lethbridge |
U18F +70 kg (2) |
1. (Gold/Or) | Jannessa KEAYS | Saskatoon Y |
2. | Dakota WEBB | Kokushikai |
U18M -46 kg (4) |
1. (Gold/Or) | Luke THOMSON | Lethbridge |
2. (Silver/Argent) | Corbin HILMAN | Prince George |
3. (Bronze) | Stefan TESANOVIC | Ishi Yama |
4. | Peter VELONAS | Abbotsford |
U18M -50 kg (5) |
1. (Gold/Or) | Tayven TREMBLAY | St. Albert |
1. (Gold/Or) | Samuel NEPTON | Jonquire |
1. (Gold/Or) | Troy GALLANT | Lethbridge |
2. | Thomas HUANG | Regina Y |
3. | Kiyoshi COMLEY | Vernon |
U18M -50 kg (TB) (3) |
1. (Gold/Or) | Troy GALLANT | Lethbridge |
2. (Silver/Argent) | Tayven TREMBLAY | St. Albert |
3. | Samuel NEPTON | Jonquire |
U18M -55 kg (11) |
1. (Gold/Or) | Asher YOUNG | Hart |
2. (Silver/Argent) | Olivier GAGNON | Jonquire |
3. (Bronze) | Spencer CYR | Abbotsford |
3. (Bronze) | Kelden CHRIST-BONNELL | Nakamura |
5. | Ethan DEEG | Tokugawa |
5. | Eli GRANT | Kokushikai |
7. | Elijah HILL | Lethbridge |
7. | Ken MOSES | Hiro's |
11. | Arkan SHISHANI | Hayabusa |
11. | Mason BERNS | Kokushikai |
11. | Tyson THORNTON | Tokugawa |
U18M -60 kg (23) |
1. (Gold/Or) | Raphael GAANAN | Burnaby |
2. (Silver/Argent) | Zakaria MAHMOUD | Densho |
3. (Bronze) | Marc-Alexandre GURIN | Jonquire |
3. (Bronze) | Marcus POTTS | Shidokai |
5. | Riley STANG | Saskatoon Y |
5. | Dima ZOTOV | St. Albert |
7. | Joshua DARMADI | Nanaimo |
7. | Andries VAN ZYL | Hart |
11. | Nathaniel BURTON | Regina Y |
11. | Eric LIVSHIZ | Tri-Valley Judo |
11. | Owen MEEKS | Kamloops |
11. | Tymour ANAN | Hiro's |
15. | Ethan CAJIGAS | Steveston |
15. | Gabriel MCINTYRE | Kokushikai |
15. | Cole PRIESTMAN | Burnaby |
15. | Philip ALLEN | Lethbridge |
23. | Edward Jisung JEONG | International Judo Center |
23. | Aidan KEYES | Police Jr. |
23. | Elmar ALIYEV | Hiro's |
23. | Nathan ROLFE | Ishi Yama |
23. | Dj ROBERTS | Airdrie |
31. | Rocco CANIL | Judo Nunavut |
31. | James KREUTZER | Southwest |
U18M -66 kg (16) |
1. (Gold/Or) | Alexander WU | Tokugawa |
2. (Silver/Argent) | Albert BIXI | Hiro's |
3. (Bronze) | Joshua KUYVENHOVEN | Victoria |
3. (Bronze) | Jared VANDERSANDEN | Upper Canada |
5. | Gabriel PATERSON | Hart |
5. | Vartan BALAGEZYAN | International Judo Center |
7. | Alex SMITH | Lethbridge |
7. | Louis CHEVALIER | Hayabusakan |
11. | Ashton DEBRUYNE | Regina Y |
11. | Parker GUENTHER | Red Deer |
11. | Dean SMITH | Lethbridge |
11. | Isaac BOXTART | Hart |
15. | Gavann GILL | Hiro's |
15. | Ryu TAMAYOSE | Steveston |
15. | Brendan WONG | Kokushikai |
15. | Benjamin HARCOTT | Kamloops |
U18M -73 kg (8) |
1. (Gold/Or) | Victor CRAEVOI | Kodokwai |
2. (Silver/Argent) | Ruslan FRANKIV | Kodokwai |
3. (Bronze) | Charlie LAUNDER | Keisatsu |
3. (Bronze) | Carson FURNEAUX | Budo |
5. | Aydin GREENWOOD | Hart |
5. | Carter ALTHOUSE | Lethbridge |
7. | Alexander MICHALUK | Shidokai |
7. | Yuri HAVARD | Judo Nunavut |
U18M -81 kg (6) |
1. (Gold/Or) | Nikola PETROVIC | Burnaby |
2. (Silver/Argent) | Michael AKBASHEV | W. Kildonan |
3. (Bronze) | Nick LUCHKIN | Challenge |
3. (Bronze) | Alec GARAND | Zenshin |
5. | Owen EDEL | Kodokwai |
5. | Gabriel KUHN | St. Albert |
U18M -90 kg (5) |
1. (Gold/Or) | Andrew MICU | Hiro's |
2. (Silver/Argent) | Shion CROOK | Hiro's |
3. (Bronze) | Pierce JING | Steveston |
4. | Judah KURPJUWEIT | Medicine Hat |
5. | Millar SPRINKLE | Mile Zero |
U18M +90 kg (4) |
1. (Gold/Or) | Nolan ELLIOT | Kam Lake |
2. (Silver/Argent) | Josiah HALLETT | La Ronge |
3. (Bronze) | Scottie JAMES-SHEPHERD | Hiroshikai |
4. | Dashiell NETTLES | Kamloops |
U21F -52 kg (4) |
1. (Gold/Or) | Tami GOTO | Prince George |
2. (Silver/Argent) | Launa HINTON | Abbotsford |
3. (Bronze) | Amira BOUSBIAT | Boucherville |
4. | Brooke CORBETT | Hart |
U21F -57 kg (5) |
1. (Gold/Or) | Karissa COMEAU | Abbotsford |
2. (Silver/Argent) | Seleena BRESSON-ADAMS | Lethbridge |
3. (Bronze) | Yzabelle OUELLETTE | Kimo |
4. | Sienna MCCORKELL | Mile Zero |
5. | Kelley POLOWY | Kodokwai |
U21F -63 kg (3) |
1. (Gold/Or) | Emma CALDWELL | Lethbridge |
2. (Silver/Argent) | Jordann WARNER | Campbell River |
3. | Vanessa CAOUETTE | Kimo |
U21F -70 kg (3) |
1. (Gold/Or) | Brae BOOTH | Creston |
2. (Silver/Argent) | Ariana SCHAFFEL | Lethbridge |
3. | Sara WIENS | Moose Jaw |
U21M -60 kg (10) |
1. (Gold/Or) | Joel DEMAERE | Lethbridge |
2. (Silver/Argent) | Pierre-Henry QUIEDEVILLE | Vieille Capitale |
3. (Bronze) | Maxwell YOUNG | Hart |
3. (Bronze) | Brady DIXON | Lethbridge |
5. | Jarrett HANEARIN-BALCZER | Hiro's |
5. | Graham NORQUAY | Invermere |
7. | Tylor COLLIN | Club Judo Otoshi |
7. | Jacob LOWE | Victoria |
11. | Ioan FRIZZELL | Hart |
11. | Daniel MCCRISTALL | Upper Canada |
U21M -66 kg (10) |
1. (Gold/Or) | Yanis HACHEMI | St. Paul-l'Ermite |
2. (Silver/Argent) | Mukhammadali KODIROV | International Judo Center |
3. (Bronze) | Seth NOBERT | Kodokwai |
3. (Bronze) | Anthony HENRY | Campbell River |
5. | Flix ARCHAMBAULT | St. Hyacinthe |
5. | Adrian SHIMABUKURO | Shin Bu Kan (ON) |
7. | Kerwin KLYWAK | J & M |
7. | Christos PENA | International Judo Center |
11. | Billy GUBBINS | Victoria |
11. | Kadin CHRIST-BONNELL | Nakamura |
U21M -73 kg (11) |
1. (Gold/Or) | Finn SCHROEDER | Victoria |
2. (Silver/Argent) | David POPOVICI | Shidokan |
3. (Bronze) | Koen HEITMAN | Hart |
3. (Bronze) | Sava ANTIC | Art Of Balance |
5. | Louka VALLIRE | Juvaldo |
5. | Davis JOHNSTON | Kodokwai |
7. | Jackson BRADLEY | Steveston |
7. | Davin GREENWOOD | Hart |
11. | Shogun LACZKO | ON Development |
11. | Dylan WOROSCHUK | Lethbridge |
11. | James LONSDALE | Tora |
U21M -81 kg (5) |
1. (Gold/Or) | Guillaume GAULIN | Juvaldo |
2. (Silver/Argent) | Nicholas GAGNON | Tolide |
3. (Bronze) | Taylor ALTHOUSE | Lethbridge |
4. | Shogun LACZKO | ON Development |
5. | Lochlan YOUNG | Hart |
U21M -90 kg (3) |
1. (Gold/Or) | Jackson MINNICK | Victoria |
2. (Silver/Argent) | Sasha TANASIUK | Kodokwai |
3. | Dryden POLLON | Kamloops |
U21M +100 kg (1) |
1. | Wilson ELLIOT | Kam Lake |
VETM30 -90 kg (6) |
1. (Gold/Or) | Stephen YOUNG | Medicine Hat |
2. (Silver/Argent) | Justin WHITE | Airdrie |
3. (Bronze) | John PARK | Westminster |
3. (Bronze) | Jr DINGWALL | South Corman |
5. | David MACLEOD | Hayabusa |
5. | Anthony MACLEAN | GP Martial Arts |
VETM35 -73 kg (3) |
1. (Gold/Or) | Rashad CHIN | Kodokwai |
2. (Silver/Argent) | Craig PATERSON | Abbotsford |
3. | Christian LAROCHELLE | Hayabusa |
VETM35 -90 kg (5) |
1. (Gold/Or) | Kyle CROWELL | St. Albert |
2. (Silver/Argent) | Mauricio LUZ | Burnaby |
3. (Bronze) | Robin KURPJUWEIT | Medicine Hat |
4. | Jeremy THOMPSON | Prince George |
5. | Eric MBURUGU | Red Deer |
VETM35 +90 kg (3) |
1. (Gold/Or) | Shaun HENRY | Mile Zero |
2. (Silver/Argent) | Kwaku OSEI BONSU | Regina Y |
3. | Chysom SCOTT | Portage |
VETM40 -90 kg (5) |
1. (Gold/Or) | Chris SMILEY | Lake Country |
2. (Silver/Argent) | Marc SAINT-MARTIN | St. Albert |
3. (Bronze) | Trevor PHINNEY | J & M |
4. | Joseph PARRELL | Tokugawa |
5. | Peter MACLEOD | U of A |
VETM45 -73 kg (2) |
1. (Gold/Or) | Jeremy GRANT | Victoria |
2. | Tim TAKAHASHI | Lethbridge |
VETM45 -90 kg (4) |
1. (Gold/Or) | Jim KARAS | Kodokwai |
2. (Silver/Argent) | Carlos GRISALES | GP Martial Arts |
3. (Bronze) | Hesham ELHEGAZY | Kodokwai |
4. | Kevin WANG | International Judo Center |
VETM45 +90 kg (2) |
1. (Gold/Or) | Craig COUGHLAN | Hiro's |
2. | Robert TOOKOOME | Judo Nunavut |
VETW -57 kg (1) |
1. | Destiny GIBNEY | Moose Jaw |
VETW +70 kg (2) |
1. (Gold/Or) | Chelys VALLEJO | Saskatoon Y |
2. | Deborah MCKAY | Kenshukan |
|