Results |
SeniorF Adv -48kg (2) |
1. (Gold) | TAMURA Addyson | Lethbridge Kyodokan Judo Club/AB |
2. | SANIKIDZE Elizabeth | Tokugawa Judo Club/AB |
SeniorF Adv -52kg (7) |
1. (Gold) | HINCHEY Jaymi | Shiroumakai/YT |
2. (Silver) | TKACHENKO Dasha | Taifu Judo Club/ON |
3. (Bronze) | GIBNEY Avery | Moose Jaw Koseikan Judo Club/SK |
3. (Bronze) | GELINAS Isabelle | Mile Zero Judo Club/BC |
6. | SHIMA Aida Emiko | Kodokwai Judo Club/AB |
6. | HUANG Leann | Regina Y/SK |
6. | CHRIST-BONNELL Kiandra | Nakamura Judo Club/MB |
SeniorF Adv -57kg (4) |
1. (Gold) | TKACHENKO Alyssa | Taifu Judo Club/ON |
2. (Silver) | KARAS Kondelia | Kodokwai Judo Club/AB |
3. (Bronze) | FENRICK Kolbi | Moose Jaw Koseikan Judo Club/SK |
4. | JONES Nevada | Prince George Judo Club/BC |
SeniorF Adv -63kg (5) |
1. (Gold) | BATBAYAR Maralgoo | Lethbridge Kyodokan Judo Club/AB |
2. (Silver) | EKOSKY Sarah | Selkirk Judo Club/MB |
3. (Bronze) | RATCLIFFE Angeline | Kodokwai Judo Club/AB |
4. | HINCHEY Lia | Shiroumakai/YT |
5. | MACHADO Amaya | Nakamura Judo Club/MB |
SeniorF Adv -70kg (4) |
1. (Gold) | COSSITT Elizabeth | Kodokwai Judo Club/AB |
2. (Silver) | ALIYEVA Emiliya | Hiro's Judo Club/AB |
3. (Bronze) | MICHALUK Annika | Pacific Kodokan Dojo/BC |
4. | RUSSELL Nichelle | Saskatoon Judo Club/SK |
SeniorF Nov -52kg (6) |
1. (Gold) | THOMPSON Braelyn | Kodokwai Judo Club/AB |
2. (Silver) | KURPJUWEIT Emereese | Medicine Hat Judo Club/AB |
3. (Bronze) | PERRAULT Robyn | Swift Current Judo Club/SK |
3. (Bronze) | WOODS Kenzie | Moose Jaw Koseikan Judo Club/SK |
5. | WONG Marisa | Ishikawa Family Judo Club/BC |
5. | PENNER Beth | Selkirk Judo Club/MB |
SeniorF Nov -63kg (4) |
1. (Gold) | MCLEAN Leah | Shiroumakai/YT |
2. (Silver) | LU Taryn | Ishikawa Family Judo Club/BC |
3. (Bronze) | MARK Karen | Hiro's Judo Club/AB |
4. | DUNN Olesia | Moose Jaw Koseikan Judo Club/SK |
SeniorM Adv -100kg (2) |
1. (Gold) | ROCHELEAU Danick | C058 Club de judo Métropolita/QC |
2. | TURNER Richard | Ishi Yama Institute Of Judo/AB |
SeniorM Adv -60kg (14) |
1. (Gold) | CHIN Justin Rashad | Kodokwai Judo Club/AB |
2. (Silver) | KIM Aden | Lethbridge Kyodokan Judo Club/AB |
3. (Bronze) | TRETIACOV Nickita | Taifu Judo Club/ON |
3. (Bronze) | NEYOLOV Denis | Taifu Judo Club/ON |
5. | TESANOVIC Stefan | Ishi Yama Institute Of Judo/AB |
5. | GALLANT Connor | Lethbridge Kyodokan Judo Club/AB |
7. | COUGHLAN Silas | Hiro's Judo Club/AB |
7. | GRANT Eli | Kokushikai Judo/BC |
9. | ENCINAS Raphael | Hart Judo Academy/BC |
9. | METRIK Dar | Hiro's Judo Club/AB |
9. | HOLLIDAY Grayson | Prince George Judo Club/BC |
9. | TREMBLAY Tayven | St. Albert Tokai Judo Society/AB |
(DHM) | BEATON Loic | Lethbridge Kyodokan Judo Club/AB |
13. | SCHESNUIK Matthew | Jccc - Judo Kai/ON |
SeniorM Adv -66kg (10) |
1. (Gold) | JOHNSON Xavion | Lethbridge Kyodokan Judo Club/AB |
2. (Silver) | CULLEN Finn | Kokushikai Judo/BC |
3. (Bronze) | MCEACHERN Justin | Airdrie Eidokan/AB |
3. (Bronze) | MOES Ezekiel | Nanaimo/BC |
5. | VAN ZYL Andries | Hart Judo Academy/BC |
5. | WALSH Iain | Kokushikai Judo/BC |
7. | ALTHOUSE Sawyer | Lethbridge Kyodokan Judo Club/AB |
9. | RILEY Shamus | Kodokwai Judo Club/AB |
SeniorM Adv -73kg (12) |
1. (Gold) | GALLANT Troy | Lethbridge Kyodokan Judo Club/AB |
2. (Silver) | LAZENBY Aidan | Lethbridge Kyodokan Judo Club/AB |
3. (Bronze) | EKOSKY Damien | Selkirk Judo Club/MB |
3. (Bronze) | NEYOLOV Artem | Taifu Judo Club/ON |
5. | YEE Michael | Regina Y/SK |
5. | O'BRIEN Kyle | Lethbridge Kyodokan Judo Club/AB |
7. | LAUNDER Charlie | Keisatsu Judo Winnipeg/MB |
7. | NICKEL Julian | Lethbridge Kyodokan Judo Club/AB |
9. | SMITH Aiden | Shinmura Judo/SK |
9. | BERNS Mason | Kokushikai Judo/BC |
9. | ZALESKIKH Ivan | St. Albert Tokai Judo Society/AB |
9. | MEISTERMAN Kameron | Steveston Judo Club/BC |
SeniorM Adv -81kg (10) |
1. (Gold) | CROWELL Kyle | St. Albert Tokai Judo Society/AB |
2. (Silver) | LACZKO Shogun | Nakamura Judo Club/MB |
3. (Bronze) | HOOVER Owen | Kodokwai Judo Club/AB |
3. (Bronze) | GRENIER Brayden | Lake Country Judo Club/AB |
5. | PATEY Keegan | Airdrie Eidokan/AB |
5. | DEEG Ethan | Tokugawa Judo Club/AB |
7. | PARKER Garrett | Barracuda Judo Club/AB |
9. | SPRINGMAN Maximilian | Kokoro Judo Association/BC |
SeniorM Adv -90kg (7) |
1. (Gold) | ALTHOUSE Carter | Lethbridge Kyodokan Judo Club/AB |
2. (Silver) | SAID MOHAMMAD Habib | Kodokwai Judo Club/AB |
3. (Bronze) | BATBAYAR Munkh-Erdene | Lethbridge Kyodokan Judo Club/AB |
3. (Bronze) | TABOULCHANAS Soren | Lethbridge Kyodokan Judo Club/AB |
6. | JENNER Eric | Portage Judo Club/MB |
6. | CAMPBELL P.wade | Portage Judo Club/MB |
6. | KARAIM Maxx | Regina Y/SK |
SeniorM Nov -100kg (4) |
1. (Gold) | COLOMEET Roman | Kodokwai Judo Club/AB |
2. (Silver) | HRONOPOULOS Christopher | Kodokwai Judo Club/AB |
3. (Bronze) | LAVERGNE Samuel | St. Boniface Judo Club/MB |
4. | JAMES Cai | Balmoral Judo Club/MB |
SeniorM Nov -66kg (6) |
1. (Gold) | BALDONADO Billy-Joe | Ishi Yama Institute Of Judo/AB |
2. (Silver) | GISHLER Liam | Shiroumakai/YT |
3. (Bronze) | SCHAFER Mathis | Medicine Hat Judo Club/AB |
3. (Bronze) | SUNGCANG Ron | Saskatoon Judo Club/SK |
5. | KWOK Matthew | Ishi Yama Institute Of Judo/AB |
5. | CHLAN Wesley | Flin Flon Judo Club/SK |
SeniorM Nov -73kg (2) |
1. (Gold) | BARTOK Ryuu | Kizuna Judo Club/BC |
2. | AYNAHOZ Nazar | Kodokwai Judo Club/AB |
SeniorM Nov -81kg (6) |
1. (Gold) | NGUYEN Randy | St. Albert Tokai Judo Society/AB |
2. (Silver) | SAID MOHAMMAD Amir | Kodokwai Judo Club/AB |
3. (Bronze) | SHOWCHUK Tony | Regina Y/SK |
3. (Bronze) | ETBAIL Ayman | Kodokwai Judo Club/AB |
5. | NEAL Jason | Tokugawa Judo Club/AB |
5. | SANDU Alexandru | Ishi Yama Institute Of Judo/AB |
SeniorM Nov -90kg (3) |
1. (Gold) | VERWEY Tennyson | Portage Judo Club/MB |
2. (Silver) | EGGEN Jeff | Regina Y/SK |
3. | ROACHE Kameron | St. Albert Tokai Judo Society/AB |
SeniorM Nov +100kg (3) |
1. (Gold) | MACDONALD Timmy | U Of Alberta Judo Club/AB |
2. (Silver) | KURPJUWEIT Judah | Medicine Hat Judo Club/AB |
3. | REEVES Christopher | Kodokwai Judo Club/AB |
U16F -36kg (2) |
1. (Gold) | DEMAERE Miya | Lethbridge Kyodokan Judo Club/AB |
2. | SYER Rylee | Airdrie Eidokan/AB |
U16F -44kg (2) |
1. (Gold) | LI Anna | University Of Regina Judo/SK |
2. | SEEMAN Brooklyn | Lethbridge Kyodokan Judo Club/AB |
U16F -48kg (3) |
1. (Gold) | ABOUGHOUSHE Scarlett | Kodokwai Judo Club/AB |
2. (Silver) | FERREIRA JUSTO Laura | Ishi Yama Institute Of Judo/AB |
3. | YIN Abigail | Prince George Judo Club/BC |
U16F -52kg (3) |
1. (Gold) | OUDOVIKINE Ksenia | Taifu Judo Club/ON |
2. (Silver) | AIDI Kenza | Ni Ten Judo Club Fort McMurray/AB |
3. | DONNELLY Sylvie | Lethbridge Kyodokan Judo Club/AB |
U16F -57kg (5) |
1. (Gold) | DEEG Annaka | Tokugawa Judo Club/AB |
2. (Silver) | DORNSTAUDER Anna | University Of Regina Judo/SK |
3. (Bronze) | HEBER Camila | Tokugawa Judo Club/AB |
4. | TOMPKINS Presley | Lethbridge Kyodokan Judo Club/AB |
5. | MORRISON Eilidh | Ishi Yama Institute Of Judo/AB |
U16F -70kg (3) |
1. (Gold) | MORASCH Finley | Lethbridge Kyodokan Judo Club/AB |
2. (Silver) | BENIC Azra | Saskatoon Judo Club/SK |
3. | DION Oryx | Medicine Hat Judo Club/AB |
U16M -42kg (3) |
1. (Gold) | TAMURA Grayson | Lethbridge Kyodokan Judo Club/AB |
2. (Silver) | LOSINSKI Bartosz | Lloydminster Judo Club/SK |
3. | MARCK Michael | Nanaimo Judo Club/BC |
U16M -46kg (9) |
1. (Gold) | REYNANTE Benjamin Noah | Nakamura Judo Club/MB |
2. (Silver) | COBO Rocco | Hiro's Judo Club/AB |
3. (Bronze) | BADRAN Daniel | Airdrie Eidokan/AB |
3. (Bronze) | KAPLAN Auke | Ishi Yama Institute Of Judo/AB |
5. | LEE-NEUMAN Emmett | Moose Jaw Koseikan Judo Club/SK |
5. | PASS SJ | Ni Ten Judo Club Fort McMurray/AB |
7. | LEONARD Felix | Moose Jaw Koseikan Judo Club/SK |
7. | PARKER Sebastian | Barracuda Judo Club/AB |
9. | LEVAC Elijah | St. Boniface Judo Club/MB |
U16M -55kg (7) |
1. (Gold) | JOHNSON Kohen | Tokugawa Judo Club/AB |
2. (Silver) | PAMPOLINA Bennet | Nakamura Judo Club/MB |
3. (Bronze) | SKORYK Ivan | Nakamura Judo Club/MB |
3. (Bronze) | MORRISON Samuel | Kodokwai Judo Club/AB |
6. | HETHERINGTON Liam | Airdrie Eidokan/AB |
6. | HOLLIDAY Lyndon | Prince George Judo Club/BC |
6. | TAKEKAWA Masato | Nanaimo Judo Club/BC |
U16M -60kg (9) |
1. (Gold) | TOLMACHOV Tymur | Airdrie Eidokan/AB |
2. (Silver) | DOMNYCH Tymofii | Hiro's Judo Club/AB |
3. (Bronze) | HEDSTROM Jesse-Castor | Prince George Judo Club/BC |
3. (Bronze) | THOM Max | OSP Police Judo Juniors/BC |
5. | DILIO Ethan | Kodokwai Judo Club/AB |
5. | YOUNG Kaleb | Ni Ten Judo Club Fort McMurray/AB |
7. | GOEBEL Braxton | University Of Regina Judo/SK |
7. | SHUTKO Nate | Airdrie Eidokan/AB |
9. | RAESS Corsin | Battleford Judo Club/SK |
U16M -66kg (5) |
1. (Gold) | LEVAC Xavier | St. Boniface Judo Club/MB |
2. (Silver) | JACOBSON Hawkins | Control Judo/SK |
3. (Bronze) | BERNS Thomas | Shinmura Judo/SK |
4. | TABOULCHANAS Alexander | Lethbridge Kyodokan Judo Club/AB |
5. | MOEN Talon | Swift Current/SK |
U16M -73kg (7) |
1. (Gold) | NORMAN Dax | Mile Zero Judo Club/BC |
2. (Silver) | COLNEY John | Kodokwai Judo Club/AB |
3. (Bronze) | HOLT Preston | Prince George Judo Club/BC |
3. (Bronze) | JENNER Tristan | Portage Judo Club/MB |
6. | ASGARZADEH Davud | Kodokwai Judo Club/AB |
6. | SCARFE Kruz | Lethbridge Kyodokan Judo Club/AB |
6. | OUDOVIKINE Daniel | Taifu Judo Club/ON |
U16M +73kg (3) |
1. (Gold) | GREGORY Drake | Lethbridge Kyodokan Judo Club/AB |
2. (Silver) | HRYNIW Marcus | Tolide Judo Kwai/AB |
3. | SUBERLAK Ridley | Battleford Judo Club/SK |