|
Results |
Tie-Beaker U18F +70 (3) |
1. (Gold) | Emily HARRIS | /ON |
2. (Silver) | Claudia FILLION | /QC |
3. | Kathleen SIMMONDS | /NT |
Tie-beaker U18+90 (3) |
1. (Gold) | Eden KHALFON | /ON |
2. (Silver) | Mohamed Amine SILEM | /QC |
3. | Cai JAMES | /MB |
U18 F -44kg (5) |
1. (Gold) | Brooke MACARTHUR | /PE |
2. (Silver) | Zoe ELEMENT | /NB |
3. (Bronze) | Lily GILLIES | /ON |
U18 F -48kg (7) |
1. (Gold) | Valeria KOSTROVETS | /QC |
2. (Silver) | Nikole-Daria MANAILA | /QC |
3. (Bronze) | Marisol SAVOIE | /NB |
3. (Bronze) | Addyson TAMURA | /AB |
6. | Wish KEIRSTEAD | /BC |
6. | Madeleine SCHIMANN | /BC |
6. | Annabel MINIER | /QC |
U18 F -52kg (8) |
1. (Gold) | Melody GRENIER | /QC |
2. (Silver) | Isla DIESMOS | /AB |
3. (Bronze) | Maegan GROOTEN | /BC |
3. (Bronze) | Emma TRITTON | /QC |
5. | Kayla Mae MCLEAN | /NB |
5. | Abygail LAPLANTE | /QC |
7. | Braelyn THOMPSON | /AB |
7. | Maika PERRON | /QC |
U18 F -57kg (8) |
1. (Gold) | Carla VAN ZYL | /BC |
2. (Silver) | Myroslava BONDARENKO | /QC |
3. (Bronze) | Alyssa TKACHENKO | /ON |
3. (Bronze) | Dilana GESA | /ON |
5. | Jaymi HINCHEY | /YT |
5. | Hayden THIBEAULT | /NB |
7. | Leah MICHAUD | /QC |
7. | Annaka DEEG | /AB |
U18 F -63kg (8) |
1. (Gold) | Charlie THIBAULT | /QC |
2. (Silver) | Alandra STEIGER | /BC |
3. (Bronze) | Victoria SUMMERS | /ON |
3. (Bronze) | Sofiia KOLOMIIETS | /BC |
5. | Lea LANOUETTE | /QC |
5. | Metis COUTURE | /QC |
7. | Lia HINCHEY | /YT |
7. | Alexia FRECHETTE | /QC |
U18 F -70kg (8) |
1. (Gold) | Charline BOURQUE | /QC |
2. (Silver) | Missy Jen DORVAL-MBELE | /QC |
3. (Bronze) | Emiliya ALIYEVA | /AB |
3. (Bronze) | Abigail SMITH | /NS |
5. | Annika MICHALUK | /BC |
5. | Hannah YIN | /BC |
7. | Abby LAVOIE | /QC |
7. | Cassandra PERREAULT | /QC |
U18 F +70kg (4) |
1. (Gold) | Naomi FOWLER | /NB |
2. (Silver) | Emily HARRIS | /ON |
3. (Bronze) | Claudia FILLION | /QC |
U18 M -50kg (8) |
1. (Gold) | Justin WEBBER | /AB |
2. (Silver) | Avery PAMPOLINA | /MB |
3. (Bronze) | Arel ROITMAN | /ON |
3. (Bronze) | Mohammad TURAJEV | /NS |
5. | Elias MCLEAN | /NB |
5. | Tobin HINTON | /BC |
7. | Matei CONSTANTINESCU | /ON |
7. | William MAHEUX | /QC |
U18 M -55kg (9) |
1. (Gold) | Nathan THIEL | /BC |
2. (Silver) | Maxwell MULINGTAPANG | /AB |
3. (Bronze) | Sebastien FECTEAU | /QC |
3. (Bronze) | Xavier BROUILLETTE | /QC |
5. | Dar METRIK | /AB |
5. | Amir TEMIRBAEV | /BC |
7. | Jackson GILLIES | /ON |
7. | Ivan GRACHTCHOUK | /ON |
9. | Maksym KLYMENKO | /BC |
U18 M -60kg (8) |
1. (Gold) | Aden KIM | /AB |
2. (Silver) | Nickita TRETIACOV | /ON |
3. (Bronze) | Matthew SCHESNUIK | /ON |
3. (Bronze) | Antoine JEANPIERRE | /QC |
5. | Jonas NELISSEN | /ON |
5. | Jacob ELEMENT | /NB |
7. | Andrey MEJERY | /ON |
7. | Braydin NGUYEN | /MB |
U18 M -66kg (8) |
1. (Gold) | Lowan LE BRIS | /BC |
2. (Silver) | Shon TANSKY | /ON |
3. (Bronze) | Anton KOLOMIIETS | /BC |
3. (Bronze) | Justin THIBAULT | /QC |
5. | Edmon POLTORAC | /ON |
5. | Oleksandr HAVRYSHCHUK | /ON |
7. | Andrei Philippe MANUEL | /ON |
7. | Sawyer ALTHOUSE | /AB |
U18 M -73kg (8) |
1. (Gold) | Zachary HARRIS | /BC |
2. (Silver) | Edouard SCORTEANU | /QC |
3. (Bronze) | Mikhail PEREGORODIEV | /ON |
3. (Bronze) | Tomo DI CESARE | /QC |
5. | Alex UDEBASHVILI | /ON |
5. | Rayden ZELENKA | /ON |
7. | Reinis REXHEPI | /ON |
7. | Jacob ARABOV | /ON |
U18 M -81kg (8) |
1. (Gold) | Davit UKHURGUNASHVILI | /ON |
2. (Silver) | Tristan BOURQUE | /QC |
3. (Bronze) | Maxim CURRIE | /ON |
3. (Bronze) | Owen HOOVER | /AB |
5. | Amir SAID MOHAMMAD | /AB |
5. | Joackim HOULE | /QC |
7. | Jessie BRYANT-HUNTER | /PE |
7. | Owen BILODEAU | /NS |
U18 M -90kg (6) |
1. (Gold) | Munkh-Erdene BATBAYAR | /AB |
2. (Silver) | Angelo TEMATIEU | /QC |
3. (Bronze) | Jacob DUDGEON-SYKES | /MB |
3. (Bronze) | Julian GISSING | /NU |
5. | Andrew MAHEUX-DYER | /QC |
5. | Benjamin LAPORTE | /QC |
U18 M +90kg (5) |
1. (Gold) | Jean-David BOUCHARD | /QC |
2. (Silver) | Eden KHALFON | /ON |
3. (Bronze) | Mohamed Amine SILEM | /QC |
|