|
Results/Résultats |
18F -44kg (3) |
1. (Gold/Or) | ROY Maya | QC |
2. (Silver/Argent) | MACARTHUR Brooke | PE |
3. (Bronze) | SAVOIE Marisol | NB |
18F -48kg (8) |
1. (Gold/Or) | GRENIER Melody | QC |
2. (Silver/Argent) | KOSTROVETS Valeria | QC |
3. (Bronze) | TAMURA Addyson | AB |
3. (Bronze) | BELANGER Liana | QC |
5. | KO Jenna | BC |
5. | WHITTLE Gwen | BC |
7. | SANIKIDZE Elizabeth | AB |
7. | GROOTEN Maegan | BC |
18F -52kg (8) |
1. (Gold/Or) | AU Leanna | BC |
2. (Silver/Argent) | GAGNON Laurence | QC |
3. (Bronze) | DUSSAULT Leanne | QC |
3. (Bronze) | HINCHEY Jaymi | YT |
5. | GESA Dilana | ON |
5. | JONES Nevada | BC |
7. | GIBNEY Avery | SK |
7. | MCLEAN Kayla Mae | NB |
18F -57kg (10) |
1. (Gold/Or) | TKACHENKO Alyssa | ON |
2. (Silver/Argent) | BEAUDIN Sara-Anne | QC |
3. (Bronze) | THIBEAULT Hayden | NB |
3. (Bronze) | ZHANG Liwen | BC |
5. | FENRICK Kolbi | SK |
5. | MACHADO Amaya | MB |
7. | STRAKLEVSKI Cleea | ON |
7. | VAN ZYL Carla | BC |
11. | JOHNSON Kayla | AB |
11. | HINCHEY Lia | YT |
18F -63kg (8) |
1. (Gold/Or) | SANZANA Dakota | NB |
2. (Silver/Argent) | CHEVALIER Margot | ON |
3. (Bronze) | STEIGER Alandra | BC |
3. (Bronze) | THIBAULT Charlie | QC |
5. | FRECHETTE Alexia | QC |
5. | RATCLIFFE Angeline | AB |
7. | MCLEAN Leah | YT |
7. | YIN Hannah | BC |
18F -70kg (8) |
1. (Gold/Or) | BATBAYAR Maralgoo | AB |
2. (Silver/Argent) | BOURQUE Charline | QC |
3. (Bronze) | DORVAL-MBELE Missy Jen | QC |
3. (Bronze) | ROTBART Nova | BC |
5. | COSSITT Elizabeth | AB |
5. | ALIYEVA Emiliya | AB |
7. | MARTIN Amelie | QC |
7. | MCCULLOUGH Lily | BC |
18F +70kg (5) |
1. (Gold/Or) | KARAS Marianna | AB |
2. (Silver/Argent) | LAVIGNE Frederique | QC |
3. (Bronze) | FOWLER Naomi | NB |
4. | VERGE Kandice | NS |
5. | KOFMAN Alisa | ON |
18M -50kg (9) |
1. (Gold/Or) | SCHESNUIK Matthew | ON |
2. (Silver/Argent) | TEMIRBAEV Amir | BC |
3. (Bronze) | BROUILLETTE Xavier | QC |
3. (Bronze) | HAZELL Connor | AB |
5. | GOULD Seth | AB |
5. | PAMPOLINA Avery | MB |
7. | ROITMAN Arel | ON |
7. | MULINGTAPANG Maxwell | AB |
11. | MCALPINE Jack | AB |
18M -55kg (9) |
1. (Gold/Or) | BEATON Loic | AB |
2. (Silver/Argent) | JEAN-PIERRE Antoine | QC |
3. (Bronze) | MEJERY Andrey | ON |
3. (Bronze) | NEYOLOV Denis | ON |
5. | METRIK Dar | MB |
5. | THIBAULT Justin | QC |
7. | ROY Isaac | QC |
7. | ROBERGE-POITRAS Samuel | QC |
11. | THIEL Nathan | BC |
18M -60kg (9) |
1. (Gold/Or) | NEPTON Vincent | QC |
2. (Silver/Argent) | PERRON Tristan | QC |
3. (Bronze) | KIM Aden | AB |
3. (Bronze) | LE BRIS Lowan | BC |
5. | TESANOVIC Stefan | AB |
5. | BARRIAULT-TREMBLAY Eliandre | QC |
7. | REXHEPI Reinis | ON |
7. | GALLANT Connor | AB |
11. | MANUEL Andrei Philippe | ON |
18M -66kg (9) |
1. (Gold/Or) | FITHANE Fahd | QC |
2. (Silver/Argent) | ROBERGE-POITRAS Vincent | QC |
3. (Bronze) | ANTOSH Ryan | BC |
3. (Bronze) | NEYOLOV Artem | ON |
5. | DUBÉ Louis-Maxime | QC |
5. | ALTHOUSE Sawyer | AB |
7. | DZHABRAILOV Zubail | AB |
7. | TANSKY Shon | ON |
11. | ZELENKA Rayden | ON |
18M -73kg (8) |
1. (Gold/Or) | SOKOLOV Elisey | ON |
2. (Silver/Argent) | PEREGORODIEV Mikhail | ON |
3. (Bronze) | VILLA Nicolas | MB |
3. (Bronze) | UKHURGUNASHVILI Davit | ON |
5. | HARRIS Zachary | BC |
5. | HOOVER Owen | AB |
7. | KURPJUWEIT Malakai | AB |
7. | PARKER Garrett | AB |
18M -81kg (8) |
1. (Gold/Or) | PALADII Yehor | ON |
2. (Silver/Argent) | SERRANO Matthew | ON |
3. (Bronze) | SAID MOHAMMOD Habib | AB |
3. (Bronze) | EKOSKY Daniel | MB |
5. | TABOULCHANAS Soren | AB |
5. | BATBAYAR Munkhu | AB |
7. | HASLETT Nicholas | NB |
7. | HUBELIT Austin | BC |
18M -90kg (2) |
1. (Gold/Or) | SILEM Mohamed Amine | QC |
2. (Silver/Argent) | KAPLIN Oleksansdr | NS |
18M +90kg (6) |
1. (Gold/Or) | RAINVILLE Matys | QC |
2. (Silver/Argent) | BOUCHARD Jean-David | QC |
3. (Bronze) | JAMES Cai | MB |
3. (Bronze) | MERTARCHYAN Patrick | ON |
5. | KYMANICK Dalin | MB |
5. | GOURRAMEN Rachid Rayan | QC |
|